Updated11-Oct-2008 12:50pm 
 
 
80 °F  
Station Historical Data
 
Daily Summary for October 11, 2008 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 80.4 °F 80.4 °F 54.9 °F 61.5 °F
Dew Point: 64.7 °F 68.3 °F 53.2 °F 58.1 °F
Humidity: 59% 98% 59% 90%
Wind Speed: 5.0mph 13.0mph 0.0mph 6mph
Wind Gust: 7.0mph 13.0mph - -
WindESE - - SE
Pressure: 30.10 in 30.13 in 30.04 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for October 11, 2008
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 59.3 °F 57.6 °F 30.04 in Calm     94% 0.00 in
00:10 59.0 °F 57.3 °F 30.04 in Calm     94% 0.00 in
00:20 59.0 °F 57.3 °F 30.04 in Calm     94% 0.00 in
00:30 58.7 °F 57.0 °F 30.04 in Calm     94% 0.00 in
00:40 58.4 °F 56.7 °F 30.04 in Calm     94% 0.00 in
00:50 58.6 °F 57.2 °F 30.04 in Calm     95% 0.00 in
01:00 58.7 °F 57.3 °F 30.04 in Calm   2.0 mph 95% 0.00 in
01:10 58.3 °F 56.9 °F 30.04 in Calm     95% 0.00 in
01:20 58.4 °F 57.0 °F 30.04 in Calm     95% 0.00 in
01:30 58.4 °F 57.0 °F 30.04 in Calm     95% 0.00 in
01:40 58.5 °F 57.1 °F 30.04 in Calm     95% 0.00 in
01:50 58.5 °F 57.1 °F 30.04 in Calm     95% 0.00 in
02:00 58.5 °F 57.1 °F 30.04 in Calm     95% 0.00 in
02:10 58.5 °F 57.1 °F 30.05 in Calm     95% 0.00 in
02:20 58.4 °F 57.0 °F 30.05 in Calm     95% 0.00 in
02:30 58.3 °F 56.9 °F 30.05 in Calm     95% 0.00 in
02:40 58.2 °F 56.8 °F 30.05 in Calm     95% 0.00 in
02:50 58.1 °F 56.4 °F 30.05 in Calm     94% 0.00 in
03:00 58.0 °F 56.3 °F 30.05 in Calm     94% 0.00 in
03:10 57.9 °F 56.2 °F 30.04 in Calm     94% 0.00 in
03:20 57.8 °F 56.1 °F 30.04 in Calm     94% 0.00 in
03:30 57.7 °F 56.0 °F 30.04 in Calm     94% 0.00 in
03:40 57.6 °F 55.9 °F 30.05 in Calm     94% 0.00 in
03:50 57.4 °F 55.7 °F 30.05 in Calm     94% 0.00 in
03:55 57.4 °F 55.6 °F 30.05 in Calm     94% 0.00 in
04:05 57.3 °F 55.6 °F 30.05 in Calm     94% 0.00 in
04:10 57.2 °F 55.2 °F 30.04 in Calm     93% 0.00 in
04:20 57.1 °F 55.4 °F 30.05 in Calm     94% 0.00 in
04:30 56.9 °F 55.2 °F 30.05 in Calm     94% 0.00 in
04:40 56.8 °F 55.1 °F 30.05 in Calm     94% 0.00 in
04:45 56.7 °F 54.7 °F 30.05 in Calm     93% 0.00 in
04:50 56.6 °F 54.6 °F 30.05 in Calm     93% 0.00 in
05:00 56.5 °F 54.5 °F 30.06 in Calm     93% 0.00 in
05:10 56.3 °F 54.3 °F 30.06 in Calm     93% 0.00 in
05:20 56.2 °F 54.2 °F 30.06 in Calm     93% 0.00 in
05:30 56.0 °F 54.0 °F 30.07 in Calm     93% 0.00 in
05:40 55.9 °F 53.9 °F 30.07 in Calm     93% 0.00 in
05:50 55.9 °F 54.2 °F 30.07 in Calm     94% 0.00 in
06:00 55.8 °F 54.1 °F 30.08 in Calm     94% 0.00 in
06:10 55.7 °F 54.0 °F 30.08 in Calm     94% 0.00 in
06:20 55.7 °F 54.0 °F 30.08 in Calm     94% 0.00 in
06:30 55.6 °F 53.9 °F 30.08 in Calm     94% 0.00 in
06:40 55.4 °F 53.7 °F 30.08 in Calm     94% 0.00 in
06:50 55.3 °F 53.6 °F 30.09 in Calm     94% 0.00 in
07:00 55.2 °F 53.5 °F 30.09 in Calm     94% 0.00 in
07:05 55.1 °F 53.4 °F 30.09 in Calm     94% 0.00 in
07:10 55.1 °F 53.4 °F 30.09 in Calm     94% 0.00 in
07:20 55.0 °F 53.3 °F 30.09 in Calm     94% 0.00 in
07:30 54.9 °F 53.2 °F 30.09 in Calm     94% 0.00 in
07:40 54.9 °F 53.2 °F 30.09 in Calm     94% 0.00 in
07:50 54.9 °F 53.5 °F 30.10 in Calm     95% 0.00 in
08:00 55.0 °F 53.6 °F 30.10 in Calm     95% 0.00 in
08:05 55.0 °F 53.6 °F 30.10 in Calm     95% 0.00 in
08:10 55.1 °F 53.7 °F 30.10 in Calm     95% 0.00 in
08:20 55.2 °F 53.8 °F 30.11 in Calm     95% 0.00 in
08:30 55.6 °F 54.5 °F 30.11 in Calm     96% 0.00 in
08:40 56.0 °F 54.9 °F 30.11 in Calm     96% 0.00 in
08:50 56.7 °F 55.9 °F 30.12 in Calm     97% 0.00 in
09:00 58.5 °F 58.0 °F 30.12 in Calm     98% 0.00 in
09:10 60.1 °F 59.6 °F 30.12 in Calm     98% 0.00 in
09:20 61.4 °F 60.9 °F 30.12 in Calm     98% 0.00 in
09:30 62.4 °F 61.9 °F 30.13 in Calm     98% 0.00 in
09:40 64.0 °F 63.4 °F 30.13 in Calm     98% 0.00 in
09:50 66.6 °F 65.8 °F 30.12 in Calm   2.0 mph 97% 0.00 in
09:55 67.9 °F 65.4 °F 30.12 in Calm     92% 0.00 in
10:00 68.7 °F 65.3 °F 30.12 in Calm     89% 0.00 in
10:10 69.8 °F 66.0 °F 30.12 in Calm   2.0 mph 88% 0.00 in
10:20 70.8 °F 66.1 °F 30.12 in South 1.0 mph 2.0 mph 85% 0.00 in
10:30 71.6 °F 66.5 °F 30.12 in Calm   2.0 mph 84% 0.00 in
10:40 73.0 °F 67.2 °F 30.12 in Calm     82% 0.00 in
10:50 74.1 °F 67.2 °F 30.12 in Calm   7.0 mph 79% 0.00 in
11:00 76.0 °F 68.3 °F 30.12 in SSE 3.0 mph 5.0 mph 77% 0.00 in
11:10 76.6 °F 65.7 °F 30.12 in SE 7.0 mph 9.0 mph 69% 0.00 in
11:20 76.8 °F 65.5 °F 30.11 in East 1.0 mph 7.0 mph 68% 0.00 in
11:30 76.7 °F 65.3 °F 30.11 in SE 13.0 mph 13.0 mph 68% 0.00 in
11:40 77.3 °F 64.6 °F 30.11 in SSE 8.0 mph 9.0 mph 65% 0.00 in
11:50 77.5 °F 64.8 °F 30.11 in East 1.0 mph 7.0 mph 65% 0.00 in
12:00 78.7 °F 65.0 °F 30.11 in ENE 12.0 mph 12.0 mph 63% 0.00 in
12:10 78.7 °F 65.5 °F 30.11 in East 2.0 mph 5.0 mph 64% 0.00 in
12:20 79.7 °F 65.0 °F 30.11 in SSE 13.0 mph 13.0 mph 61% 0.00 in
12:30 78.6 °F 65.4 °F 30.11 in Calm   7.0 mph 64% 0.00 in
12:40 79.4 °F 64.3 °F 30.11 in Calm   2.0 mph 60% 0.00 in
12:50 80.4 °F 64.7 °F 30.10 in ESE 5.0 mph 7.0 mph 59% 0.00 in
Reklaw Weather
Compliments of Weather Underground
|   Home   |   Contact   |   © Copyright 2007-2008 - All Rights Reserved - weather.ejmj.net   | Valid XHTML 1.0    Valid CSS   |
This site is mainly for the interest of the owner and is not a professional weather site.
Never base important decisions on this or any weather information obtained from the Internet.