Other Years:
Detail Rain Reports
Report for Calendar Year 2012
Updated at Midnight| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.00 | 0.07 | 0.55 | 0.33 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.00 | 0.20 | 0.00 | 0.20 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.00 | 2.52 | 0.00 | 0.58 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 0.00 | 0.02 | 0.10 | 0.00 | 0.68 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.98 | 0.00 | 2.11 | 0.00 | 0.47 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 1.51 | 0.00 | 0.55 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 0.03 | 0.05 | 0.49 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 0.00 | 0.00 | 1.61 | 0.00 | 0.07 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.26 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0.00 | 0.25 | 0.00 | 0.69 | 0.16 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 0.00 | 0.00 | 0.00 | 0.59 | 0.01 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.00 | 2.14 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- |
| 20 | 0.00 | 0.00 | 1.89 | 0.86 | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.00 | 0.08 | 0.06 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0.11 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0.05 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 1.08 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.00 | 0.00 | 0.98 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 0.00 | --- | 0.18 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 0.20 | --- | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 8 | 10 | 10 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 4.00 in | 5.70 in | 8.52 in | 3.25 in | 1.73 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 4.00 in | 9.70 in | 18.22 in | 21.47 in | 23.20 in | 23.20 in | 23.20 in | 23.20 in | 23.20 in | 23.20 in | 23.20 in | 23.20 in |
Script Developed by www.TNETWeather.com


