| |
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 10
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008
NAME: Reklaw CITY: Reklaw STATE: Texas
ELEV: 302 ft LAT: 31° 50' 50" N LONG: 94° 58' 06" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 62.3 79.1 3:20p 48.8 7:50a 6.6 3.8 0.00 0.1 5.0 12:00p WNW
2 64.4 83.6 1:50p 49.3 5:50a 6.0 5.4 0.00 0.2 5.0 12:30p WNW
3 66.2 83.1 2:10p 53.0 7:10a 4.2 5.4 0.00 0.1 7.0 11:40a SSE
4 71.1 84.2 1:00p 60.7 4:50a 1.0 7.1 0.00 0.2 5.0 10:40a S
5 69.5 82.8 1:30p 58.4 7:30a 1.4 5.9 0.00 0.5 9.0 11:20a SSE
6 76.1 85.6 3:00p 67.3 12:20a 0.0 11.1 0.00 0.9 11.0 10:40a SSE
7 68.9 77.1 4:10p 56.3 12:00m 1.1 5.0 0.12 0.4 10.0 1:50p WNW
8 60.0 76.6 2:10p 48.0 7:40a 7.8 2.8 0.00 0.2 5.0 12:20p N
9 60.0 78.9 2:30p 43.7 7:50a 8.6 3.6 0.00 0.1 5.0 12:20p SSE
10 64.3 81.1 3:30p 51.1 8:00a 5.0 4.3 0.00 0.2 7.0 1:50p SSE
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
66.3 85.6 6 43.7 9 41.7 54.4 0.12 0.3 11.0 6 SSE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.12 ON 10/07/08
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|