Home Weather Links


 
Current Conditions
Overcast
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 100%
Dew Point: 59 °F
Pressure: 1018.6 mb
Solar: 54 W/m2
UV Index: 0.0
Rain Today: 0.01 in
Rain Rate: 0.00 in/hr
Rain Month: 3.91 in
Rain Year: 26.45 in
 
Outlook
Today

Today: Patchy Fog
Patchy Fog
Tonight

Tonight: Showers And Thunderstorms
Showers And T-Storms
Hi 65 °FLo 48 °F

Annual and Monthly Reports

Report for 2014
                   Annual Climatological Summary for 2014

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 54"   Lon: W 094° 31' 25"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 50.0 32.0  20.0
------------------------------------------------------------------------------------
 14  1  57.3  29.5  43.7  -3.1   663     4  73.2  20  14.8    7    0    8   23    4
 14  2  59.5  38.1  48.1  -3.0   494    21  78.6  17  23.3   27    0    9   10    0
 14  3  66.0  41.8  53.9  -4.7   377    35  82.0  28  20.8    3    0    3    6    0
 14  4  74.8  52.3  63.6  -1.7   165   123  86.3  27  31.5   16    0    0    1    0
 14  5  81.6  60.5  70.5  -2.8    58   230  88.6  11  37.9    1    0    0    0    0
 14  6  87.3  70.7  77.9  -1.7     0   384  91.0   7  63.1   11    5    0    0    0
 14  7  88.4  69.2  78.1  -4.9     0   402  95.9  13  62.6    5   15    0    0    0
 14  8  90.7  70.7  79.4  -3.2     0   447  94.3  24  61.3   14   23    0    0    0
 14  9  88.9  66.4  76.1  -0.9    17   350  96.1  11  50.1   24   14    0    0    0
 14 10  79.9  55.4  66.6  -0.3   115   166  91.6   2  41.2   30    1    0    0    0
 14 11  62.9  40.0  50.9  -5.8   442    19  79.0   4  24.4   14    0    5    8    0
 14 12  59.4  41.8  50.3   1.2   464    10  76.3   5  26.6   25    0    5    4    0
------------------------------------------------------------------------------------
        74.7  53.0  63.3  -2.6  2802  2195  96.1 Sep  14.8  Jan   58   30   52    4

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 14  1  1.19 -3.26  0.83   9     8    2    0
 14  2  2.77 -1.72  0.71  25    12    8    0
 14  3  3.21 -1.11  1.00  15    12    7    1
 14  4  2.64 -1.09  1.56   6     6    3    1
 14  5  7.55  2.96  2.84  12    10    9    2
 14  6  5.00 -0.12  1.99  24    12    6    2
 14  7  4.37  1.31  2.18  17     7    4    2
 14  8  1.94 -1.08  1.11  19     6    2    1
 14  9  1.34 -2.43  0.88  12     5    3    0
 14 10  5.91  1.04  3.04  13     8    5    2
 14 11  5.11  0.10  2.09  23     6    6    1
 14 12  1.73 -3.34  0.57  28    10    6    0
---------------------------------------------
       42.76 -8.74  3.04  Oct  102   61   12

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   2.2  28.0   16    SW
 14  2   1.9  28.0   20     E
 14  3   2.7  49.0   28     E
 14  4   1.8  30.0   27   SSW
 14  5   1.3  21.0    4   SSW
 14  6   1.4  27.0    9   SSW
 14  7   0.9  24.0   23     S
 14  8   1.1  33.0   19   SSW
 14  9   1.2  21.0    2     E
 14 10   1.4  26.0    5    SW
 14 11   1.8  28.0   26     S
 14 12   1.4  22.0   15     E
------------------------------
         1.6  49.0  Mar   SSE
* Updated at midnight.