Home Weather Links


 
Current Conditions
Sunny
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in

Humidity: 66%
Dew Point: 63 °F
Pressure: 1017.6 mb
Solar: 856 W/m2
UV Index: 7.3
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.19 in
Rain Year: 27.73 in
 
Outlook
This
Afternoon
This Afternoon: Sunny
Sunny
Tonight

Tonight: Partly Cloudy
Partly Cloudy
Hi 77 °FLo 60 °F

Annual and Monthly Reports

Report for 2017
                   Annual Climatological Summary for 2017

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 54"   Lon: W 094° 31' 25"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 50.0 32.0  20.0
------------------------------------------------------------------------------------
 17  1  64.9  44.1  54.2   7.4   371    36  78.5  24  15.7    7    0    5    6    2
 17  2  72.7  50.0  60.7   9.6   198    77  84.0  11  30.7   16    0    0    1    0
 17  3  75.1  51.5  62.8   4.2   178   110  85.7  31  32.4   14    0    0    0    0
 17  4  80.5  56.3  67.9   2.6    86   174  89.5  28  42.1   24    0    0    0    0
 17  5  83.6  60.1  71.3  -2.0    57   256  90.5  27  42.1    1    2    0    0    0
 17  6  89.3  70.8  78.9  -0.7     3   419  94.5  15  58.4    9   16    0    0    0
 17  7  95.2  73.2  82.4  -0.6     0   535  99.0  20  64.0   31   30    0    0    0
 17  8  89.7  73.4  80.2  -2.4     0   464  99.0  19  69.3   28   18    0    0    0
 17  9  89.5  64.1  75.1  -1.9    22   324  94.7   5  53.1   12   19    0    0    0
 17 10  82.7  53.2  66.6  -0.3   156   206  94.5   9  27.2   29    9    0    1    0
 17 11  73.5  49.1  60.2   3.5   245   103  87.2   3  30.4   23    0    0    2    0
 17 12  59.6  37.0  48.1  -1.0   550    27  80.7   4  21.3    9    0   10   10    0
------------------------------------------------------------------------------------
        79.7  56.9  67.4   1.5  1870  2737  99.0 Jul  15.7  Jan   94   15   20    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 17  1  4.16 -0.29  1.81  18    12    6    1
 17  2  2.01 -2.48  1.10  14     3    3    1
 17  3  2.65 -1.67  1.24   6     9    6    1
 17  4  6.15  2.42  4.44   2     7    5    1
 17  5  8.36  3.77  2.59  22    10    8    5
 17  6  6.34  1.22  3.05   3    10    4    2
 17  7  2.29 -0.77  1.01   8     6    3    1
 17  8 10.91  7.89  2.73  30    13   11    4
 17  9  1.60 -2.17  1.10   5     4    2    1
 17 10  1.50 -3.37  0.99  22     5    2    0
 17 11  1.74 -3.27  1.39   1     2    2    1
 17 12  3.97 -1.10  1.77  19    12    6    2
---------------------------------------------
       51.68  0.18  4.44  Apr   93   58   20

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   1.5  29.0   22    SW
 17  2   2.0  27.0   28     S
 17  3   1.9  29.0   24   SSE
 17  4   1.4  42.0   30   SSW
 17  5   1.1  36.0   11     S
 17  6   1.0  24.0    6    SE
 17  7   1.0  43.0    8    SW
 17  8   1.1  24.0   23   SSE
 17  9   0.7  23.0    5     E
 17 10   1.0  24.0   24    SE
 17 11   1.1  31.0   23    SW
 17 12   0.7  23.0   19     E
------------------------------
         1.2  43.0  Jul     S
* Updated at midnight.