Waffelow Creek Weather Station
| Station Status |
|
| Model: | Davis Vantage Pro2 |
| Console Battery: | 4.68v |
| Transmitter Battery: | TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
| Transmission Reception: | 99% |
| Packets Received: | 22495 |
| Packets Missed: | 192 |
| Resynchronizations: | 0 |
| Consecutive Packets: | 1256 |
| CRC Errors: | 116 |
| Weather Computer |
|
| Operating System: | Windows 7 x64 Service Pack 1 build 7601 |
| CPU: | Intel(R) Core(TM)2 Quad CPU Q8300 @ 2.50GHz |
| Processors: | 4 |
| Free Memory: | 4868/6109 MB (free/total) |
| Cumulus Memory: | 58.74 MB |
| Free Disk Space: | 871.98 GB |
| System Up Time: | 3 minutes 49 seconds |
| Weather / Computer Room | |
| Temperature: | 78.6°F |
| Humidity: | 48% |
| Dew Point | 55.5°F |
| Cumulus Software |
|
| Version: | 1.9.3 |
| Build: | 1034 |
| Cumulus Up Time: | 2 minutes 6 seconds |
| Last Update: | 5/20/2012 4:10:01 PM |
| Realtime Update: | 10 seconds |
| Web Tags Update: | 10 minutes |
| Latest Error: | ------ ---- |
| Station Data Transfer: | Working... |


