|
|
Current Conditions |
![]() |
Overcast
|
°F | |
Wind |
|
Gusting to |
|
Rain (hour) 0.10 in |
|
Wind Chill |
Humidity: | 96% |
Dew Point: | 41 °F |
Pressure: | 1023.5 mb |
Solar: | 0 W/m2 |
UV Index: | 0.0 |
Rain Today: | 0.17 in |
Rain Rate: | 0.10 in/hr |
Rain Month: | 5.32 in |
Rain Year: | 9.40 in |
Outlook |
Overnight![]() Chance Rain Showers | Sunday Chance Rain Showers |
Lo 38 °F | Hi 47 °F |