|
Clear
|
|
°F |
Wind
|
Gusting to
|
Rain (hour)
0.00 in |
Wind Chill
|
Humidity: |
93% |
Dew Point: |
35 °F |
Pressure: |
1026.4 mb |
Solar: |
0 W/m2 |
UV Index: |
0.0 |
Rain Today: |
0.00 in |
Rain Rate: |
0.00 in/hr |
Rain Month: |
4.88 in |
Rain Year: |
78.46 in |
|
Outlook |
Tonight
Mostly Clear
| Monday
Sunny
|
Lo 39 °F | Hi 66 °F |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
MonThuFriMonWedSatMonThuSunTueFriSun 1 | 54.0 | 70.8 | 65.0 | 79.3 | 84.9 | 88.6 | 93.9 | 92.2 | 84.0 | 90.3 | 73.5 | 65.6 |
TueFriSatTueThuSunTueFriMonWedSatMon 2 | 55.8 | 70.3 | 74.7 | 77.3 | 76.7 | 88.6 | 96.7 | 93.9 | 90.1 | 88.3 | 80.6 | 64.6 |
WedSatSunWedFriMonWedSatTueThuSunTue 3 | 56.2 | 60.5 | 75.1 | 74.5 | 76.9 | 87.3 | 95.4 | 95.2 | 89.4 | 87.2 | 77.4 | 59.5 |
ThuSunMonThuSatTueThuSunWedFriMonWed 4 | 58.5 | 60.3 | 77.7 | 79.1 | 82.6 | 81.6 | 95.1 | 91.6 | 87.0 | 89.6 | 84.3 | 61.8 |
FriMonTueFriSunWedFriMonThuSatTueThu 5 | 47.0 | 65.0 | 76.9 | 83.6 | 80.1 | 85.4 | 96.3 | 92.7 | 77.3 | 84.9 | 75.7 | 61.4 |
SatTueWedSatMonThuSatTueFriSunWedFri 6 | 51.9 | 67.7 | 80.6 | 81.1 | 83.1 | 90.8 | 91.2 | 94.6 | 76.7 | 89.5 | 79.8 | 50.4 |
SunWedThuSunTueFriSunWedSatMonThuSat 7 | 58.9 | 68.2 | 73.3 | 82.0 | 88.8 | 92.4 | 89.6 | 94.7 | 82.7 | 90.1 | 74.0 | 45.2 |
MonThuFriMonWedSatMonThuSunTueFriSun 8 | 59.4 | 69.3 | 69.2 | 79.5 | 86.4 | 93.5 | 76.3 | 96.3 | 80.5 | 82.1 | 71.4 | 59.3 |
TueFriSatTueThuSunTueFriMonWedSatMon 9 | 51.0 | 73.0 | 58.9 | 68.9 | 86.2 | 91.6 | 88.8 | 91.0 | 83.6 | 84.6 | 70.5 | 74.5 |
WedSatSunWedFriMonWedSatTueThuSunTue 10 | 64.9 | 64.5 | 65.5 | 71.4 | 83.7 | 84.3 | 90.3 | 89.9 | 85.8 | 85.4 | 79.2 | 63.0 |
ThuSunMonThuSatTueThuSunWedFriMonWed 11 | 73.3 | 66.5 | 68.4 | 75.8 | 81.1 | 88.1 | 91.7 | 90.9 | 75.7 | 87.0 | 78.8 | 60.0 |
FriMonTueFriSunWedFriMonThuSatTueThu 12 | 67.1 | 54.8 | 74.5 | 78.7 | 67.0 | 87.4 | 88.2 | 92.5 | 79.5 | 88.7 | 74.3 | 59.9 |
SatTueWedSatMonThuSatTueFriSunWedFri 13 | 59.6 | 61.1 | 81.3 | 82.2 | 73.7 | 88.6 | 84.9 | 94.6 | 89.0 | 93.4 | 78.9 | 59.7 |
SunWedThuSunTueFriSunWedSatMonThuSat 14 | 37.9 | 65.6 | 85.2 | 81.8 | 83.8 | 90.3 | 91.1 | 95.1 | 92.2 | 81.4 | 72.3 | 66.3 |
MonThuFriMonWedSatMonThuSunTueFriSun 15 | 25.1 | 71.0 | 73.6 | 77.9 | 88.5 | 92.6 | 92.7 | 95.3 | 85.9 | 88.8 | 70.8 | 76.4 |
TueFriSatTueThuSunTueFriMonWedSatMon 16 | 28.5 | 71.6 | 66.1 | 81.7 | 83.7 | 91.1 | 92.7 | 96.2 | 83.0 | 68.1 | 70.8 | 79.0 |
WedSatSunWedFriMonWedSatTueThuSunTue 17 | 42.9 | 49.9 | 65.7 | 76.4 | 81.0 | 90.0 | 93.7 | 95.9 | 86.0 | 70.6 | 74.8 | 77.9 |
ThuSunMonThuSatTueThuSunWedFriMonWed 18 | 63.9 | 53.5 | 63.8 | 83.4 | 89.0 | 89.2 | 81.3 | 98.3 | 90.4 | 75.6 | 78.9 | 67.0 |
FriMonTueFriSunWedFriMonThuSatTueThu 19 | 47.7 | 64.0 | 65.6 | 78.9 | 90.2 | 87.1 | 86.7 | 95.5 | 92.6 | 79.0 | 76.3 | 61.7 |
SatTueWedSatMonThuSatTueFriSunWedFri 20 | 42.4 | 77.0 | 67.6 | 65.5 | 89.7 | 92.3 | 88.4 | 93.5 | 93.2 | 82.9 | 65.8 | 65.6 |
SunWedThuSunTueFriSunWedSatMonThuSat 21 | 38.5 | 77.3 | 61.0 | 66.9 | 90.3 | 92.8 | 90.7 | 92.2 | 92.8 | 82.9 | 69.2 | 53.4 |
MonThuFriMonWedSatMonThuSunTueFriSun 22 | 60.5 | 77.5 | 63.4 | 70.6 | 89.6 | 94.1 | 85.4 | 92.4 | 91.1 | 84.0 | 68.1 | |
TueFriSatTueThuSunTueFriMonWedSatMon 23 | 65.8 | 74.3 | 72.8 | 77.8 | 84.1 | 95.3 | 77.1 | 93.8 | 90.4 | 86.9 | 67.6 | |
WedSatSunWedFriMonWedSatTueThuSunTue 24 | 61.5 | 75.9 | 66.1 | 82.2 | 89.8 | 95.8 | 85.5 | 93.1 | 90.0 | 85.7 | 77.8 | |
ThuSunMonThuSatTueThuSunWedFriMonWed 25 | 64.9 | 78.9 | 71.4 | 79.6 | 91.0 | 95.1 | 76.2 | 93.8 | 83.7 | 86.3 | 80.1 | |
FriMonTueFriSunWedFriMonThuSatTueThu 26 | 61.6 | 84.0 | 64.3 | 82.1 | 89.8 | 93.3 | 79.4 | 93.6 | 85.0 | 87.7 | 62.7 | |
SatTueWedSatMonThuSatTueFriSunWedFri 27 | 57.5 | 82.5 | 64.1 | 82.5 | 90.0 | 92.6 | 83.1 | 94.4 | 84.9 | 88.0 | 76.8 | |
SunWedThuSunTueFriSunWedSatMonThuSat 28 | 62.7 | 71.1 | 71.9 | 81.9 | 77.9 | 94.9 | 89.3 | 95.0 | 87.4 | 86.1 | 63.2 | |
MonThuFriMonWedSatMonThuSunTueFriSun 29 | 67.4 | 51.8 | 76.8 | 80.9 | 82.1 | 96.4 | 94.0 | 88.0 | 88.8 | 85.8 | 54.3 | |
TueSatTueThuSunTueFriMonWedSatMon 30 | 76.4 | | 74.8 | 84.1 | 88.3 | 95.8 | 93.3 | 86.3 | 90.0 | 80.7 | 57.6 | |
WedSunFriWedSatThuTue 31 | 72.9 | | 79.2 | | 79.5 | | 92.5 | 84.8 | | 82.9 | | |
Avg: |
56.0 | 68.2 | 70.8 | 78.3 | 84.2 | 90.9 | 88.8 | 93.1 | 86.3 | 84.7 | 72.9 | * 63.4 |
Hi: |
76.4 | 84.0 | 85.2 | 84.1 | 91.0 | 96.4 | 96.7 | 98.3 | 93.2 | 93.4 | 84.3 | * 79.0 |
Lo: |
25.1 | 49.9 | 58.9 | 65.5 | 67.0 | 81.6 | 76.2 | 84.8 | 75.7 | 68.1 | 54.3 | * 45.2 |
Note: |
*Incomplete dataset. |
Avg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2024 | 56.0 | 68.2 | 70.8 | 78.3 | 84.2 | 90.9 | 88.8 | 93.1 | 86.3 | 84.7 | 72.9 | * 63.4 |
2023 | 62.9 | 67.5 | 72.3 | 73.5 | 83.2 | 92.1 | 98.2 | 103.4 | 91.9 | 78.8 | 65.9 | 63.8 |
2022 | 60.3 | 60.0 | 70.6 | 78.5 | 87.0 | 95.0 | 97.9 | 93.8 | 90.5 | 81.1 | 65.7 | 61.7 |
2021 | 58.0 | 55.9 | 71.0 | 73.6 | 79.6 | 88.5 | 90.2 | 92.0 | 90.0 | 84.2 | 68.7 | 71.5 |
2020 | 61.0 | 61.4 | 73.6 | 74.3 | 82.3 | 89.4 | 91.0 | 93.1 | 83.8 | 76.4 | 72.5 | 61.2 |
2019 | 57.8 | 62.0 | 66.8 | 75.3 | 83.6 | 87.0 | 91.1 | 94.7 | 90.6 | 76.5 | 66.8 | 63.2 |
2018 | 56.0 | 64.0 | 73.7 | 73.9 | 88.2 | 94.1 | 96.4 | 96.1 | 86.2 | 76.3 | 62.4 | 58.7 |
2017 | 64.9 | 72.7 | 75.1 | 80.5 | 83.6 | 89.3 | 95.2 | 89.7 | 89.5 | 82.7 | 73.5 | 59.6 |
2016 | 60.0 | 67.8 | 75.1 | 78.9 | 82.3 | 90.6 | 97.2 | 93.6 | 91.8 | 85.6 | 74.9 | 62.2 |
2015 | 56.0 | 57.4 | 67.4 | 78.0 | 82.8 | 90.4 | 96.7 | 96.8 | 93.1 | 83.5 | 69.5 | 67.1 |
2014 | 57.3 | 59.5 | 66.0 | 74.8 | 81.6 | 87.3 | 88.4 | 90.7 | 88.9 | 79.9 | 62.9 | 59.4 |
2013 | 60.2 | 62.8 | 68.6 | 75.6 | 82.1 | 91.5 | 92.6 | 98.0 | 93.6 | 77.9 | 62.8 | 56.9 |
2012 | 64.8 | 63.3 | 75.7 | 79.6 | 86.1 | 92.7 | 92.1 | 95.3 | 88.8 | 77.3 | 70.5 | 63.7 |
2011 | 54.8 | 62.2 | 72.8 | 83.9 | 85.3 | 97.0 | 98.1 | 103.8 | 92.4 | 81.3 | 70.1 | 58.1 |
Avg | 59.3 | 63.2 | 71.4 | 77.0 | 83.7 | 91.1 | 93.8 | 95.3 | 89.8 | 80.4 | 68.5 | * 62.2 |
| Spring | Summer | Autumn | Winter |
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb |
2024Hi | 85.2 | 84.1 | 91.0 | 96.4 | 96.7 | 98.3 | 93.2 | 93.4 | 84.3 | *79.0 | | |
Lo | 58.9 | 65.5 | 67.0 | 81.6 | 76.2 | 84.8 | 75.7 | 68.1 | 54.3 | *45.2 | | |
Avg | 70.8 | 78.3 | 84.2 | 90.9 | 88.8 | 93.1 | 86.3 | 84.7 | 72.9 | *63.4 | | |
Avg | 77.7 | 90.9 | 81.3 | * 63.4 |
2023Hi | 82.6 | 87.4 | 89.5 | 99.0 | 104.1 | 110.3 | 104.8 | 91.1 | 83.0 | 80.2 | 76.4 | 84.0 |
Lo | 53.9 | 52.2 | 73.1 | 84.6 | 93.0 | 90.8 | 75.9 | 49.0 | 52.6 | 48.5 | 25.1 | 49.9 |
Avg | 72.3 | 73.5 | 83.2 | 92.1 | 98.2 | 103.4 | 91.9 | 78.8 | 65.9 | 63.8 | 56.0 | 68.2 |
Avg | 76.3 | 98.0 | 78.9 | 62.5 |
2022Hi | 84.3 | 85.7 | 92.5 | 102.1 | 103.3 | 102.5 | 99.4 | 92.4 | 82.9 | 80.6 | 77.2 | 83.6 |
Lo | 42.1 | 67.2 | 73.8 | 85.1 | 86.5 | 78.7 | 80.4 | 62.8 | 44.3 | 27.7 | 39.3 | 36.8 |
Avg | 70.6 | 78.5 | 87.0 | 95.0 | 97.9 | 93.8 | 90.5 | 81.1 | 65.7 | 61.7 | 62.9 | 67.5 |
Avg | 78.7 | 95.6 | 79.1 | 63.9 |
2021Hi | 80.2 | 85.9 | 87.2 | 93.9 | 95.7 | 97.3 | 98.6 | 91.4 | 81.7 | 80.5 | 80.5 | 79.0 |
Lo | 54.6 | 58.2 | 64.4 | 78.1 | 80.3 | 80.8 | 74.4 | 68.9 | 49.9 | 44.2 | 44.9 | 32.0 |
Avg | 71.0 | 73.6 | 79.6 | 88.5 | 90.2 | 92.0 | 90.0 | 84.2 | 68.7 | 71.5 | 60.3 | 60.0 |
Avg | 74.7 | 90.3 | 81.0 | 64.1 |
2020Hi | 88.4 | 84.3 | 91.1 | 94.1 | 95.0 | 100.2 | 94.6 | 90.1 | 81.4 | 75.8 | 73.2 | 79.2 |
Lo | 55.6 | 59.8 | 68.8 | 79.1 | 80.2 | 88.0 | 70.1 | 55.5 | 51.1 | 41.4 | 37.3 | 23.0 |
Avg | 73.6 | 74.3 | 82.3 | 89.4 | 91.0 | 93.1 | 83.8 | 76.4 | 72.5 | 61.2 | 58.0 | 55.9 |
Avg | 76.8 | 91.1 | 77.5 | 58.5 |
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb |
2019Hi | 78.4 | 86.3 | 89.9 | 92.4 | 96.0 | 99.9 | 96.5 | 94.2 | 79.4 | 78.2 | 76.1 | 76.3 |
Lo | 36.7 | 52.5 | 70.0 | 75.9 | 78.8 | 88.8 | 74.7 | 52.2 | 42.0 | 49.3 | 46.3 | 41.7 |
Avg | 66.8 | 75.3 | 83.6 | 87.0 | 91.1 | 94.7 | 90.6 | 76.5 | 66.8 | 63.2 | 61.0 | 61.4 |
Avg | 75.2 | 91.0 | 78.0 | 61.9 |
2018Hi | 83.6 | 83.8 | 95.6 | 99.2 | 106.6 | 98.9 | 96.3 | 89.3 | 81.1 | 73.6 | 73.8 | 77.5 |
Lo | 59.2 | 58.1 | 75.7 | 81.5 | 85.6 | 88.2 | 71.5 | 54.6 | 37.5 | 44.5 | 45.5 | 34.4 |
Avg | 73.7 | 73.9 | 88.2 | 94.1 | 96.4 | 96.1 | 86.2 | 76.3 | 62.4 | 58.7 | 57.8 | 62.0 |
Avg | 78.6 | 95.6 | 75.0 | 59.4 |
2017Hi | 85.7 | 89.5 | 90.5 | 94.5 | 99.0 | 99.0 | 94.7 | 94.5 | 87.2 | 80.7 | 72.8 | 82.2 |
Lo | 57.3 | 68.8 | 67.4 | 82.8 | 86.7 | 73.3 | 81.1 | 59.3 | 56.7 | 39.9 | 31.5 | 39.2 |
Avg | 75.1 | 80.5 | 83.6 | 89.3 | 95.2 | 89.7 | 89.5 | 82.7 | 73.5 | 59.6 | 56.0 | 64.0 |
Avg | 79.7 | 91.4 | 81.9 | 59.7 |
2016Hi | 88.0 | 87.2 | 89.7 | 96.3 | 103.6 | 102.3 | 99.2 | 93.2 | 88.8 | 79.6 | 78.5 | 84.0 |
Lo | 58.3 | 65.8 | 68.9 | 74.7 | 92.3 | 80.1 | 79.9 | 74.2 | 56.3 | 39.3 | 37.8 | 53.2 |
Avg | 75.1 | 78.9 | 82.3 | 90.6 | 97.2 | 93.6 | 91.8 | 85.6 | 74.9 | 62.2 | 64.9 | 72.7 |
Avg | 78.8 | 93.8 | 84.1 | 66.4 |
2015Hi | 83.2 | 88.2 | 91.0 | 95.6 | 102.8 | 107.1 | 99.9 | 96.8 | 83.0 | 80.3 | 77.2 | 78.8 |
Lo | 43.3 | 59.6 | 70.8 | 77.9 | 90.3 | 79.8 | 81.8 | 64.3 | 52.3 | 44.8 | 46.4 | 51.0 |
Avg | 67.4 | 78.0 | 82.8 | 90.4 | 96.7 | 96.8 | 93.1 | 83.5 | 69.5 | 67.1 | 60.0 | 67.8 |
Avg | 76.1 | 94.7 | 82.0 | 64.9 |
| Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb |
2014Hi | 82.0 | 86.3 | 88.6 | 91.0 | 95.9 | 94.3 | 96.1 | 91.6 | 79.0 | 76.3 | 77.7 | 78.5 |
Lo | 27.9 | 54.1 | 66.4 | 80.7 | 72.0 | 74.4 | 67.9 | 68.8 | 43.5 | 42.5 | 37.9 | 35.3 |
Avg | 66.0 | 74.8 | 81.6 | 87.3 | 88.4 | 90.7 | 88.9 | 79.9 | 62.9 | 59.4 | 56.0 | 57.4 |
Avg | 74.1 | 88.9 | 77.2 | 57.6 |
2013Hi | 82.0 | 87.0 | 92.3 | 101.0 | 98.2 | 102.0 | 101.0 | 89.0 | 82.8 | 79.9 | 73.2 | 78.6 |
Lo | 50.2 | 48.0 | 64.2 | 80.3 | 83.6 | 90.1 | 77.7 | 66.1 | 37.9 | 33.4 | 31.2 | 32.7 |
Avg | 68.6 | 75.6 | 82.1 | 91.5 | 92.6 | 98.0 | 93.6 | 77.9 | 62.8 | 56.9 | 57.3 | 59.5 |
Avg | 75.5 | 94.1 | 78.1 | 57.8 |
2012Hi | 84.5 | 85.5 | 92.9 | 102.8 | 101.5 | 101.5 | 101.7 | 85.3 | 82.8 | 79.9 | 76.1 | 72.1 |
Lo | 51.4 | 67.6 | 74.6 | 84.1 | 77.2 | 83.0 | 67.8 | 57.0 | 56.3 | 39.6 | 33.2 | 52.0 |
Avg | 75.7 | 79.6 | 86.1 | 92.7 | 92.1 | 95.3 | 88.8 | 77.3 | 70.5 | 63.7 | 60.2 | 62.8 |
Avg | 80.5 | 93.4 | 78.8 | 62.2 |
2011Hi | 85.9 | 92.7 | 95.9 | 102.0 | 103.3 | 107.4 | 104.9 | 90.3 | 82.2 | 72.0 | 77.2 | 86.7 |
Lo | 58.9 | 68.4 | 59.9 | 79.4 | 91.0 | 95.1 | 81.4 | 57.6 | 51.3 | 41.5 | 51.3 | 46.0 |
Avg | 72.8 | 83.9 | 85.3 | 97.0 | 98.1 | 103.8 | 92.4 | 81.3 | 70.1 | 58.1 | 64.8 | 63.3 |
Avg | 80.7 | 99.7 | 81.3 | 62.1 |
2010Hi | | | | | | | | | | | 72.0 | 79.2 |
Lo | | | | | | | | | | | 35.5 | 29.8 |
Avg | | | | | | | | | | | 54.8 | 62.2 |
Avg | | | | 58.3 |
Note: |
*Incomplete dataset. |