Station Status | |
Weather Station | |
Model: | Davis Instruments Vantage Pro Plus |
Firmware Version | 3.80 |
Console Battery: | 4.78 |
Transmitter Battery 1: | ok |
Transmitter Battery 2: | ok |
Transmitter Battery 3: | ok |
Transmitter Battery 4: | ok |
Transmission Reception: | 98% |
Packets Received: | 11065 |
Packets Missed: | 233 |
Resynchronizations: | 0 |
Consecutive Packets: | 464 |
CRC Errors: | 22 |
Weather Computer | |
Operating System: | Windows 11 |
Cumulus Memory: | 126.12 MB |
System Up Time: | 19 days 22 hours |
Cumulus Software | |
Version: | 4.4.3 |
Build: | Running Build 4086. A new update is available, Build 4087. |
Cumulus Up Time: | 1 days 23 hours |
Last Update: | 4/2/2025 8:40:01 AM |
Realtime Update: | 5 seconds |
Web Tags Update: | 5 minutes |
Station Data Transfer: | Working... |
Computer Room | |
Temperature: | 76°F |
Humidity: | 54% |
Dew Point | 59°F |
Observatory | |
Temperature: | 75°F... 24°C |
Humidity: | 77% |
Dew Point: | 68°F... 20°C |