Station Status | |
Weather Station | |
Model: | Davis Instruments Vantage Pro Plus |
Firmware Version | 3.80 |
Console Battery: | 4.80 |
Transmitter Battery 1: | ok |
Transmitter Battery 2: | ok |
Transmitter Battery 3: | ok |
Transmitter Battery 4: | ok |
Transmission Reception: | 98% |
Packets Received: | 28630 |
Packets Missed: | 659 |
Resynchronizations: | 0 |
Consecutive Packets: | 647 |
CRC Errors: | 82 |
Weather Computer | |
Operating System: | Windows 11 |
Cumulus Memory: | 128.15 MB |
System Up Time: | 4 days 11 hours |
Cumulus Software | |
Version: | 4.3.2 |
Build: | Running Build 4067. This is the latest build. |
Cumulus Up Time: | 4 days 10 hours |
Last Update: | 12/22/2024 10:30:01 PM |
Realtime Update: | 5 seconds |
Web Tags Update: | 5 minutes |
Station Data Transfer: | Working... |
Computer Room | |
Temperature: | 72°F |
Humidity: | 48% |
Dew Point | 51°F |
Observatory | |
Temperature: | 37°F... 3°C |
Humidity: | 90% |
Dew Point: | 34°F... 1°C |