Station Status | |
Weather Station | |
Model: | Davis Instruments Vantage Pro Plus |
Firmware Version | 3.80 |
Console Battery: | 4.80 |
Transmitter Battery 1: | ok |
Transmitter Battery 2: | ok |
Transmitter Battery 3: | ok |
Transmitter Battery 4: | ok |
Transmission Reception: | 96% |
Packets Received: | 8554 |
Packets Missed: | 305 |
Resynchronizations: | 1 |
Consecutive Packets: | 553 |
CRC Errors: | 32 |
Weather Computer | |
Operating System: | Windows 11 |
Cumulus Memory: | 120.43 MB |
System Up Time: | 10 days 21 hours |
Cumulus Software | |
Version: | 4.3.2 |
Build: | Running Build 4067. A new update is available, Build 4070. |
Cumulus Up Time: | 3 days 17 hours |
Last Update: | 1/22/2025 6:50:01 AM |
Realtime Update: | 5 seconds |
Web Tags Update: | 5 minutes |
Station Data Transfer: | Working... |
Computer Room | |
Temperature: | 66°F |
Humidity: | 38% |
Dew Point | 40°F |
Observatory | |
Temperature: | 11°F... -12°C |
Humidity: | 86% |
Dew Point: | 7°F... -14°C |