Station Status | |
Weather Station | |
Model: | Davis Instruments Vantage Pro Plus |
Firmware Version | 3.80 |
Console Battery: | 4.76 |
Transmitter Battery 1: | ok |
Transmitter Battery 2: | ok |
Transmitter Battery 3: | ok |
Transmitter Battery 4: | ok |
Transmission Reception: | 97% |
Packets Received: | 242 |
Packets Missed: | 8 |
Resynchronizations: | 0 |
Consecutive Packets: | 42 |
CRC Errors: | 1 |
Weather Computer | |
Operating System: | Windows 11 |
Cumulus Memory: | 124.16 MB |
System Up Time: | 11 days 15 hours |
Cumulus Software | |
Version: | 4.2.1 |
Build: | Running Build 4043. This is the latest build. |
Cumulus Up Time: | 3 days 3 hours |
Last Update: | 11/21/2024 12:25:01 AM |
Realtime Update: | 5 seconds |
Web Tags Update: | 5 minutes |
Station Data Transfer: | Working... |
Computer Room | |
Temperature: | 74°F |
Humidity: | 49% |
Dew Point | 54°F |
Observatory | |
Temperature: | 49°F... 9°C |
Humidity: | 63% |
Dew Point: | 37°F... 3°C |