Station Status | |
Weather Station | |
Model: | Davis Instruments Vantage Pro Plus |
Firmware Version | 3.80 |
Console Battery: | 4.78 |
Transmitter Battery 1: | ok |
Transmitter Battery 2: | ok |
Transmitter Battery 3: | ok |
Transmitter Battery 4: | ok |
Transmission Reception: | 96% |
Packets Received: | 17764 |
Packets Missed: | 651 |
Resynchronizations: | 1 |
Consecutive Packets: | 505 |
CRC Errors: | 28 |
Weather Computer | |
Operating System: | Windows 11 |
Cumulus Memory: | 119.44 MB |
System Up Time: | 0 days 4 hours |
Cumulus Software | |
Version: | 4.4.5 |
Build: | Running Build 4088. This is the latest build. |
Cumulus Up Time: | 0 days 1 hours |
Last Update: | 5/2/2025 2:20:01 PM |
Realtime Update: | 5 seconds |
Web Tags Update: | 5 minutes |
Station Data Transfer: | Working... |
Computer Room | |
Temperature: | 77°F |
Humidity: | 48% |
Dew Point | 56°F |
Observatory | |
Temperature: | 85°F... 29°C |
Humidity: | 63% |
Dew Point: | 71°F... 22°C |