Other Years:
Rain Reports
(Davis Instruments Rain Gauge)
Report for Calendar Year 2025
Updated at MidnightDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.09 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.57 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 1.32 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.58 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Rain Days | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 2.58 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD TTL | 2.58 in | 2.58 in | 2.58 in | 2.58 in | 2.58 in | 2.58 in | 2.58 in | 2.58 in | 2.58 in | 2.58 in | 2.58 in | 2.58 in |
Script Developed by www.TNETWeather.com