Other Years:
Rain Reports
(Davis Instruments Rain Gauge)
Report for Calendar Year 2025
Updated at MidnightDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.09 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.57 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 1.32 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.58 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.00 | 1.87 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.00 | 1.14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.00 | 0.18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.00 | 0.72 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.00 | 0.80 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.00 | 0.03 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.01 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.90 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 0.38 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 0.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Rain Days | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 4.08 in | 4.74 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD TTL | 4.08 in | 8.82 in | 8.82 in | 8.82 in | 8.82 in | 8.82 in | 8.82 in | 8.82 in | 8.82 in | 8.82 in | 8.82 in | 8.82 in |
Script Developed by www.TNETWeather.com