Other Years:
Rain Reports
(Davis Instruments Rain Gauge)
Report for Calendar Year 2024
Updated at MidnightDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.03 | 0.00 | 0.08 | 2.83 | 0.02 | 0.00 | 0.19 | 0.00 | 0.01 | 0.00 |
2 | 0.41 | 0.05 | 0.00 | 0.01 | 4.33 | 1.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 |
3 | 0.21 | 1.12 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
4 | 0.00 | 0.06 | 0.05 | 0.00 | 0.00 | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 3.63 |
5 | 1.33 | 0.04 | 0.70 | 0.00 | 1.56 | 0.52 | 0.03 | 0.00 | 0.62 | 0.00 | 0.52 | 0.00 |
6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 |
7 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.01 | 0.10 |
8 | 1.75 | 0.00 | 0.45 | 0.71 | 0.00 | 0.00 | 3.86 | 0.00 | 0.00 | 0.00 | 2.67 | 0.07 |
9 | 0.00 | 0.00 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.96 | 0.00 |
10 | 0.00 | 4.01 | 0.00 | 1.42 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
11 | 0.00 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.25 | 0.00 | 0.01 | 0.00 |
12 | 0.17 | 0.00 | 0.00 | 0.00 | 3.23 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.01 | 0.00 |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 1.69 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 |
15 | 0.00 | 0.00 | 1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.18 |
16 | 0.00 | 0.00 | 0.09 | 0.00 | 1.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
17 | 0.04 | 0.00 | 1.34 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 |
18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 1.44 | 0.00 | 0.00 | 0.00 | 0.29 | 0.22 |
19 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
20 | 0.00 | 0.00 | 0.00 | 1.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
21 | 0.00 | 0.00 | 0.56 | 0.03 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
22 | 2.37 | 0.00 | 0.13 | 0.00 | 0.48 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
23 | 1.82 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 1.35 | 0.35 | 0.00 | 0.00 | 0.00 | --- |
24 | 1.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.94 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
25 | 0.80 | 0.00 | 0.65 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.56 | 0.00 | 0.00 | --- |
26 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 1.26 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
27 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
28 | 0.00 | 0.00 | 0.00 | 2.27 | 0.31 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 | --- |
29 | 0.00 | 0.08 | 0.00 | 0.16 | 0.31 | 0.00 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | --- |
30 | 0.00 | --- | 0.00 | 0.00 | 1.30 | 0.09 | 0.00 | 0.07 | 0.00 | 0.92 | 0.00 | --- |
31 | 0.00 | --- | 0.00 | --- | 0.05 | --- | 0.00 | 0.32 | --- | 0.31 | --- | --- |
Rain Days | 12 | 7 | 12 | 9 | 12 | 11 | 11 | 5 | 8 | 2 | 15 | 6 |
Mnth TTL | 11.34 in | 5.97 in | 5.23 in | 7.62 in | 14.91 in | 7.93 in | 9.37 in | 1.69 in | 2.96 in | 1.23 in | 5.33 in | 4.88 in |
YTD TTL | 11.34 in | 17.31 in | 22.54 in | 30.16 in | 45.07 in | 53.00 in | 62.37 in | 64.06 in | 67.02 in | 68.25 in | 73.58 in | 78.46 in |
Script Developed by www.TNETWeather.com