Fire Weather Index
CumulusUtils Version 7.4.4 - generated at 26/06/2026 00:05 - © Hans Rottier
Science background here. Prediction: https://www.yourweather.co.uk/
Legend:
Low (0-210)
Very High (490 - 630)
Moderate (210 - 350)
Extreme (630+)
High (350 - 490)
|
▲
154.7
|
| Date | Temp. (°C) | Wind Speed (km/hr) | Rain (mm) | RH | Days since Rain | pwsFWI |
|---|---|---|---|---|---|---|
| 25/06/2026 | 33.1 | 8.0 | 0.0 | 0.51 | 4 | 154.7 |
| 24/06/2026 | 32.8 | 11.3 | 0.0 | 0.61 | 3 | 114.0 |
| 23/06/2026 | 33.6 | 9.7 | 0.0 | 0.62 | 2 | 95.8 |
| 22/06/2026 | 33.6 | 8.0 | 0.0 | 0.65 | 1 | 97.8 |
| 21/06/2026 | 28.8 | 12.9 | 36.1 | 0.79 | 0 | 74.8 |
| 20/06/2026 | 30.3 | 12.9 | 18.8 | 0.72 | 0 | 78.0 |
| 19/06/2026 | 31.1 | 9.7 | 1.0 | 0.75 | 0 | 78.5 |
| 18/06/2026 | 33.4 | 8.0 | 0.0 | 0.68 | 2 | 114.3 |
| 17/06/2026 | 30.8 | 14.5 | 0.0 | 0.68 | 1 | 116.2 |
| 16/06/2026 | 30.1 | 8.0 | 1.5 | 0.72 | 0 | 121.2 |
| 15/06/2026 | 24.8 | 8.0 | 40.1 | 0.91 | 0 | 151.5 |
| 14/06/2026 | 32.2 | 8.0 | 16.8 | 0.68 | 0 | 203.7 |
| 13/06/2026 | 33.4 | 9.7 | 0.0 | 0.55 | 7 | 234.7 |
| 12/06/2026 | 34.1 | 6.4 | 0.0 | 0.57 | 6 | 216.1 |
| 11/06/2026 | 33.3 | 9.7 | 0.0 | 0.62 | 5 | 158.7 |
| 10/06/2026 | 33.7 | 9.7 | 0.0 | 0.62 | 4 | 120.1 |
| 09/06/2026 | 32.7 | 11.3 | 0.0 | 0.59 | 3 | 80.8 |
| 08/06/2026 | 32.6 | 9.7 | 0.0 | 0.66 | 2 | 120.6 |
| 07/06/2026 | 31.1 | 9.7 | 0.0 | 0.69 | 1 | 27.9 |
| 06/06/2026 | 29.5 | 6.4 | 5.3 | 0.78 | 0 | 34.5 |
| 05/06/2026 | 29.0 | 9.7 | 2.3 | 0.73 | 0 | 88.0 |
| 04/06/2026 | 26.9 | 16.1 | 14.0 | 0.83 | 0 | 110.6 |
| 03/06/2026 | 30.9 | 22.5 | 0.8 | 0.57 | 0 | 217.8 |
| 02/06/2026 | 34.9 | 20.9 | 22.4 | 0.52 | 0 | 168.9 |
| 01/06/2026 | 33.9 | 6.4 | 0.0 | 0.55 | 4 | 135.5 |
| 31/05/2026 | 32.8 | 9.7 | 0.0 | 0.51 | 3 | 160.2 |
| 30/05/2026 | 33.1 | 6.4 | 0.0 | 0.59 | 2 | 157.8 |
| 29/05/2026 | 32.3 | 6.4 | 0.0 | 0.56 | 1 | 167.8 |
| 28/05/2026 | 30.9 | 4.8 | 1.0 | 0.53 | 0 | 149.6 |
| 27/05/2026 | 26.9 | 14.5 | 5.6 | 0.68 | 0 | 182.1 |
CumulusUtils Version 7.4.4 - generated at 26/06/2026 00:05 - © Hans Rottier
Science background here. Prediction: https://www.yourweather.co.uk/


