5/15/2025 3:50:01 PM

 
Current Conditions
Mostly Cloudy
Current temperature, daily max/min 85.4°F
Wind
S 0
Gusting to
7
Rain (hour)
0.00 in
Heat Index
Humidity: 74%
Dew Point: 76 °F
Pressure: 1008.1 mb
Solar: 209 W/m2
UV Index: 2.2
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 3.80 in
Rain Year: 26.47 in
 
Outlook
This
Afternoon
This Afternoon: Partly Sunny
Partly Sunny
Tonight

Tonight: Mostly Cloudy
Mostly Cloudy
Hi 91 °FLo 73 °F

Fire Weather Index

Legend:
Low (0-210)
Very High (490 - 630)

Moderate (210 - 350)
Extreme (630+)

High (350 - 490)


Flame  Flame
174.9
Date Temp. (°C) Wind Speed (km/hr) Rain (mm) RH Days since Rain pwsFWI
14/05/2025 30.4 12.9 0.0 0.62 3 174.9
13/05/2025 31.6 8.0 0.0 0.52 2 158.3
12/05/2025 25.7 8.0 0.0 0.62 1 133.5
11/05/2025 16.8 3.2 3.0 0.87 0 101.1
10/05/2025 26.2 8.0 0.8 0.45 0 100.3
09/05/2025 26.7 14.5 0.3 0.57 0 106.6
08/05/2025 28.8 6.4 0.0 0.47 1 81.7
07/05/2025 27.6 3.2 0.3 0.49 0 48.3
06/05/2025 22.2 14.5 52.6 0.82 0 67.1
05/05/2025 25.7 14.5 3.6 0.46 0 62.0
04/05/2025 24.0 9.7 0.0 0.37 1 52.9
03/05/2025 24.3 4.8 0.3 0.40 0 53.9
02/05/2025 26.5 19.3 35.1 0.69 0 76.0
01/05/2025 29.6 9.7 0.8 0.67 0 108.6
30/04/2025 27.6 9.7 23.4 0.70 0 97.8
29/04/2025 28.1 6.4 0.0 0.68 5 87.3
28/04/2025 29.6 6.4 0.0 0.61 4 79.0
27/04/2025 29.5 8.0 0.0 0.61 3 112.4
26/04/2025 29.1 6.4 0.0 0.61 2 130.2
25/04/2025 28.7 3.2 0.0 0.67 1 64.5
24/04/2025 27.4 11.3 30.0 0.70 0 91.6
23/04/2025 23.4 16.1 39.9 0.81 0 136.9
22/04/2025 28.9 16.1 0.8 0.57 0 166.5
21/04/2025 25.9 12.9 0.0 0.48 1 190.6
20/04/2025 28.8 11.3 19.6 0.61 0 234.4
19/04/2025 26.1 14.5 0.0 0.71 13 287.2
18/04/2025 30.3 11.3 0.0 0.51 12 300.3
17/04/2025 28.6 9.7 0.0 0.53 11 284.0
16/04/2025 26.3 8.0 0.0 0.39 10 282.4
15/04/2025 24.7 17.7 0.0 0.29 9 292.0

CumulusUtils Version 7.4.4 - generated at 15/05/2025 00:05 - © Hans Rottier
Science background here. Prediction: https://www.yourweather.co.uk/