5/15/2025 2:55:01 PM

 
Current Conditions
Mostly Cloudy
Current temperature, daily max/min 85.4°F
Wind
S 6
Gusting to
12
Rain (hour)
0.00 in
Heat Index
Humidity: 71%
Dew Point: 75 °F
Pressure: 1008.4 mb
Solar: 408 W/m2
UV Index: 4.1
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 3.80 in
Rain Year: 26.47 in
 
Outlook
This
Afternoon
This Afternoon: Partly Sunny
Partly Sunny
Tonight

Tonight: Mostly Cloudy
Mostly Cloudy
Hi 91 °FLo 73 °F

Top 10 Waffelow Creek Weather Records

maxTemp
(°F)
minTemp
(°F)
minHumidity
(%)
27/08/2023 13:56 : 110.3 16/02/2021 05:41 : -1.2 09/09/2011 17:43 : 10
20/08/2023 14:11 : 108.4 15/02/2021 22:13 : 6.0 13/10/2015 13:50 : 11
24/08/2023 16:20 : 107.9 23/12/2022 07:00 : 9.6 16/04/2011 13:39 : 12
18/08/2011 16:11 : 107.4 17/01/2024 06:56 : 9.9 11/09/2011 15:37 : 13
19/08/2011 15:08 : 107.1 18/01/2018 07:17 : 11.1 12/09/2011 15:13 : 13
10/08/2015 16:43 : 107.1 22/01/2025 06:15 : 11.6 30/09/2011 15:06 : 13
19/08/2023 16:04 : 107.1 17/01/2018 07:15 : 12.4 14/10/2015 13:58 : 13
25/08/2023 16:14 : 107.0 22/12/2022 23:33 : 13.5 15/10/2015 14:48 : 13
20/08/2011 17:12 : 106.8 11/02/2011 06:24 : 14.4 03/10/2011 16:51 : 14
22/07/2018 16:33 : 106.6 16/01/2024 04:55 : 14.5 14/10/2011 16:21 : 14

highPressure
(mb)
lowPressure
(mb)
highWind
(mph)
17/01/2018 10:24 : 1043.3 26/04/2011 20:49 : 992.5 08/12/2018 07:30 : 27.0
12/01/2011 09:57 : 1042.4 02/03/2023 22:44 : 992.9 23/02/2012 14:43 : 25.0
01/01/2018 09:43 : 1042.3 27/04/2011 00:00 : 994.8 25/02/2013 21:45 : 23.0
08/01/2017 10:04 : 1042.1 03/03/2023 00:52 : 995.1 29/08/2016 19:20 : 23.0
07/01/2015 22:05 : 1042.0 21/01/2017 16:26 : 995.5 19/01/2019 05:55 : 23.0
07/01/2017 22:05 : 1041.7 12/04/2020 08:50 : 996.0 16/06/2019 17:35 : 23.0
23/12/2022 09:56 : 1041.7 25/02/2013 14:52 : 996.1 04/09/2011 21:55 : 22.0
08/01/2015 00:00 : 1041.5 15/03/2025 15:43 : 996.1 25/01/2012 10:46 : 22.0
16/01/2018 23:20 : 1040.8 22/01/2017 04:37 : 996.2 26/02/2013 00:28 : 22.0
21/01/2025 10:00 : 1040.8 27/12/2015 18:24 : 996.5 23/06/2019 16:05 : 22.0

highGust
(mph)
totalRun
(mi)
highRainRate
(in/hr)
28/03/2014 19:15 : 49.0 25/02/2013 : 202.1 22/10/2017 15:55 : 28.80
08/07/2017 17:17 : 43.0 28/12/2015 : 194.8 01/06/2024 18:15 : 19.86
30/04/2017 15:15 : 42.0 23/02/2012 : 186.2 02/05/2019 05:35 : 17.45
02/05/2019 05:31 : 42.0 08/12/2018 : 179.1 19/12/2017 22:29 : 15.16
24/08/2011 15:34 : 40.0 29/03/2014 : 160.6 25/11/2020 01:51 : 13.75
13/04/2022 00:00 : 40.0 17/04/2016 : 158.3 12/03/2025 20:32 : 13.40
08/07/2024 15:32 : 40.0 27/04/2015 : 150.5 07/07/2013 16:42 : 13.09
23/02/2012 13:30 : 39.0 24/03/2018 : 148.8 28/03/2014 19:40 : 13.09
04/03/2025 17:40 : 39.0 04/03/2025 : 148.3 19/08/2016 17:43 : 12.80
12/04/2022 23:55 : 38.0 20/08/2018 : 146.5 28/04/2024 21:05 : 12.80

highHourlyRain
(in)
highDailyRain
(in)
highestMonthlyRain
(in)
02/05/2024 07:58 : 2.60 02/04/2017 : 4.44 May 2024 : 14.91
13/10/2014 09:05 : 2.40 17/11/2015 : 4.35 May 2021 : 14.88
01/06/2024 18:30 : 2.33 29/09/2012 : 4.33 Jan 2024 : 11.34
12/05/2014 22:30 : 2.28 02/05/2024 : 4.33 Dec 2018 : 11.20
02/04/2017 11:19 : 2.20 10/02/2024 : 4.01 Aug 2017 : 10.91
19/04/2020 12:05 : 2.17 12/04/2022 : 3.99 Nov 2015 : 10.23
19/05/2019 00:16 : 2.11 08/07/2024 : 3.86 Oct 2018 : 10.23
29/04/2012 14:45 : 2.04 03/12/2016 : 3.75 Dec 2024 : 10.14
12/04/2022 22:28 : 2.02 04/12/2024 : 3.63 Apr 2020 : 9.86
28/04/2024 21:23 : 2.01 09/03/2016 : 3.49 Aug 2016 : 9.53

lowestMonthlyRain
(in)
longestDryPeriod
(Days)
longestWetPeriod
(Days)
Sept 2022 : 0.16 26/08/2023 : 41 22/05/2015 : 14
Aug 2013 : 0.39 10/08/2015 : 36 05/06/2024 : 9
Jul 2015 : 0.41 29/10/2024 : 34 22/08/2016 : 9
Sept 2021 : 0.47 19/10/2017 : 28 13/07/2012 : 8
Oct 2016 : 0.62 22/08/2024 : 27 26/12/2011 : 8
Jul 2019 : 0.75 12/10/2022 : 25 05/11/2024 : 7
Aug 2023 : 0.90 03/12/2017 : 25 22/05/2021 : 7
Aug 2011 : 0.94 23/07/2016 : 25 21/02/2021 : 7
Jun 2022 : 1.02 22/10/2015 : 24 25/01/2021 : 7
Mar 2011 : 1.04 04/08/2022 : 21 23/03/2020 : 7

Records registered since Saturday, 1 January 2011 - (5248 Days)

CumulusUtils Version 7.4.4 - generated at 15/05/2025 00:10 - © Hans Rottier