|
|
Current Conditions |
![]() |
Overcast
|
°F | |
Wind |
|
Gusting to |
|
Rain (hour) 0.02 in |
|
Wind Chill |
Humidity: | 95% |
Dew Point: | 40 °F |
Pressure: | 1026.5 mb |
Solar: | 0 W/m2 |
UV Index: | 0.0 |
Rain Today: | 0.40 in |
Rain Rate: | 0.00 in/hr |
Rain Month: | 5.14 in |
Rain Year: | 9.22 in |
Outlook |
Tonight Chance Showers And T-Storms | Sunday Chance Rain Showers |
Lo 38 °F | Hi 50 °F |