
| |
| Current Conditions |
![]() |
Sunny
|
| °F | |
| Wind |
|
| Gusting to |
|
| Rain (hour) 0.00 in |
|
| Heat Index |
| Humidity: | 66% |
| Dew Point: | 77 °F |
| Pressure: | 1016.1 mb |
| Solar: | 705 W/m2 |
| UV Index: | 9.4 |
| Rain Today: | 0.00 in |
| Rain Rate: | 0.00 in/hr |
| Rain Month: | 6.26 in |
| Rain Year: | 21.36 in |
| Outlook | |
| This Afternoon ![]() Mostly Sunny | Tonight![]() Partly Cloudy |
| Hi 93 °F | Lo 76 °F |
