| |
| Current Conditions |
![]() |
Overcast
|
| °F | |
| Wind |
|
| Gusting to |
|
| Rain (hour) 0.00 in |
|
| Wind Chill |
| Humidity: | 82% |
| Dew Point: | 46 °F |
| Pressure: | 1025 mb |
| Solar: | 0 W/m2 |
| UV Index: | 0.0 |
| Rain Today: | 0.00 in |
| Rain Rate: | 0.00 in/hr |
| Rain Month: | 2.55 in |
| Rain Year: | 31.09 in |
| Outlook | |
Overnight![]() Mostly Cloudy | Monday![]() Mostly Sunny |
| Lo 50 °F | Hi 81 °F |