Home Weather Links


 
Current Conditions
Overcast
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in

Humidity: 93%
Dew Point: 71 °F
Pressure: 1011.6 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.19 in
Rain Year: 27.73 in
 
Outlook
Overnight

Overnight: Slight Chance Showers And Thunderstorms
Slight Chance Showers And T-Storms
Saturday

Saturday: Slight Chance Showers And Thunderstorms
Slight Chance Showers And T-Storms
Lo 69 °FHi 84 °F

Annual and Monthly Reports

Report for 2019
                   Annual Climatological Summary for 2019

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31 41 53   Lon: W 094 31 23

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 50.0 32.0  20.0
------------------------------------------------------------------------------------
 19  1  57.8  35.9  46.3  -0.5   582     4  73.8   8  23.5   24    0    8   13    0
 19  2  62.0  44.2  52.8   1.7   364    22  77.5   5  28.9    8    0    4    3    0
 19  3  66.8  43.6  55.2  -3.4   345    40  78.4  25  23.0    5    0    2    3    0
 19  4  75.3  53.1  63.8  -1.5   138   103  86.3  10  29.4    2    0    0    2    0
 19  5  83.6  64.7  73.6   0.3    19   285  89.9  19  53.5   14    0    0    0    0
 19  6  87.0  67.9  76.6  -3.0     3   352  92.4  15  56.9   12    7    0    0    0
 19  7  91.1  70.9  79.7  -3.3     2   459  96.0  29  58.5   24   22    0    0    0
 19  8  94.7  73.4  82.2  -0.4     0   534  99.9  19  67.8   16   28    0    0    0
 19  9  90.5  69.0  78.7   1.7     0   387  96.5   5  64.7   27   14    0    0    0
 19 10  76.5  53.8  64.0  -2.9   172   146  94.2   3  31.9   31    6    0    1    0
 19 11  66.7  40.8  53.0  -3.7   387    37  79.4   5  18.7   13    0    3    7    1
 19 12  63.2  36.9  49.3   0.2   502    15  78.2  15  24.2   19    0    2    9    0
------------------------------------------------------------------------------------
        76.3  54.5  64.6  -1.2  2515  2384  99.9 Aug  18.7  Nov   77   19   38    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 19  1  4.84  0.39  1.16   2    10    7    2
 19  2  3.01 -1.48  0.68   7    16    5    0
 19  3  2.13 -2.19  0.58  14    10    5    0
 19  4  5.62  1.89  1.59  18    10    6    3
 19  5  7.95  3.36  3.11  18    13    9    2
 19  6  6.50  1.38  2.19  16    13    6    3
 19  7  0.75 -2.31  0.21   1    10    3    0
 19  8  4.83  1.81  1.28  28     7    6    2
 19  9  2.28 -1.49  0.87  19     4    3    0
 19 10  7.06  2.19  2.09  25    11    9    3
 19 11  1.72 -3.29  0.58  22     6    4    0
 19 12  1.80 -3.27  0.90  10     7    3    0
---------------------------------------------
       48.49 -3.01  3.11  May  117   66   15

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   2.0  24.0   28   SSW
 19  2   2.6  28.0   14   ESE
 19  3   2.3  26.0   13   ESE
 19  4   2.2  36.0   13    SE
 19  5   2.0  42.0    2    SE
 19  6   1.6  27.0   23     S
 19  7   1.5  20.0    2     S
 19  8   1.4  24.0   20     S
 19  9   1.7  19.0   14     E
 19 10   1.5  34.0    3   ESE
 19 11   1.6  21.0   11    SE
 19 12   1.4  24.0   15   SSW
------------------------------
         1.8  42.0  May    SE
* Updated at midnight.