Home Weather Links


 
Current Conditions
Overcast
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in

Humidity: 93%
Dew Point: 71 °F
Pressure: 1011.9 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.19 in
Rain Year: 27.73 in
 
Outlook
Overnight

Overnight: Slight Chance Showers And Thunderstorms
Slight Chance Showers And T-Storms
Saturday

Saturday: Slight Chance Showers And Thunderstorms
Slight Chance Showers And T-Storms
Lo 70 °FHi 84 °F

Annual and Monthly Reports

Report for 2020
                   Annual Climatological Summary for 2020

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 53"   Lon: W 094° 31' 23"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 50.0 32.0  20.0
------------------------------------------------------------------------------------
 20  1  61.0  41.0  50.7   3.9   448    11  76.1  15  26.7   21    0    3    6    0
 20  2  61.4  37.9  50.1  -1.0   448    17  76.3   2  24.3   27    0    4   10    0
 20  3  73.6  55.6  64.1   5.5   124    99  88.4  27  34.3    7    0    0    0    0
 20  4  74.3  53.6  63.9  -1.4   134   105  84.3   9  37.6   16    0    0    0    0
 20  5  82.3  61.1  71.0  -2.3    43   227  91.1  19  45.5   10    1    0    0    0
 20  6  88.2  68.6  77.6  -2.0     7   395  94.1   8  53.7   11   17    0    0    0
 20  7  91.0  73.2  80.8  -2.2     0   481  95.0  12  67.2    4   24    0    0    0
 20  8  93.1  70.5  80.5  -2.1     1   474 100.2  16  62.4   21   28    0    0    0
 20  9  83.8  66.7  74.0  -3.0    18   286  94.6   1  47.4   30    3    0    0    0
 20 10  76.4  53.8  64.1  -2.8   162   134  90.1  11  35.5   31    1    0    0    0
 20 11  72.5  45.2  58.1   1.4   268    63  81.4  14  26.1   30    0    0    2    0
 20 12  61.2  36.3  48.3  -0.8   527    11  75.8   9  20.6    1    0    4   13    0
------------------------------------------------------------------------------------
        76.7  55.4  65.4  -0.4  2180  2304 100.2 Aug  20.6  Dec   74   11   31    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 20  1  4.90  0.45  1.40   2    13    9    2
 20  2  5.81  1.32  2.31  19    11    8    2
 20  3  5.91  1.59  2.12   4    15    8    2
 20  4  9.86  6.13  2.63  22    12   10    4
 20  5  4.03 -0.56  1.22  24    12    7    2
 20  6  3.33 -1.79  2.04  23     9    4    1
 20  7  5.37  2.31  1.57  25    10    8    3
 20  8  2.49 -0.53  1.31  28     6    4    1
 20  9  5.93  2.16  0.71  22    14   10    0
 20 10  1.20 -3.67  0.70   9     5    3    0
 20 11  1.35 -3.66  0.63  25     8    4    0
 20 12  8.74  3.67  2.42  31    10    7    4
---------------------------------------------
       58.92  7.42  2.63  Apr  125   82   21

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   1.9  33.0   11   ESE
 20  2   2.1  31.0   10     S
 20  3   2.2  29.0    4   SSE
 20  4   1.7  30.0   12   ESE
 20  5   1.9  21.0   16   ESE
 20  6   1.7  33.0    9    SE
 20  7   1.6  31.0    3   SSE
 20  8   1.5  35.0   26   ESE
 20  9   1.4  32.0    2     E
 20 10   1.6  19.0    9     E
 20 11   1.3  24.0   25     E
 20 12   1.5  21.0   31    SE
------------------------------
         1.7  35.0  Aug    SE
* Updated at midnight.