Home Weather Links


 
Current Conditions
Overcast
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in

Humidity: 91%
Dew Point: 71 °F
Pressure: 1011.9 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.19 in
Rain Year: 27.73 in
 
Outlook
Overnight

Overnight: Slight Chance Showers And Thunderstorms
Slight Chance Showers And T-Storms
Saturday

Saturday: Slight Chance Showers And Thunderstorms then Partly Sunny
Slight Chance Showers And T-Storms then Partly Sunny
Lo 69 °FHi 84 °F

Annual and Monthly Reports

Report for 2021
                   Annual Climatological Summary for 2021

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 53"   Lon: W 094° 31' 23"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 50.0 32.0  20.0
------------------------------------------------------------------------------------
 21  1  58.0  37.2  47.3   0.5   547     4  73.2  25  21.8   12    0    6   13    0
 21  2  55.9  34.2  44.5  -6.6   593    21  79.2  28  -1.2   16    0    9   12    4
 21  3  71.0  45.5  59.1   0.5   260    64  80.2  30  30.3    3    0    0    1    0
 21  4  73.6  51.3  62.2  -3.1   180    97  85.9  28  32.2    2    0    0    0    0
 21  5  79.6  61.8  70.0  -3.3    39   194  87.2   3  49.5   14    0    0    0    0
 21  6  88.5  70.6  78.3  -1.3     0   401  93.9  24  61.5    2   14    0    0    0
 21  7  90.2  71.0  79.4  -3.6     0   446  95.7  27  65.5   13   18    0    0    0
 21  8  92.0  71.5  80.3  -2.3     0   473  97.3  31  65.0    5   23    0    0    0
 21  9  90.0  63.5  75.1  -1.9    38   342  98.6   5  45.9   23   15    0    0    0
 21 10  84.2  57.0  69.5   2.6    92   231  91.4  15  38.0   31    7    0    0    0
 21 11  68.7  41.4  54.1  -2.6   362    35  81.7  17  32.9    6    0    1    0    0
 21 12  71.5  52.0  61.0  11.9   218    95  80.5  10  28.3   12    0    1    2    0
------------------------------------------------------------------------------------
        77.1  54.9  65.2  -0.6  2329  2403  98.6 Sep  -1.2  Feb   77   17   28    4

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 21  1  2.42 -2.37  0.90   6    13    4    0
 21  2  3.42 -0.46  1.14  17    13    7    1
 21  3  3.13 -1.32  1.02   1     9    6    1
 21  4  7.41  2.59  2.05  16    12    8    3
 21  5 14.88 10.51  2.64  20    18   13    6
 21  6  6.06  1.26  1.42   1    10    9    3
 21  7  3.23  0.13  1.40  11    12    6    2
 21  8  2.84 -0.64  0.79   1    10    6    0
 21  9  0.47 -3.56  0.24  29     6    2    0
 21 10  1.63 -2.84  0.93  27     7    4    0
 21 11  3.03 -1.49  1.30  11     7    5    1
 21 12  1.86 -3.15  1.05  18     5    4    1
---------------------------------------------
       50.38 -1.34  2.64  May  122   74   18

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   1.6  28.0   15   SSW
 21  2   1.7  23.0   28     E
 21  3   2.0  24.0   17    SE
 21  4   1.8  23.0    7   ESE
 21  5   2.2  22.0   18   ESE
 21  6   1.4  33.0   13    SE
 21  7   1.0  19.0   11   SSE
 21  8   1.1  23.0   28   ESE
 21  9   1.5  22.0    9     E
 21 10   1.3  28.0   28   SSE
 21 11   1.2  24.0   18   ESE
 21 12   1.7  25.0   24     S
------------------------------
         1.5  33.0  Jun    SE
* Updated at midnight.