Home Weather Links


 
Current Conditions
Overcast
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in

Humidity: 92%
Dew Point: 71 °F
Pressure: 1011.5 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.19 in
Rain Year: 27.73 in
 
Outlook
Overnight

Overnight: Slight Chance Showers And Thunderstorms
Slight Chance Showers And T-Storms
Saturday

Saturday: Slight Chance Showers And Thunderstorms
Slight Chance Showers And T-Storms
Lo 69 °FHi 84 °F

Annual and Monthly Reports

Report for 2023
                   Annual Climatological Summary for 2023

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 52"   Lon: W 094° 31' 23"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 50.0 32.0  20.0
------------------------------------------------------------------------------------
 23  1  62.9  41.0  51.9   5.4   431    25  77.2  11  25.3   27    0    4    5    0
 23  2  67.5  43.8  55.1   5.5   331    55  83.6  28  24.4   18    0    3    4    0
 23  3  72.3  50.2  60.8   2.3   226    93  82.6  23  25.3   20    0    0    2    0
 23  4  73.5  52.4  62.8  -1.8   157    92  87.4  15  39.8   17    0    0    0    0
 23  5  83.2  62.3  72.0  -1.7    29   246  89.5  19  47.7    2    0    0    0    0
 23  6  92.1  70.8  80.3   1.1     1   460  99.0  27  61.6    8   21    0    0    0
 23  7  98.2  72.9  84.5   0.6     0   605 104.1  31  63.9   24   31    0    0    0
 23  8 103.4  73.7  87.7   4.2     1   703 110.3  27  61.2   16   31    0    0    0
 23  9  91.9  67.2  78.4   1.9     7   409 104.8   7  56.6   19   21    0    0    0
 23 10  78.8  55.3  66.0  -1.3   136   168  91.1   1  37.8   31    2    1    0    0
 23 11  65.9  45.7  55.1  -0.4   332    35  83.0   7  29.0    2    0    0    4    0
 23 12  63.8  37.7  49.8   1.1   482    11  80.2   9  24.9   11    0    1   11    0
------------------------------------------------------------------------------------
        79.5  56.2  67.1   1.5  2131  2902 110.3 Aug  24.4  Feb  106    9   26    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 23  1  6.69  1.88  3.00  24    11    9    2
 23  2  2.88 -1.48  1.30   2     8    5    1
 23  3  3.61 -1.02  1.03  16    11    5    1
 23  4  6.17  1.72  2.95   6    11    9    1
 23  5  5.89  1.54  2.96  11    11    6    1
 23  6  1.13 -3.49  0.38  10     6    4    0
 23  7  1.27 -2.06  0.62   8     4    4    0
 23  8  0.90 -2.86  0.86  27     2    1    0
 23  9  3.12 -0.66  1.24  25     7    7    1
 23 10  5.71  1.25  1.73  26     8    7    3
 23 11  2.72 -1.84  1.04  20    12    5    1
 23 12  2.10 -3.10  1.23  15     5    3    1
---------------------------------------------
       42.19-10.12  3.00  Jan   96   65   12

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   1.4  23.0   24   SSE
 23  2   1.8  23.0   14     S
 23  3   1.7  25.0    2    SE
 23  4   1.9  23.0   26   ESE
 23  5   1.2  31.0    6   ESE
 23  6   1.1  24.0    3   SSE
 23  7   1.1  25.0    6     S
 23  8   1.6  21.0   25    SE
 23  9   1.3  27.0    8     E
 23 10   1.2  20.0   24     E
 23 11   0.9  19.0   30     E
 23 12   1.1  21.0   14   ESE
------------------------------
         1.4  31.0  May    SE
* Updated at midnight.