Home Weather Links


 
Current Conditions
Overcast
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in

Humidity: 93%
Dew Point: 71 °F
Pressure: 1011.6 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.19 in
Rain Year: 27.73 in
 
Outlook
Overnight

Overnight: Slight Chance Showers And Thunderstorms
Slight Chance Showers And T-Storms
Saturday

Saturday: Slight Chance Showers And Thunderstorms
Slight Chance Showers And T-Storms
Lo 69 °FHi 84 °F

Annual and Monthly Reports

Report for 2019 December
                   Monthly Climatological Summary for Dec 2019

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31 41 53   Lon: W 094 31 23

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  49.7  59.8  1:38PM  38.2 11:28PM  15.3   0.0  0.00   1.6  15.0 11:00AM     W
02  43.7  58.2  2:40PM  32.6 11:45PM  21.3   0.0  0.00   1.1  11.0 10:09AM    NW
03  45.0  66.1  3:06PM  29.4  6:36AM  20.0   0.0  0.00   1.1  12.0  1:04PM    SW
04  49.2  69.2  2:50PM  35.1  7:17AM  16.2   0.3  0.00   0.8  11.0 12:21PM   ENE
05  55.2  68.8  2:38PM  39.3  2:09AM  10.3   0.5  0.00   1.5  16.0 10:34AM   SSE
06  61.0  67.8 12:40PM  52.2 11:44PM   4.1   0.1  0.00   1.9  15.0  7:45AM   WSW
07  51.8  66.1  2:01PM  40.7 11:39PM  13.2   0.0  0.00   1.2  12.0  2:58PM     E
08  53.1  63.3  2:57PM  39.6  1:35AM  11.9   0.0  0.00   2.2  17.0  4:24PM   SSE
09  66.9  75.5  2:09PM  56.0 11:50PM   0.9   2.8  0.08   3.3  17.0  4:07AM    SW
10  44.9  56.7 12:11AM  37.8 11:53PM  20.2   0.0  0.90   2.6  14.0  6:33AM   NNE
11  39.4  53.9  3:28PM  29.3  7:03AM  25.6   0.0  0.00   2.0  15.0 11:07AM   ENE
12  40.5  58.1  2:28PM  27.8  6:36AM  24.5   0.0  0.00   0.6  10.0 12:58PM   ESE
13  50.8  67.4  2:46PM  37.2 12:08AM  14.4   0.2  0.00   1.4  18.0 12:40PM    SW
14  48.8  66.5  3:04PM  34.7  7:27AM  16.3   0.1  0.00   0.9  11.0 12:28PM     E
15  65.1  78.2  2:21PM  42.7 12:00AM   4.6   4.8  0.00   2.6  24.0 11:14AM     S
16  56.4  72.0  9:54AM  38.2 11:57PM  10.6   1.9  0.28   2.2  16.0  6:21PM     W
17  38.6  49.7  3:10PM  30.1 10:51PM  26.4   0.0  0.00   2.1  20.0  2:42AM   NNW
18  37.7  56.1  1:42PM  24.8  7:16AM  27.3   0.0  0.00   0.6  10.0  1:46PM   WNW
19  37.2  55.9  2:21PM  24.2  7:14AM  27.8   0.0  0.00   0.8  10.0 10:12AM   SSE
20  39.5  49.3  1:38PM  28.7  3:38AM  25.4   0.0  0.05   0.3   7.0 10:19AM     E
21  44.7  51.8  1:09PM  35.8 11:20PM  20.3   0.0  0.05   0.7   9.0 11:28AM   ENE
22  45.0  59.2  3:21PM  34.5  7:11AM  20.0   0.0  0.00   1.0  14.0 10:06AM   NNW
23  49.3  67.4  2:45PM  35.2  7:25AM  15.9   0.2  0.00   0.7   9.0 11:40AM     N
24  51.4  70.9  2:37PM  36.8  7:12AM  14.5   0.9  0.00   0.7  11.0 11:36AM    SE
25  51.9  68.9  2:46PM  38.8  7:33AM  13.6   0.5  0.00   0.7  10.0 12:12PM     S
26  53.2  70.2  1:12PM  42.3  3:34AM  12.5   0.6  0.00   0.5   8.0 11:56AM    SE
27  57.9  68.6  3:58PM  47.7  3:53AM   7.5   0.4  0.00   1.4  12.0 11:50AM     E
28  65.2  69.0  1:12PM  56.7 11:56PM   1.2   1.4  0.38   2.7  15.0  1:04PM    SE
29  53.4  61.3  2:13PM  37.0 11:28PM  11.6   0.0  0.06   1.3  19.0  4:52PM   WSW
30  41.5  55.7  2:01PM  32.0  4:33AM  23.5   0.0  0.00   1.1  18.0 11:37AM     W
31  40.3  57.0  3:08PM  27.7  6:50AM  24.7   0.0  0.00   0.7  10.0 12:45PM   WNW
----------------------------------------------------------------------------------
    49.3  78.2    15    24.2    19   501.6  14.7  1.80   1.4  24.0    15     SSW

Max >=  90.0  0
Max <=  50.0  2
Min <=  32.0  9
Min <=  20.0  0
Max Rain: 0.90 on day 10
Days of Rain: 7 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.