Home Weather Links


 
Current Conditions
Overcast
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in

Humidity: 93%
Dew Point: 70 °F
Pressure: 1012.8 mb
Solar: 14 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.19 in
Rain Year: 27.73 in
 
Outlook
Today

Today: Slight Chance Showers And Thunderstorms
Slight Chance Showers And T-Storms
Tonight

Tonight: Slight Chance Showers And Thunderstorms then Mostly Cloudy
Slight Chance Showers And T-Storms then Mostly Cloudy
Hi 84 °FLo 69 °F

Annual and Monthly Reports

Report for 2020 October
                   Monthly Climatological Summary for Oct 2020

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 53"   Lon: W 094° 31' 23"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  62.8  78.8  2:41PM  50.2  6:50AM   6.0   3.8  0.00   1.4  14.0 11:56AM     E
02  60.4  75.7  3:50PM  49.6 11:44PM   7.0   2.4  0.00   1.4  13.0 10:40AM   ENE
03  60.0  77.7  3:52PM  45.8  7:07AM   8.1   3.1  0.00   1.4  12.0  2:04PM     E
04  64.3  81.6  2:44PM  50.9  5:00AM   5.0   4.2  0.00   0.6  11.0  6:25PM   NNW
05  62.9  76.2  3:26PM  52.5 11:48PM   4.7   2.6  0.00   1.4  10.0  9:23AM     E
06  61.0  80.0  3:04PM  48.7  7:14AM   6.9   3.1  0.00   0.9  11.0  1:11PM     E
07  64.6  83.0  3:11PM  49.0  7:18AM   5.6   5.2  0.00   0.9  11.0  2:13PM     E
08  69.8  76.6  4:06PM  60.8  2:21AM   0.5   5.3  0.00   1.0   8.0 11:08AM     E
09  69.9  71.9 12:00AM  67.7  6:40PM   0.0   4.9  0.70   3.5  19.0  1:14PM   ENE
10  72.9  85.9  3:31PM  63.8 11:46PM   0.0   7.9  0.00   1.0  11.0 12:23PM   WSW
11  73.8  90.1  3:26PM  59.3  7:46AM   1.4  10.1  0.00   1.1  10.0  2:52PM   SSW
12  73.3  84.3  3:08PM  56.5 11:55PM   0.7   9.0  0.00   2.1  18.0  9:23AM    SW
13  62.7  80.9  2:55PM  49.9  7:22AM   6.4   4.1  0.00   1.3  12.0 11:30AM     E
14  64.6  83.4  3:40PM  46.9  7:11AM   5.9   5.5  0.00   0.9  10.0  3:45PM    SE
15  71.7  82.3  2:08PM  60.5 11:27PM   0.7   7.4  0.00   2.7  18.0  9:02PM   SSE
16  59.1  70.8  2:50PM  46.1 11:58PM   6.8   0.8  0.00   3.8  18.0  1:10AM   ENE
17  58.2  71.4  3:47PM  42.0  5:45AM   8.5   1.8  0.00   1.9  13.0 11:09PM   ESE
18  74.6  83.6  3:34PM  69.3  6:14AM   0.0   9.6  0.00   2.4  17.0 12:22AM    SE
19  77.1  86.2  2:11PM  72.1  4:51AM   0.0  12.1  0.00   1.4  13.0  5:13PM    SE
20  73.9  83.9  2:17PM  66.1 11:58PM   0.0   8.9  0.00   1.4  14.0  3:49PM   ESE
21  72.0  86.5  2:58PM  63.2  7:24AM   0.3   7.2  0.00   1.2  15.0  4:12PM     E
22  72.1  86.1  1:41PM  61.1  7:45AM   0.6   7.8  0.00   1.4  16.0 11:42AM   ESE
23  67.7  81.5 12:26PM  55.4 11:44PM   1.6   4.2  0.20   1.1  16.0 12:31PM   SSW
24  53.9  58.1  3:50PM  49.8  8:28AM  11.1   0.0  0.00   1.6  11.0 12:51AM    NE
25  56.3  59.1  3:46PM  53.7  2:00AM   8.7   0.0  0.01   2.6  11.0  2:49PM     E
26  65.1  77.2  4:15PM  58.8  7:54AM   2.5   2.7  0.00   2.9  14.0  4:47PM     E
27  61.7  63.9 12:35PM  59.3  8:24AM   3.3   0.0  0.00   1.8  13.0  9:34PM   ENE
28  54.2  59.9 12:00AM  42.9 11:57PM  10.8   0.0  0.28   1.8  17.0  9:59PM    SE
29  46.0  55.5  1:49PM  39.0  5:59AM  19.0   0.0  0.01   1.8  18.0  9:22AM   WSW
30  50.1  65.4  4:32PM  40.5 11:54PM  14.9   0.0  0.00   1.6  16.0 10:58AM   ENE
----------------------------------------------------------------------------------
    64.6  90.1    11    39.0    29   147.0 133.7  1.20   1.7  19.0     9     ESE

Max >=  90.0  1
Max <=  50.0  0
Min <=  32.0  0
Min <=  20.0  0
Max Rain: 0.70 on day 9
Days of Rain: 5 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.