Home Weather Links


 
Current Conditions
Overcast
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in

Humidity: 93%
Dew Point: 71 °F
Pressure: 1013.3 mb
Solar: 39 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.19 in
Rain Year: 27.73 in
 
Outlook
Today

Today: Slight Chance Showers And Thunderstorms
Slight Chance Showers And T-Storms
Tonight

Tonight: Slight Chance Showers And Thunderstorms then Mostly Cloudy
Slight Chance Showers And T-Storms then Mostly Cloudy
Hi 84 °FLo 69 °F

Annual and Monthly Reports

Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 53"   Lon: W 094° 31' 23"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  72.1  74.8  2:02PM  68.8  1:15AM   0.0   7.1  0.11   0.9  10.0 12:00PM   ESE
02  76.3  87.8  3:11PM  70.0  5:36AM   0.0  11.3  0.01   0.9  11.0  1:15PM    SW
03  75.9  89.8  1:56PM  65.0 11:46PM   0.0  10.9  0.00   0.7  11.0  1:19PM    NW
04  71.2  87.0  2:48PM  59.1  7:35AM   1.3   7.5  0.00   0.9  12.0  3:04PM   NNE
05  70.2  88.3  1:11PM  56.0  6:29AM   2.6   7.9  0.00   1.2  17.0 12:57PM   ENE
06  69.2  88.0  1:49PM  54.9  7:09AM   2.8   7.0  0.00   0.8  11.0 11:59AM     E
07  70.4  90.9  3:12PM  54.6  6:58AM   3.1   8.5  0.00   0.7  12.0  1:20PM   SSW
08  72.5  90.9  2:48PM  57.3  7:06AM   2.0   9.5  0.00   0.9  13.0  1:35PM   SSW
09  74.3  90.2  3:30PM  58.5  7:43AM   0.9  10.2  0.00   1.5  14.0 12:51PM     S
10  77.3  91.2  3:24PM  63.7  6:55AM   0.1  12.4  0.00   2.5  27.0  1:53PM   SSE
11  72.2  84.8  4:12PM  59.2 11:47PM   0.5   7.6  0.38   1.2  22.0  2:58AM    SW
12  72.5  87.8  4:26PM  58.9  2:20AM   1.6   9.1  0.17   1.2  12.0  9:49PM    SE
13  79.7  88.9  1:41PM  73.6  7:28AM   0.0  14.7  0.00   2.6  18.0  3:00AM   SSE
14  76.1  82.0  5:00PM  70.8 11:14PM   0.0  11.1  0.01   1.0  12.0  1:51PM   SSE
15  76.9  91.4  3:04PM  63.9 11:59PM   0.0  11.9  0.00   2.2  19.0  7:39PM   WSW
16  61.3  75.0  2:42PM  45.8 11:50PM   6.0   2.3  0.00   1.7  15.0 11:27AM    NE
17  55.8  74.9  2:00PM  39.2  7:38AM  11.2   2.1  0.00   1.1  14.0 11:30AM     E
18  57.0  77.0  2:49PM  41.4  7:18AM  10.9   2.9  0.00   1.1  14.0  1:51PM     E
19  60.9  81.4  3:35PM  42.4  5:20AM   8.4   4.3  0.00   0.9  13.0 12:18PM    SE
20  68.6  88.5  3:23PM  52.8  7:40AM   3.7   7.3  0.00   0.7  13.0  2:43PM   SSE
21  73.4  90.6  1:49PM  61.5  4:38AM   0.5   8.9  0.00   0.5   9.0  3:24PM     N
22  70.2  87.8  3:34PM  58.9  7:55AM   1.5   6.7  0.00   1.4  13.0  9:57AM     E
23  70.8  87.0  3:20PM  58.6  5:09AM   1.3   7.2  0.00   1.1  16.0 11:50PM   SSE
24  73.7  86.9  2:51PM  59.1  7:09AM   0.8   9.5  0.00   1.5  19.0 10:48AM     S
25  76.6  91.4  4:36PM  67.7 11:58PM   0.0  11.6  0.02   0.5   8.0  1:15PM   SSW
26  73.2  82.8  2:06PM  64.3  3:06AM   0.0   8.2  0.00   2.0  15.0 10:53PM     E
27  70.2  76.2  4:48PM  59.8 11:59PM   0.6   5.8  0.93   2.6  22.0  9:53AM     S
28  63.8  73.2  3:08PM  56.6  6:18AM   3.0   1.8  0.00   3.6  28.0 10:52AM     W
29  60.2  68.9  2:01PM  46.9 11:59PM   5.2   0.4  0.00   2.2  20.0  8:31AM     W
30  54.7  74.5  3:09PM  40.9  7:27AM  12.1   1.8  0.00   0.6  11.0 12:38PM   WNW
31  56.1  79.8  3:20PM  38.0  7:24AM  12.4   3.5  0.00   0.6  11.0  2:31PM   ENE
----------------------------------------------------------------------------------
    69.5  91.4    15    38.0    31    92.5 231.0  1.63   1.3  28.0    28     SSE

Max >=  90.0  7
Max <=  50.0  0
Min <=  32.0  0
Min <=  20.0  0
Max Rain: 0.93 on day 27
Days of Rain: 7 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.