Home Weather Links


 
Current Conditions
Overcast
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in

Humidity: 93%
Dew Point: 71 °F
Pressure: 1011.8 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.19 in
Rain Year: 27.73 in
 
Outlook
Overnight

Overnight: Slight Chance Showers And Thunderstorms
Slight Chance Showers And T-Storms
Saturday

Saturday: Slight Chance Showers And Thunderstorms
Slight Chance Showers And T-Storms
Lo 69 °FHi 84 °F

Annual and Monthly Reports

Report for 2022 August
                   Monthly Climatological Summary for Aug 2022

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 53"   Lon: W 094° 31' 23"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  85.5  98.6  4:16PM  74.5  7:00AM   0.0  20.5  0.00   1.5  11.0  4:36PM   SSE
02  87.1 100.6  4:21PM  75.6  6:09AM   0.0  22.1  0.00   1.9  14.0 11:56AM   SSW
03  88.0 102.5  3:54PM  75.8  6:54AM   0.0  23.0  0.00   2.3  17.0 11:07AM   SSW
04  87.2 100.7  3:46PM  75.5  7:06AM   0.0  22.2  0.00   1.9  13.0  9:54PM   SSE
05  83.7  99.5  2:31PM  74.5  6:02AM   0.0  18.8  0.02   1.5  18.0  4:47PM   ESE
06  82.6  98.0  2:28PM  71.6  3:36AM   0.0  17.6  0.00   2.1  21.0  3:36PM    SE
07  85.1 101.7  3:35PM  70.8  6:33AM   0.0  20.1  0.00   1.9  16.0  6:44PM    SE
08  84.7 100.8  4:09PM  72.1  7:02AM   0.0  19.7  0.00   1.4  16.0  7:33PM   SSE
09  80.7  98.3  1:53PM  71.5  6:40AM   0.0  15.7  1.89   1.5  19.0  4:03PM   SSE
10  75.4  91.0  1:18PM  71.7  2:40PM   0.0  10.4  0.12   0.5  20.0  1:24PM     E
11  80.7  95.0  4:07PM  72.3  1:49AM   0.0  15.7  0.00   1.8  20.0  5:48PM     E
12  81.3  94.7  3:02PM  72.8  5:41AM   0.0  16.3  0.02   1.9  17.0  3:53PM     E
13  83.5  96.1  4:00PM  74.0  6:42AM   0.0  18.5  0.00   3.2  19.0  2:35PM     E
14  82.5  95.6  3:53PM  72.7  6:19AM   0.0  17.6  0.00   1.2  13.0  3:26PM     S
15  84.2  97.9  4:41PM  72.4  6:34AM   0.0  19.2  0.00   0.9   9.0  1:27PM   SSW
16  84.6  98.5  4:40PM  72.3  6:08AM   0.0  19.6  0.00   1.0  12.0  4:21PM   SSW
17  85.4 100.3  3:08PM  74.9  6:21AM   0.0  20.4  0.00   1.4  12.0 12:41PM   SSW
18  80.5  92.2  3:52PM  73.1 11:57PM   0.0  15.5  0.00   1.9  15.0  8:59PM     E
19  78.0  87.2  1:28PM  70.7  2:51AM   0.0  13.0  0.00   1.1  17.0  4:01PM     S
20  78.7  92.3  2:15PM  73.7  1:47AM   0.0  13.7  0.00   1.6  17.0  3:20PM   SSE
21  79.1  93.9  1:47PM  73.3 12:52AM   0.0  14.1  0.00   1.6  18.0  3:59PM   SSE
22  76.6  78.7 10:37AM  74.7 12:33PM   0.0  11.6  1.84   0.7  14.0 11:56AM   ESE
23  78.1  86.9  4:01PM  73.7 11:51PM   0.0  13.1  0.24   0.8  10.0 12:42PM    SW
24  76.6  84.5  1:58PM  73.0 11:56PM   0.0  11.7  0.00   0.7  10.0  1:53PM    NE
25  77.5  85.1  3:16PM  71.6  2:29AM   0.0  12.5  0.00   0.7  10.0 12:40PM    NE
26  79.4  90.0  4:21PM  71.4  3:41AM   0.0  14.4  0.00   1.3  12.0  1:46PM     E
27  80.4  91.3  3:50PM  72.3  6:54AM   0.0  15.4  0.00   0.7  11.0  2:04PM   ESE
28  81.5  91.9  1:50PM  74.0  7:13AM   0.0  16.5  0.03   1.6  16.0  6:02PM   ESE
29  78.3  88.8  2:30PM  73.2  3:01AM   0.0  13.3  0.24   1.4  14.0  1:47PM    SE
30  77.0  84.5  2:03PM  73.2  6:33AM   0.0  12.0  0.02   0.6  12.0  1:10PM    SW
31  79.7  91.4  4:18PM  70.4  6:54AM   0.0  14.7  0.00   0.9  12.0 11:28AM     E
----------------------------------------------------------------------------------
    81.4 102.5     3    70.4    31     0.0 508.9  4.42   1.4  21.0     6      SE

Max >=  90.0 24
Max <=  50.0  0
Min <=  32.0  0
Min <=  20.0  0
Max Rain: 1.89 on day 9
Days of Rain: 9 (>= 0.01 in)  5 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.