Home Weather Links


 
Current Conditions
Overcast
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in

Humidity: 93%
Dew Point: 71 °F
Pressure: 1013.3 mb
Solar: 39 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.19 in
Rain Year: 27.73 in
 
Outlook
Today

Today: Slight Chance Showers And Thunderstorms
Slight Chance Showers And T-Storms
Tonight

Tonight: Slight Chance Showers And Thunderstorms then Mostly Cloudy
Slight Chance Showers And T-Storms then Mostly Cloudy
Hi 84 °FLo 69 °F

Annual and Monthly Reports

Report for 2022 December
                   Monthly Climatological Summary for Dec 2022

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 52"   Lon: W 094° 31' 23"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  44.7  58.6  2:55PM  34.0  6:43AM  20.3   0.0  0.00   2.4  17.0  9:09AM     E
02  61.8  72.7  2:49PM  42.7 12:18AM   5.9   2.7  0.00   2.3  12.0  7:14AM   SSE
03  67.0  75.2 10:56AM  57.8 11:56PM   1.6   3.6  0.00   1.0  11.0  1:07PM   NNW
04  59.0  67.4  1:45PM  52.7  7:37AM   6.2   0.2  0.00   0.7   9.0  1:17PM     E
05  67.7  76.6  3:47PM  59.5 12:00AM   0.9   3.6  0.01   1.6  15.0 10:38PM   SSW
06  71.6  76.4  2:44PM  68.6 12:00AM   0.0   6.6  0.00   2.2  16.0 12:38PM   SSW
07  71.5  80.6  2:29PM  64.9  8:38PM   0.0   6.5  0.00   1.3  13.0  2:30PM   SSW
08  71.3  79.6  2:41PM  65.2 11:37PM   0.0   6.3  0.00   1.6  15.0  2:15PM   SSW
09  68.3  76.8  2:49PM  60.6  9:25PM   0.5   3.9  0.00   0.9  10.0  1:36AM    SW
10  68.2  75.4 12:48PM  62.5 11:59PM   0.2   3.5  0.45   1.1  13.0  9:46PM   SSW
11  61.2  64.0 12:18PM  58.5 11:59PM   3.8   0.0  0.31   0.8  15.0 12:37AM   ENE
12  58.8  61.4 10:02PM  55.8  7:48AM   6.2   0.0  0.00   3.9  14.0  5:46PM     E
13  64.7  73.9  3:24PM  57.3 10:44PM   2.3   2.0  0.45   2.8  15.0  3:05PM   ESE
14  53.8  62.9  2:51PM  37.2 11:56PM  11.2   0.0  0.09   0.7  15.0 10:40AM     W
15  42.3  59.1  2:38PM  30.1  7:20AM  22.7   0.0  0.00   0.7  12.0  1:05PM   WSW
16  38.7  50.7 11:23AM  30.0  6:42AM  26.3   0.0  0.01   0.7  11.0  4:00PM   NNE
17  41.1  54.8  1:57PM  27.2 11:50PM  23.9   0.0  0.01   0.7  13.0 11:02AM    NW
18  38.1  54.0  1:23PM  23.7  6:26AM  26.9   0.0  0.00   1.6  14.0 10:47AM     E
19  41.2  45.1 12:45AM  38.8 10:18AM  23.8   0.0  1.94   2.0  15.0  9:40AM     E
20  41.2  45.2  3:19PM  34.4 10:51PM  23.8   0.0  0.84   1.0  10.0  9:41AM   NNE
21  39.4  48.2  1:51PM  30.2  7:00AM  25.6   0.0  0.00   1.6  12.0  1:42PM     E
22  34.3  48.6  1:21PM  13.5 11:33PM  30.7   0.0  0.01   2.3  19.0  6:07PM     W
23  18.0  27.7  2:45PM   9.6  7:00AM  47.0   0.0  0.00   2.7  14.0 12:56AM    NW
24  26.1  40.7  3:22PM  16.3  6:47AM  38.9   0.0  0.00   0.8  11.0 12:11AM   NNW
25  30.0  47.7  3:27PM  17.2  7:19AM  35.0   0.0  0.00   0.5   8.0 10:34AM    SE
26  36.8  55.5 12:28PM  23.3  7:36AM  28.2   0.0  0.00   0.8  14.0 11:14AM    SW
27  34.2  50.6  4:02PM  24.6  6:45AM  30.8   0.0  0.00   0.8  10.0 12:01PM   ESE
28  53.0  72.2  2:36PM  27.6 12:07AM  13.1   1.0  0.00   2.2  20.0 11:48AM   SSE
29  67.8  78.7  2:24PM  59.8 11:59PM   0.5   3.4  2.04   2.1  18.0 12:26PM   SSE
30  58.8  62.6  1:17PM  52.8  7:58PM   6.2   0.0  0.73   0.8  10.0 12:29AM   ENE
31  58.6  70.9  2:40PM  49.0  6:18AM   7.1   0.7  0.01   0.9  15.0 12:22PM   SSW
----------------------------------------------------------------------------------
    51.3  80.6     7     9.6    23   469.6  44.0  6.90   1.5  20.0    28      SE

Max >=  90.0  0
Max <=  50.0  7
Min <=  32.0 12
Min <=  20.0  4
Max Rain: 2.04 on day 29
Days of Rain: 13 (>= 0.01 in)  7 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.