Home Weather Links


 
Current Conditions
Overcast
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in

Humidity: 92%
Dew Point: 71 °F
Pressure: 1012 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.19 in
Rain Year: 27.73 in
 
Outlook
Overnight

Overnight: Slight Chance Showers And Thunderstorms
Slight Chance Showers And T-Storms
Saturday

Saturday: Slight Chance Showers And Thunderstorms then Partly Sunny
Slight Chance Showers And T-Storms then Partly Sunny
Lo 69 °FHi 84 °F

Annual and Monthly Reports

Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 52"   Lon: W 094° 31' 23"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  44.7  54.0  3:15PM  31.4 11:47PM  20.3   0.0  0.00   1.4  14.0  8:34AM    NE
02  41.1  55.8  3:29PM  27.2  6:46AM  23.9   0.0  0.41   1.9  12.0  6:17PM     E
03  44.3  56.2  3:22PM  35.0 11:45PM  20.7   0.0  0.21   1.0  13.0  2:01AM   ENE
04  42.7  58.5  2:51PM  29.8  7:24AM  22.3   0.0  0.00   2.5  16.0  1:24PM     E
05  43.5  47.0 12:54AM  40.4 10:12AM  21.5   0.0  1.33   2.3  16.0 12:46AM   ENE
06  42.5  51.9  2:04PM  31.3 11:28PM  22.5   0.0  0.00   0.5  13.0  3:12PM   WSW
07  41.8  58.9  2:33PM  27.9  7:28AM  23.2   0.0  0.00   1.1  13.0  2:21PM    SE
08  51.5  59.4  3:23PM  46.8  9:46PM  13.5   0.0  1.75   3.8  24.0  9:42PM   ESE
09  41.3  51.0  2:59PM  28.7 10:58PM  23.7   0.0  0.00   3.0  23.0  1:27AM     W
10  44.6  64.9  3:24PM  24.3  6:46AM  20.4   0.0  0.00   1.6  24.0 10:05AM   SSW
11  58.9  73.3  4:03PM  43.0  5:31AM   7.7   1.6  0.00   1.5  15.0  8:42PM   SSE
12  46.4  67.1 12:28AM  26.1 11:37PM  18.8   0.2  0.17   2.6  23.0  9:48AM     W
13  39.8  59.6  3:39PM  23.0  6:21AM  25.2   0.0  0.00   1.2  17.0  2:15PM   SSW
14  29.8  37.9 12:00AM  25.0 11:55PM  35.2   0.0  0.00   2.0  13.0  7:32PM     N
15  22.0  25.1 12:05AM  20.4 11:55PM  42.9   0.0  0.00   2.6  16.0  7:45PM     N
16  19.7  28.5  3:29PM  14.5  4:55AM  45.3   0.0  0.00   2.3  16.0 11:50AM   NNW
17  27.2  42.9  3:43PM   9.9  6:56AM  37.8   0.0  0.04   1.7  16.0  3:46PM   SSE
18  45.6  63.9  4:05PM  36.2  3:24AM  19.4   0.0  0.00   1.9  18.0 12:40PM   SSW
19  37.6  47.7  2:11PM  27.8 11:54PM  27.4   0.0  0.00   1.9  19.0  3:45PM     N
20  30.9  42.4  3:02PM  22.5  7:31AM  34.1   0.0  0.00   2.8  15.0  9:15AM    NE
21  31.8  38.5 10:19PM  25.3  2:54AM  33.2   0.0  0.00   5.3  18.0  9:36AM     E
22  48.2  60.5 11:02PM  35.7 12:58AM  16.8   0.0  2.37   4.6  26.0 11:50AM     E
23  63.0  65.8  2:49PM  60.1 10:38PM   2.0   0.0  1.82   1.6  13.0  9:00AM    SE
24  60.3  61.5  2:26PM  58.6 11:14PM   4.7   0.0  1.93   0.9  12.0  8:10AM   ESE
25  57.7  64.9  3:07PM  49.0 10:01PM   7.3   0.0  0.80   0.5   9.0  7:02AM     W
26  54.6  61.6  3:09PM  49.2  5:00AM  10.4   0.0  0.50   1.4  16.0 10:13PM   ENE
27  51.5  57.5  1:45PM  43.4 10:58PM  13.5   0.0  0.01   0.6  14.0  2:05PM   WNW
28  46.6  62.7  2:47PM  37.7 11:59PM  18.4   0.0  0.00   0.2  10.0  2:41PM    NW
29  48.3  67.4  2:27PM  32.4  7:10AM  16.9   0.2  0.00   0.1  12.0  1:58PM    SW
30  54.8  76.4  2:39PM  37.6  7:31AM  12.4   2.2  0.00   0.1  11.0 12:53PM   WSW
31  53.5  72.9  2:49PM  39.1  7:19AM  12.8   1.3  0.00   1.0  11.0 10:33AM     E
----------------------------------------------------------------------------------
    44.1  76.4    30     9.9    17   654.4   5.6 11.34   1.8  26.0    22       E

Max >=  90.0  0
Max <=  50.0  8
Min <=  32.0 16
Min <=  20.0  2
Max Rain: 2.37 on day 22
Days of Rain: 12 (>= 0.01 in)  10 (>= 0.10 in)  5 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.