Home Weather Links


 
Current Conditions
Overcast
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in

Humidity: 93%
Dew Point: 71 °F
Pressure: 1011.9 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.19 in
Rain Year: 27.73 in
 
Outlook
Overnight

Overnight: Slight Chance Showers And Thunderstorms
Slight Chance Showers And T-Storms
Saturday

Saturday: Slight Chance Showers And Thunderstorms
Slight Chance Showers And T-Storms
Lo 69 °FHi 84 °F

Annual and Monthly Reports

Report for 2024 February
                   Monthly Climatological Summary for Feb 2024

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 52"   Lon: W 094° 31' 23"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  55.1  70.8  3:39PM  41.6  7:15AM  11.0   1.1  0.00   0.9  15.0  2:50PM   SSW
02  57.5  70.3  3:31PM  44.4  6:41AM   8.2   0.8  0.05   1.1  15.0  9:46PM    SE
03  55.9  60.5 12:00AM  53.4  9:56PM   9.1   0.0  1.12   3.3  25.0  8:53AM     E
04  53.1  60.3 11:46AM  48.4  3:25AM  11.9   0.0  0.06   0.6  11.0  2:10PM     N
05  53.9  65.0  2:45PM  46.6 11:58PM  11.1   0.0  0.04   1.5  19.0  2:06AM   NNW
06  50.0  67.7  3:09PM  35.1  6:56AM  15.1   0.2  0.00   0.6  10.0  1:31PM    NE
07  54.6  68.2  1:55PM  39.7  6:10AM  10.6   0.3  0.00   2.0  17.0 12:20PM    SE
08  62.6  69.3  1:48PM  56.7  5:16AM   3.2   0.8  0.00   1.1  11.0  1:00AM   SSE
09  65.8  73.0  1:10PM  60.5  4:09AM   1.3   2.1  0.00   0.8  16.0  1:26PM     S
10  60.9  64.5  9:02AM  56.8  5:37PM   4.1   0.0  4.01   1.7  15.0 12:50PM     E
11  58.8  66.5  3:26PM  49.7 11:58PM   6.3   0.1  0.61   3.1  13.0  1:49AM     E
12  45.6  54.8  3:45PM  34.8 11:53PM  19.4   0.0  0.00   2.0  18.0  5:24AM     W
13  43.8  61.1  2:54PM  29.9  6:08AM  21.1   0.0  0.00   0.5  10.0 11:07AM   SSE
14  48.3  65.6  2:49PM  32.0  6:54AM  16.7   0.0  0.00   0.9  13.0  2:06PM   SSE
15  57.6  71.0  3:20PM  43.5  5:35AM   8.5   1.0  0.00   0.7  10.0  3:02PM   SSW
16  62.4  71.6  3:34PM  49.9 11:54PM   4.0   1.4  0.00   2.0  17.0 11:14AM    SW
17  41.1  49.9 12:00AM  31.5 10:34PM  23.9   0.0  0.00   2.6  18.0  6:28AM     N
18  39.5  53.5  3:05PM  28.3 11:58PM  25.5   0.0  0.00   0.7  10.0 12:55PM    NW
19  43.3  64.0  4:11PM  24.9  6:42AM  21.6   0.0  0.00   1.0  14.0  3:03PM     S
20  56.5  77.0  2:34PM  35.6  7:02AM  11.0   2.5  0.00   1.2  12.0  1:29PM   SSW
21  65.4  77.3  4:00PM  56.4  2:05AM   2.4   2.8  0.00   4.7  23.0 12:07PM   SSW
22  66.7  77.5  3:46PM  60.1 10:35PM   1.5   3.2  0.00   3.8  23.0 11:42AM    SW
23  61.6  74.3  1:41PM  47.0 11:58PM   5.6   2.2  0.00   1.3  15.0  1:43PM    NW
24  56.3  75.9  1:36PM  38.5  6:27AM  11.4   2.7  0.00   1.0  16.0  2:49PM     W
25  62.4  78.9  2:08PM  42.1  4:12AM   6.7   4.2  0.00   3.8  25.0 11:29AM   SSW
26  71.8  84.0  3:22PM  63.1 12:00AM   0.1   6.9  0.00   4.4  24.0 11:53PM   SSW
27  73.1  82.5  1:46PM  66.3  4:46AM   0.0   8.1  0.00   5.2  25.0 12:05PM   SSW
28  56.2  71.1  4:04AM  45.4 10:59PM  10.3   1.5  0.00   2.9  18.0 10:39AM   WNW
29  45.8  51.8 10:30AM  41.4 10:19PM  19.2   0.0  0.08   3.3  19.0 10:48AM   ENE
----------------------------------------------------------------------------------
    56.1  84.0    26    24.9    19   300.8  41.9  5.97   2.0  25.0     3     SSW

Max >=  90.0  0
Max <=  50.0  1
Min <=  32.0  5
Min <=  20.0  0
Max Rain: 4.01 on day 10
Days of Rain: 7 (>= 0.01 in)  3 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.