Home Weather Links


 
Current Conditions
Clear
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 94%
Dew Point: 34 °F
Pressure: 1025.6 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.33 in
Rain Year: 73.58 in
 
Outlook
Overnight

Overnight: Clear
Clear
Thursday

Thursday: Sunny
Sunny
Lo 35 °FHi 67 °F

Annual and Monthly Reports

Report for 2020 January
                   Monthly Climatological Summary for Jan 2020

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31 41 53   Lon: W 094 31 23

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  43.8  52.7  2:38PM  32.1  4:00AM  21.2   0.0  0.00   0.8  13.0  8:41PM   SSE
02  53.6  58.6  7:22PM  47.6  1:59AM  11.4   0.0  1.40   1.0  12.0  2:15PM   SSE
03  55.6  65.1  1:58PM  44.1 11:59PM   9.4   0.0  0.00   1.4  14.0  1:48PM   WSW
04  46.2  60.0  3:15PM  35.7 11:34PM  18.8   0.0  0.00   0.8  12.0 12:23PM    NW
05  50.0  70.1  2:57PM  33.0  4:58AM  15.7   0.7  0.00   2.3  21.0 11:45AM    SW
06  54.6  69.4  3:04PM  39.3  6:18AM  10.9   0.6  0.00   2.5  18.0 11:15AM    SW
07  47.3  62.7  3:07PM  32.0 11:59PM  17.7   0.0  0.00   0.9  12.0 11:37AM     N
08  46.8  64.3  1:44PM  27.9  6:19AM  18.2   0.0  0.00   1.9  17.0 10:45AM    SE
09  62.2  68.5  2:22PM  54.1  1:59AM   3.6   0.8  0.00   3.4  18.0  2:26PM    SE
10  69.3  72.5  5:54PM  64.4  1:54AM   0.0   4.3  0.12   3.6  25.0 10:43PM    SE
11  45.8  71.7 12:15AM  35.4 11:54PM  19.3   0.1  1.06   2.7  33.0 12:17AM     W
12  41.0  54.6  3:18PM  33.8  4:04AM  24.0   0.0  0.00   2.1  13.0  7:48AM     E
13  49.3  60.8  2:22PM  36.4  6:37AM  15.7   0.0  0.01   0.9   8.0 12:28PM     E
14  62.7  65.9  3:17PM  58.4 12:41AM   2.3   0.1  0.45   0.3   7.0  4:42PM     E
15  68.9  76.1  2:59PM  62.4  9:41PM   0.1   4.0  0.01   1.5  15.0  1:07PM   SSW
16  59.8  66.9  8:42AM  52.9 11:54PM   5.5   0.3  0.03   4.6  20.0  1:46PM   ENE
17  57.4  65.6  4:37PM  50.4  7:39AM   7.6   0.0  0.02   4.1  14.0 12:00AM     E
18  61.5  68.7 10:56AM  45.7 11:57PM   3.9   0.4  0.19   1.8  17.0  8:32PM    NW
19  43.6  55.6  3:13PM  34.7 10:40PM  21.4   0.0  0.00   2.3  18.0 12:25PM   NNE
20  40.3  55.7  2:23PM  30.9  7:51AM  24.7   0.0  0.00   1.1  14.0  2:38PM    NE
21  37.7  48.8  2:20PM  26.7  6:56AM  27.3   0.0  0.00   2.5  14.0  9:54AM     E
22  40.0  46.3 11:52PM  35.0  7:00AM  25.0   0.0  0.98   4.6  18.0  2:43PM   ESE
23  46.9  52.7 11:26AM  35.6 11:55PM  18.1   0.0  0.23   1.1  12.0 12:09PM   NNE
24  43.4  60.0  2:45PM  31.2  5:06AM  21.6   0.0  0.00   1.3  18.0  1:18PM   WNW
25  47.3  62.5  1:29PM  29.7  5:41AM  17.7   0.0  0.00   1.2  16.0 11:39AM    SE
26  52.6  61.0  3:34PM  47.4  8:25PM  12.4   0.0  0.19   1.0   9.0 11:32AM   ESE
27  52.5  62.9  3:12PM  44.3 10:56PM  12.5   0.0  0.00   1.4  15.0 11:48PM     E
28  51.7  58.2  1:25PM  47.7 11:59PM  13.3   0.0  0.21   3.0  19.0  2:12PM   ESE
29  46.0  50.2  1:30PM  43.6  7:35AM  19.0   0.0  0.00   1.7  13.0  1:52PM   WNW
30  45.9  48.7  5:54PM  44.5  2:01AM  11.6   0.0  0.00   1.0   8.0  5:46AM   NNE
31  46.6  54.2  1:45PM  35.1 11:56PM  18.4   0.0  0.00   0.7   8.0  1:50PM   NNE
----------------------------------------------------------------------------------
    50.7  76.1    15    26.7    21   448.3  11.3  4.90   1.9  33.0    11     ESE

Max >=  90.0  0
Max <=  50.0  3
Min <=  32.0  6
Min <=  20.0  0
Max Rain: 1.40 on day 2
Days of Rain: 13 (>= 0.01 in)  9 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.