Home Weather Links


 
Current Conditions
Clear
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 94%
Dew Point: 33 °F
Pressure: 1025.5 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.33 in
Rain Year: 73.58 in
 
Outlook
Overnight

Overnight: Clear
Clear
Thursday

Thursday: Sunny
Sunny
Lo 35 °FHi 67 °F

Annual and Monthly Reports

Report for 2011
                   Annual Climatological Summary for 2011

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 53"   Lon: W 094° 31' 23"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 50.0 32.0  20.0
------------------------------------------------------------------------------------
 11  1  54.8  33.4  44.1  -2.7   626     3  72.0  28  17.7   13    0    9   14    1
 11  2  62.2  38.8  50.0  -1.1   454    34  79.2  27  14.4   11    0    5   13    5
 11  3  72.8  48.4  60.1   1.5   231    80  85.9  26  30.4   11    0    0    2    0
 11  4  83.9  58.2  71.1   5.8    78   262  92.7  19  34.1    5    5    0    0    0
 11  5  85.3  62.0  73.2  -0.1    67   321  95.9   9  39.2    4   11    0    0    0
 11  6  97.0  72.0  84.1   4.5     0   574 102.0  19  65.0    4   29    0    0    0
 11  7  98.1  74.7  85.1   2.1     0   622 103.3  13  70.3    1   31    0    0    0
 11  8 103.8  74.9  88.4   5.8     0   714 107.4  18  66.9   28   31    0    0    0
 11  9  92.4  62.8  76.9  -0.1    30   386 104.9  13  47.7    7   17    0    0    0
 11 10  81.3  50.2  64.6  -2.3   176   164  90.3   7  34.3   30    3    0    0    0
 11 11  70.1  46.0  57.8   1.1   293    72  82.2  20  28.5   29    0    0    5    0
 11 12  58.1  37.8  47.6  -1.5   544     6  72.0   3  21.8    8    0    7   10    0
------------------------------------------------------------------------------------
        80.1  55.0  67.0   1.2  2499  3239 107.4 Aug  14.4  Feb  127   21   44    6

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 11  1  5.85  1.40  2.63  16    14    7    3
 11  2  1.64 -2.85  0.77   1     8    3    0
 11  3  1.04 -3.28  0.37  14     5    4    0
 11  4  1.30 -2.43  0.67  26     7    3    0
 11  5  3.55 -1.04  1.17  21     6    5    1
 11  6  3.29  0.23  2.59  21     4    3    1
 11  7  2.50 -0.56  0.93  14     8    4    0
 11  8  0.94 -2.08  0.84  25     4    1    0
 11  9  1.72 -2.05  0.91  19     4    4    0
 11 10  2.97 -1.90  1.31  18     7    4    1
 11 11  5.37  0.36  2.14   8     8    6    3
 11 12  7.22  2.15  1.57  22    13   10    3
---------------------------------------------
       37.39-12.05  2.63  Jan   88   54   12

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 11  1   1.3  29.0    9   WNW
 11  2   2.4  30.0    1   SSW
 11  3   2.2  26.0   22     S
 11  4   2.8  31.0   15   SSW
 11  5   2.3  26.0    1     S
 11  6   2.4  31.0   21   SSW
 11  7   1.6  22.0   14   SSW
 11  8   1.9  40.0   24   SSW
 11  9   2.2  27.0    3     E
 11 10   1.3  25.0   18    SE
 11 11   1.5  30.0   15   SSW
 11 12   1.4  20.0   31     E
------------------------------
         1.9  40.0  Aug     S
* Updated at midnight.