Home Weather Links


 
Current Conditions
Clear
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 94%
Dew Point: 33 °F
Pressure: 1025.4 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.33 in
Rain Year: 73.58 in
 
Outlook
Overnight

Overnight: Clear
Clear
Thursday

Thursday: Sunny
Sunny
Lo 35 °FHi 67 °F

Annual and Monthly Reports

Report for 2022
                   Annual Climatological Summary for 2022

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 52"   Lon: W 094° 31' 23"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 50.0 32.0  20.0
------------------------------------------------------------------------------------
 22  1  60.3  32.2  45.7  -0.8   616    18  80.5   1  19.6   22    0    6   17    1
 22  2  60.0  32.7  46.0  -3.6   552    20  79.0  21  18.0    5    0    6   18    1
 22  3  70.6  42.2  56.1  -2.4   339    63  84.3  27  25.2   13    0    1    5    0
 22  4  78.5  55.0  66.9   2.3   106   163  85.7   5  33.5    9    0    0    0    0
 22  5  87.0  65.9  75.9   2.2    13   351  92.5  31  53.2   27    8    0    0    0
 22  6  95.0  71.1  82.0   2.8     0   510 102.1  26  64.9   29   27    0    0    0
 22  7  97.9  74.2  85.1   1.2     0   624 103.3  20  67.2   23   29    0    0    0
 22  8  93.8  73.0  81.4  -2.1     0   509 102.5   3  70.4   31   24    0    0    0
 22  9  90.5  62.5  75.0  -1.5    36   337  99.4  22  43.8   30   14    0    0    0
 22 10  81.1  50.7  65.0  -2.3   168   168  92.4  12  29.2   19    3    0    1    0
 22 11  65.7  44.3  54.6  -0.9   367    55  82.9   7  26.9   13    0    4    4    0
 22 12  61.7  41.5  51.3   2.6   470    44  80.6   7   9.6   23    0    7   12    4
------------------------------------------------------------------------------------
        78.6  53.9  65.5  -0.1  2666  2860 103.3 Jul   9.6  Dec  105   24   57    6

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 22  1  2.32 -2.49  0.94   8     7    4    0
 22  2  3.02 -1.34  0.78  26    12    7    0
 22  3  6.47  1.84  2.26  22    11    7    2
 22  4  7.13  2.68  3.99  12     8    4    3
 22  5  3.07 -1.28  0.83   3     8    6    0
 22  6  1.02 -3.60  0.43   1     3    3    0
 22  7  2.62 -0.71  2.58   2     2    1    1
 22  8  4.42  0.66  1.89   9     9    5    2
 22  9  0.16 -3.62  0.07   1     4    0    0
 22 10  2.79 -1.67  0.72  17     7    6    0
 22 11  5.19  0.63  2.17  11    12    7    2
 22 12  6.90  1.70  2.04  29    13    7    2
---------------------------------------------
       45.11 -7.20  3.99  Apr   96   57   12

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   1.7  23.0   18     E
 22  2   1.7  31.0   16    SE
 22  3   1.8  27.0   23     S
 22  4   2.3  40.0   13    SE
 22  5   1.9  27.0    5    SE
 22  6   1.4  33.0   26    SE
 22  7   1.6  33.0   14     S
 22  8   1.4  21.0    6    SE
 22  9   1.2  20.0   26     E
 22 10   1.5  28.0   25   ESE
 22 11   1.3  27.0    4     E
 22 12   1.5  20.0   28    SE
------------------------------
         1.6  40.0  Apr    SE
* Updated at midnight.