Home Weather Links


 
Current Conditions
Clear
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 94%
Dew Point: 34 °F
Pressure: 1025.7 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.33 in
Rain Year: 73.58 in
 
Outlook
Overnight

Overnight: Clear
Clear
Thursday

Thursday: Sunny
Sunny
Lo 35 °FHi 67 °F

Annual and Monthly Reports

Report for 2016
                   Annual Climatological Summary for 2016

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 54"   Lon: W 094° 31' 25"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 50.0 32.0  20.0
------------------------------------------------------------------------------------
 16  1  60.0  35.7  47.0   0.2   567    10  77.2  31  24.2   28    0    3   15    0
 16  2  67.8  41.0  54.2   3.1   347    34  78.8  19  22.5    5    0    0    7    0
 16  3  75.1  50.4  62.1   3.5   182    92  88.0  14  28.8   21    0    0    1    0
 16  4  78.9  56.1  66.7   1.4   100   153  87.2  28  35.2    3    0    0    0    0
 16  5  82.3  62.7  71.7  -1.6    33   235  89.7  28  48.9    4    0    0    0    0
 16  6  90.6  71.5  79.9   0.3     0   446  96.3  26  63.5    8   23    0    0    0
 16  7  97.2  74.4  84.2   1.2     0   594 103.6  22  69.3    1   31    0    0    0
 16  8  93.6  73.8  81.4  -1.2     0   507 102.3  10  70.6    8   22    0    0    0
 16  9  91.8  68.6  78.3   1.3    10   408  99.2  19  49.9   30   21    0    0    0
 16 10  85.6  57.3  69.8   2.9    99   249  93.2   5  40.1   22    7    0    0    0
 16 11  74.9  48.6  60.9   4.2   205    81  88.8   2  27.0   20    0    0    2    0
 16 12  62.2  43.7  52.8   3.7   415    37  79.6  26  23.8   19    0    5    6    0
------------------------------------------------------------------------------------
        80.0  57.0  67.4   1.6  1964  2851 103.6 Jul  22.5  Feb  104    8   31    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 16  1  2.78 -1.67  0.99  21     7    4    0
 16  2  1.66 -2.83  0.68  22     5    3    0
 16  3  7.23  2.91  3.49   9    10    5    3
 16  4  8.03  4.30  2.55  18    13    9    2
 16  5  3.36 -1.23  1.49  27     9    6    1
 16  6  4.90 -0.22  2.14  12    10    7    1
 16  7  1.85 -1.21  1.43  28     4    2    1
 16  8  9.53  6.51  1.39  19    17   14    4
 16  9  1.75 -2.02  1.08  10     7    4    1
 16 10  0.62 -4.25  0.31  14     5    3    0
 16 11  3.45 -1.56  1.64  23    12    7    1
 16 12  5.01 -0.06  3.75   3    15    3    1
---------------------------------------------
       50.17 -1.33  3.75  Dec  114   67   15

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   1.5  25.0   30    SW
 16  2   2.0  31.0   24    SW
 16  3   2.2  26.0   23   SSE
 16  4   1.6  27.0   13   ESE
 16  5   1.0  30.0   26   ESE
 16  6   0.9  28.0   18   SSE
 16  7   1.4  26.0   22    SW
 16  8   0.9  28.0   28     S
 16  9   0.7  20.0   25     E
 16 10   0.7  19.0   17   SSE
 16 11   1.0  33.0   23    SE
 16 12   1.5  29.0   17     E
------------------------------
         1.3  33.0  Nov   SSE
* Updated at midnight.