Home Weather Links


 
Current Conditions
Clear
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 95%
Dew Point: 34 °F
Pressure: 1025.5 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.33 in
Rain Year: 73.58 in
 
Outlook
Overnight

Overnight: Clear
Clear
Thursday

Thursday: Sunny
Sunny
Lo 35 °FHi 67 °F

Annual and Monthly Reports

Report for 2013
                   Annual Climatological Summary for 2013

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 54"   Lon: W 094° 31' 25"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 50.0 32.0  20.0
------------------------------------------------------------------------------------
 13  1  60.2  39.5  49.7   2.9   493    21  76.1  28  25.4   17    0    6   10    0
 13  2  62.8  39.9  51.1   0.0   393     5  72.1   5  27.5   14    0    0    4    0
 13  3  68.6  42.2  55.2  -3.4   345    40  82.0  18  24.5    3    0    0    7    0
 13  4  75.6  50.1  62.3  -3.0   205   118  87.0  15  32.4   20    0    1    0    0
 13  5  82.1  60.6  70.7  -2.6    74   249  92.3  31  34.4    4    1    0    0    0
 13  6  91.5  69.9  79.9   0.3    38   406 101.0  28  58.7    3   21    0    0    0
 13  7  92.6  69.4  80.2  -2.8     1   455  98.2  30  60.7    1   25    0    0    0
 13  8  98.0  70.6  82.9   0.3     1   553 102.0   7  61.6   16   31    0    0    0
 13  9  93.6  66.5  78.8   1.8    13   427 101.0   1  52.8   23   23    0    0    0
 13 10  77.9  55.7  66.0  -0.9   124   156  89.0   1  37.3   20    0    0    0    0
 13 11  62.8  40.3  51.1  -5.6   448    30  82.8  17  23.8   29    0    5    6    0
 13 12  56.9  35.9  45.6  -3.5   619    20  79.9   3  23.9   24    0    9   17    0
------------------------------------------------------------------------------------
        76.9  53.4  64.5  -1.4  2760  2484 102.0 Aug  23.8  Nov  101   21   44    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 13  1  4.65  0.20  1.11   8    12    7    1
 13  2  2.94 -1.55  0.85  18     9    5    0
 13  3  2.65 -1.67  1.29  10     6    4    1
 13  4  1.61 -2.12  0.53  18    10    6    0
 13  5  2.82 -1.77  0.81  10    11    5    0
 13  6  2.69 -2.43  1.33   2     5    3    2
 13  7  2.29 -0.77  0.78   7    11    5    0
 13  8  0.39 -2.63  0.21  14     3    2    0
 13  9  4.71  0.94  2.75  20     4    3    2
 13 10  6.03  1.16  2.15  30    10    6    2
 13 11  4.80 -0.21  1.82  22    12    7    2
 13 12  3.22 -1.85  1.95  21     8    4    1
---------------------------------------------
       38.80-12.70  2.75  Sep  101   57   11

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   1.9  32.0   30   SSW
 13  2   2.3  35.0   25   ESE
 13  3   2.0  36.0    4   SSW
 13  4   1.5  25.0    9    SE
 13  5   1.5  24.0    3     S
 13  6   1.2  21.0    1    SW
 13  7   1.4  21.0   20   SSW
 13  8   1.4  26.0   25   SSE
 13  9   1.1  30.0    3     E
 13 10   1.1  26.0   27   ESE
 13 11   1.7  24.0    2    NE
 13 12   1.3  22.0   14   SSW
------------------------------
         1.5  36.0  Mar   SSE
* Updated at midnight.