Home Weather Links


 
Current Conditions
Clear
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 94%
Dew Point: 33 °F
Pressure: 1025.4 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.33 in
Rain Year: 73.58 in
 
Outlook
Overnight

Overnight: Clear
Clear
Thursday

Thursday: Sunny
Sunny
Lo 35 °FHi 67 °F

Annual and Monthly Reports

Report for 2024
                   Annual Climatological Summary for 2024

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 52"   Lon: W 094° 31' 23"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 50.0 32.0  20.0
------------------------------------------------------------------------------------
 24  1  56.0  33.5  44.1  -2.4   654     6  76.4  30   9.9   17    0    8   16    2
 24  2  68.2  45.0  56.1   6.5   301    42  84.0  26  24.9   19    0    1    5    0
 24  3  70.8  50.1  60.0   1.5   213    59  85.2  14  31.7   19    0    0    1    0
 24  4  78.3  57.2  67.1   2.5    92   156  84.1  30  38.0    4    0    0    0    0
 24  5  84.2  66.7  74.6   0.9     6   304  91.0  25  55.8   15    4    0    0    0
 24  6  90.9  69.5  79.4   0.2     0   432  96.4  29  62.5   14   19    0    0    0
 24  7  88.8  72.2  79.4  -4.5     0   446  96.7   2  66.3   10   16    0    0    0
 24  8  93.1  72.0  81.2  -2.3     0   499  98.3  18  68.2    7   27    0    0    0
 24  9  86.3  65.8  74.6  -1.9    14   302  93.2  20  51.7    9   10    0    0    0
 24 10  84.7  54.7  68.0   0.7   117   211  93.4  13  34.5   17    3    0    0    0
 24 11  75.4  56.7  65.2   9.7    74    77  84.3   4  37.5   15    0    0    0    0
 24 12
------------------------------------------------------------------------------------
        79.9  58.6  68.3   1.1  1470  2534  98.3 Aug   9.9  Jan   79    9   22    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 24  1 11.34  6.53  2.37  22    12   10    5
 24  2  5.97  1.61  4.01  10     7    3    2
 24  3  5.23  0.60  1.34  17    12    7    2
 24  4  7.62  3.17  2.27  28     9    6    4
 24  5 14.91 10.56  4.33   2    12    9    6
 24  6  7.93  3.31  2.83   1    11    7    3
 24  7  9.37  6.04  3.86   8    11    7    4
 24  8  1.69 -2.07  0.53  28     5    4    0
 24  9  2.96 -0.82  1.25  11     8    6    1
 24 10  1.23 -3.23  0.92  30     2    2    0
 24 11  5.33  0.77  2.67   8    15    7    1
---------------------------------------------
       73.58 26.47  4.33  May  104   68   28

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   1.8  26.0   22     E
 24  2   2.0  25.0    3   SSW
 24  3   1.6  23.0   25   ESE
 24  4   2.2  31.0   10    SE
 24  5   1.8  29.0   22    SE
 24  6   1.5  29.0   26   ESE
 24  7   1.3  40.0    8     S
 24  8   1.1  23.0   28   ESE
 24  9   1.1  20.0    4     E
 24 10   1.2  24.0   16     E
 24 11   1.6  23.0    4     E
 24 12
------------------------------
         1.6  40.0  Jul   ESE
* Updated at midnight.