Home Weather Links


 
Current Conditions
Clear
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 94%
Dew Point: 33 °F
Pressure: 1025.6 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.33 in
Rain Year: 73.58 in
 
Outlook
Overnight

Overnight: Clear
Clear
Thursday

Thursday: Sunny
Sunny
Lo 35 °FHi 67 °F

Annual and Monthly Reports

Report for 2018
                   Annual Climatological Summary for 2018

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 54"   Lon: W 094° 31' 25"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 50.0 32.0  20.0
------------------------------------------------------------------------------------
 18  1  56.0  30.9  42.8  -4.0   687     2  72.8  21  11.1   18    0    9   19    6
 18  2  64.0  46.4  55.0   3.9   321    41  82.2  28  29.6    8    0    5    2    0
 18  3  73.7  49.3  60.8   2.2   207    78  83.6  16  32.9   14    0    0    0    0
 18  4  73.9  48.2  60.7  -4.6   211    82  83.8  29  33.2   16    0    0    0    0
 18  5  88.2  64.6  75.5   2.2    13   340  95.6  29  54.1    6   12    0    0    0
 18  6  94.1  72.3  81.9   2.3     0   505  99.2  29  67.7    7   26    0    0    0
 18  7  96.4  72.4  82.6  -0.4     0   545 106.6  22  65.8   25   26    0    0    0
 18  8  96.1  70.6  81.9  -0.7     1   524  98.9  18  61.1    3   30    0    0    0
 18  9  86.2  71.1  78.2   1.2     0   373  96.3  19  63.1   27   11    0    0    0
 18 10  76.3  58.8  66.2  -0.7   121   159  89.3   4  44.3   22    0    0    0    0
 18 11  62.4  41.5  51.5  -5.2   425    22  81.1   7  25.5   15    0    5    4    0
 18 12  58.7  39.7  49.0  -0.1   499     4  73.6   1  26.7   11    0    5    5    0
------------------------------------------------------------------------------------
        77.2  55.5  65.5  -0.3  2489  2681 106.6 Jul  11.1  Jan  105   24   30    6

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 18  1  2.52 -1.93  1.34  11     8    5    1
 18  2  7.52  3.03  2.93  21    17   12    2
 18  3  4.58  0.26  2.32  28     8    6    2
 18  4  5.24  1.51  2.35   6     7    6    2
 18  5  1.23 -3.36  1.04   4     5    1    1
 18  6  1.37 -3.75  0.80  10     8    2    0
 18  7  2.23 -0.83  0.94   8     7    4    0
 18  8  1.58 -1.44  1.10  12     5    3    1
 18  9  6.29  2.52  0.85  22    18   14    0
 18 10 10.23  5.36  2.14  16    15   13    5
 18 11  6.23  1.22  1.59  11    13    8    2
 18 12 11.20  6.13  3.30  27    13   10    4
---------------------------------------------
       60.22  8.72  3.30  Dec  124   84   20

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   1.2  28.0   22     S
 18  2   2.7  28.0   20   ESE
 18  3   2.6  31.0   28     S
 18  4   2.5  25.0   17     S
 18  5   1.7  28.0   23     S
 18  6   2.7  31.0   17     S
 18  7   2.2  28.0    3   SSW
 18  8   2.3  31.0   12     S
 18  9   1.6  19.0   14   ESE
 18 10   1.8  24.0    7   ESE
 18 11   1.9  24.0   19   SSW
 18 12   2.1  29.0   26   ESE
------------------------------
         2.1  31.0  Mar   SSE
* Updated at midnight.