Home Weather Links


 
Current Conditions
Clear
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 94%
Dew Point: 33 °F
Pressure: 1025.5 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.33 in
Rain Year: 73.58 in
 
Outlook
Overnight

Overnight: Clear
Clear
Thursday

Thursday: Sunny
Sunny
Lo 35 °FHi 67 °F

Annual and Monthly Reports

Report for 2012
                   Annual Climatological Summary for 2012

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 54"   Lon: W 094° 31' 25"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 50.0 32.0  20.0
------------------------------------------------------------------------------------
 12  1  64.8  38.7  51.9   5.1   426    19  77.2  20  23.0    3    0    0   10    0
 12  2  63.3  44.4  53.7   2.6   358    30  86.7  23  25.4   12    0    3    4    0
 12  3  75.7  54.6  64.9   6.3   130   128  84.5  31  34.0    4    0    0    0    0
 12  4  79.6  57.8  68.0   2.7    67   167  85.5  25  43.1   24    0    0    0    0
 12  5  86.1  63.3  74.1   0.8    21   303  92.9  27  53.2   10    9    0    0    0
 12  6  92.7  68.3  79.8   0.2     2   445 102.8  26  58.3    2   21    0    0    0
 12  7  92.1  72.4  80.8  -2.2     0   488 101.5  29  69.1    4   20    0    0    0
 12  8  95.3  71.8  82.2  -0.4     1   527 101.5   7  60.4   23   28    0    0    0
 12  9  88.8  64.6  75.5  -1.5    27   341 101.7   6  51.0   20   14    0    0    0
 12 10  77.3  52.2  63.6  -3.3   185   142  85.3  13  32.1   29    0    0    0    0
 12 11  70.5  40.9  54.3  -2.4   368    47  82.8   1  28.2   15    0    0    8    0
 12 12  63.7  41.1  52.0   2.9   434    32  79.9   2  21.0   30    0    5   10    0
------------------------------------------------------------------------------------
        79.2  55.8  66.7   0.9  2021  2675 102.8 Jun  21.0  Dec   92    8   32    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 12  1  4.00 -0.45  1.51   9     8    5    2
 12  2  5.70  1.21  2.52   4    10    5    2
 12  3  8.52  4.20  2.11   8    10    9    3
 12  4  3.25 -0.48  0.86  20     6    6    0
 12  5  1.98 -2.61  0.68   7     9    6    0
 12  6  1.51 -3.61  0.45   6     7    4    0
 12  7  2.92 -0.14  0.97   8    14    8    0
 12  8  1.63 -1.39  0.68   7    10    3    0
 12  9  8.70  4.93  4.33  29     8    5    2
 12 10  1.07 -3.80  0.89  26     3    2    0
 12 11  1.32 -3.69  0.54  26     5    3    0
 12 12  3.66 -1.41  1.05  25    12    7    2
---------------------------------------------
       44.26 -7.24  4.33  Sep  102   63   11

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   2.3  32.0   25   WSW
 12  2   2.1  39.0   23   SSE
 12  3   2.0  25.0   21     S
 12  4   3.8  31.0    4   SSW
 12  5   2.5  29.0   11     S
 12  6   1.3  20.0   14    SE
 12  7   1.4  23.0    7    SW
 12  8   1.8  29.0    5   SSW
 12  9   1.4  25.0   29     S
 12 10   1.3  22.0   14   SSW
 12 11   1.0  28.0    3    SE
 12 12   1.5  30.0   25   SSW
------------------------------
         1.9  39.0  Feb     S
* Updated at midnight.