Home Weather Links


 
Current Conditions
Clear
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 94%
Dew Point: 34 °F
Pressure: 1025.7 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.33 in
Rain Year: 73.58 in
 
Outlook
Overnight

Overnight: Clear
Clear
Thursday

Thursday: Sunny
Sunny
Lo 35 °FHi 67 °F

Annual and Monthly Reports

Report for 2015
                   Annual Climatological Summary for 2015

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 54"   Lon: W 094° 31' 25"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 50.0 32.0  20.0
------------------------------------------------------------------------------------
 15  1  56.0  34.4  44.5  -2.3   645     9  77.7  27  20.0    8    0   10   10    1
 15  2  57.4  35.8  45.9  -5.2   546    13  78.5   9  26.9    2    0    7   11    0
 15  3  67.4  48.1  57.5  -1.1   286    55  83.2  17  21.4    6    0    3    3    0
 15  4  78.0  59.0  67.7   2.4    73   155  88.2  25  46.4   11    0    0    0    0
 15  5  82.8  64.7  72.9  -0.4    19   263  91.0  28  50.4    1    1    0    0    0
 15  6  90.4  70.5  79.4  -0.2     2   435  95.6  10  58.1    1   20    0    0    0
 15  7  96.7  73.6  84.1   1.1     0   588 102.8  30  69.4    1   31    0    0    0
 15  8  96.8  69.7  81.9  -0.7     2   525 107.1  10  59.6   27   28    0    0    0
 15  9  93.1  65.4  77.6   0.6    16   396  99.9   6  50.7   13   22    0    0    0
 15 10  83.5  55.6  68.6   1.7    99   210  96.8  15  42.9   19    8    0    0    0
 15 11  69.5  49.8  58.8   2.1   241    54  83.0   5  28.4   23    0    0    2    0
 15 12  67.1  43.3  54.7   5.6   378    60  80.3  25  28.4   19    0    2    5    0
------------------------------------------------------------------------------------
        78.2  55.8  66.1   0.3  2312  2768 107.1 Aug  20.0  Jan  110   22   31    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 15  1  9.02  4.57  2.84  22    10    6    3
 15  2  2.17 -2.32  0.79  16    12    4    0
 15  3  8.33  4.01  1.93   9    15   10    3
 15  4  7.98  4.25  1.82  16    16   12    3
 15  5  9.45  4.86  1.46  30    21   14    5
 15  6  5.48  0.36  2.08  18     7    7    2
 15  7  0.41 -2.65  0.36   4     3    1    0
 15  8  1.20 -1.82  0.59  22     6    3    0
 15  9  1.53 -2.24  0.78   1     6    3    0
 15 10  5.50  0.63  1.88  25     7    5    3
 15 11 10.23  5.22  4.35  17    14    8    3
 15 12  5.69  0.62  2.79  27    12    3    2
---------------------------------------------
       66.99 15.49  4.35  Nov  129   76   24

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   1.7  32.0    3    NE
 15  2   1.9  24.0   21     E
 15  3   1.3  23.0    5   ESE
 15  4   1.6  35.0   16    SE
 15  5   1.3  31.0   25   ESE
 15  6   1.3  29.0   18   SSW
 15  7   1.4  21.0    8    SW
 15  8   1.4  36.0   11     S
 15  9   1.1  24.0    1     E
 15 10   1.5  21.0   17   ENE
 15 11   1.1  25.0   17     E
 15 12   1.6  33.0   13     S
------------------------------
         1.4  36.0  Aug    SE
* Updated at midnight.