Home Weather Links


 
Current Conditions
Clear
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 94%
Dew Point: 33 °F
Pressure: 1025.4 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.33 in
Rain Year: 73.58 in
 
Outlook
Overnight

Overnight: Clear
Clear
Thursday

Thursday: Sunny
Sunny
Lo 35 °FHi 67 °F

Annual and Monthly Reports

Report for 2022 January
                   Monthly Climatological Summary for Jan 2022

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 53"   Lon: W 094° 31' 23"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  71.5  80.5  1:30PM  47.2 11:59PM   1.4   7.9  0.01   2.9  22.0 11:30AM    SW
02  31.5  47.2 12:00AM  25.6  9:00AM  33.5   0.0  0.00   2.5  20.0 12:21PM    NW
03  32.7  49.8  3:14PM  21.2  6:49AM  32.3   0.0  0.00   0.7  10.0  1:10PM   ENE
04  42.6  61.0  3:23PM  22.5  7:20AM  22.4   0.0  0.00   1.6  18.0 12:13PM   SSW
05  54.6  70.3  1:33PM  38.0  7:08AM  11.2   0.8  0.00   0.9  12.0  2:29PM   SSE
06  49.3  61.1 12:25AM  35.1 11:56PM  15.7   0.0  0.00   1.9  14.0 12:06PM   NNE
07  40.1  49.7  3:02PM  28.9  7:15AM  24.9   0.0  0.00   3.4  17.0 11:02PM     E
08  57.4  68.1 11:27PM  46.2  4:22AM   8.3   0.7  0.94   3.3  17.0  4:29PM    SE
09  64.7  73.9 12:48PM  49.5 11:56PM   2.8   2.5  0.36   2.5  19.0  8:58PM   WNW
10  43.8  55.7  3:23PM  31.4 11:56PM  21.2   0.0  0.00   2.1  16.0  1:53AM    NE
11  41.7  57.7  1:51PM  26.4  7:10AM  23.3   0.0  0.00   0.6  11.0 11:20AM   ESE
12  48.8  62.0  3:35PM  38.5 11:53PM  16.2   0.0  0.00   0.6  12.0  1:22PM    SW
13  50.4  72.5  3:33PM  33.7  7:43AM  15.8   1.3  0.00   0.6   9.0 12:19PM     W
14  54.0  73.1  2:18PM  35.7  7:13AM  12.3   1.2  0.00   1.1  12.0  2:18PM   SSE
15  42.8  59.2 12:20AM  29.5 10:16PM  22.2   0.0  0.00   3.0  22.0  7:48AM   WNW
16  37.0  53.4  3:18PM  28.1  7:19AM  28.0   0.0  0.00   1.5  16.0  1:18AM   WNW
17  41.9  62.8  3:43PM  26.6  7:26AM  23.1   0.0  0.00   0.5   8.0  9:55AM     E
18  53.9  69.7  2:24PM  34.0 12:00AM  11.5   0.5  0.00   2.1  23.0 11:33AM     S
19  62.0  75.3  2:42PM  47.0 11:53PM   5.2   2.2  0.07   2.2  18.0 12:18PM    SW
20  39.0  47.1 12:01AM  33.5 11:57PM  26.0   0.0  0.00   3.4  21.0  4:58AM   NNE
21  32.5  44.9  3:36PM  23.8 11:26PM  32.5   0.0  0.00   1.9  14.0  1:54PM   NNE
22  31.2  48.2  2:52PM  19.6  6:56AM  33.8   0.0  0.00   1.0  15.0  2:25PM    NE
23  39.3  62.1  2:48PM  22.0  7:11AM  25.7   0.0  0.00   0.8  12.0 11:42AM   WSW
24  42.7  51.6 11:14AM  31.0  3:24AM  22.3   0.0  0.66   0.4   7.0 11:57AM   SSE
25  47.2  54.7  4:11PM  40.4 11:59PM  17.8   0.0  0.27   1.4  14.0 10:01AM   ENE
26  37.5  50.5  3:09PM  28.6 10:29PM  27.5   0.0  0.00   3.2  19.0  9:20AM   ENE
27  41.7  56.9  2:44PM  31.4 12:00AM  23.3   0.0  0.00   0.8  11.0  1:14PM    NE
28  42.8  57.1  2:37PM  29.7 11:57PM  22.1   0.0  0.00   1.5  17.0  4:46PM   NNW
29  41.5  60.7  3:37PM  23.4  7:08AM  23.5   0.0  0.00   1.3  15.0  3:25PM    SW
30  50.2  68.3  4:00PM  32.6  7:34AM  15.2   0.4  0.00   2.1  16.0  1:36PM    SW
31  50.4  64.6 12:20PM  37.1  7:39AM  14.6   0.0  0.01   0.9  14.0 11:34AM    SE
----------------------------------------------------------------------------------
    45.7  80.5     1    19.6    22   615.6  17.5  2.32   1.7  23.0    18       E

Max >=  90.0  0
Max <=  50.0  6
Min <=  32.0 17
Min <=  20.0  1
Max Rain: 0.94 on day 8
Days of Rain: 7 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.