Home Weather Links


 
Current Conditions
Sunny
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in

Humidity: 79%
Dew Point: 71 °F
Pressure: 1014.6 mb
Solar: 599 W/m2
UV Index: 3.8
Rain Today: 0.01 in
Rain Rate: 0.00 in/hr
Rain Month: 4.82 in
Rain Year: 73.07 in
 
Outlook
This
Afternoon
This Afternoon: Mostly Sunny
Mostly Sunny
Tonight

Tonight: Mostly Clear
Mostly Clear
Hi 75 °FLo 55 °F

Annual and Monthly Reports

Report for 2011 February
                   Monthly Climatological Summary for Feb 2011

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 55"   Lon: W 094° 31' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  38.0  64.0   6:41a  19.2  11:58p  27.0   0.0  0.77   3.5  30.0   6:45a     W
 2  23.5  32.5   2:25p  15.2   6:16a  41.5   0.0  0.00   2.5  17.0  10:44a   NNW
 3  27.8  30.4   3:36p  25.3   7:10a  37.2   0.0  0.00   2.4  13.0  12:10a   NNE
 4  26.7  29.8   3:44p  20.8  11:55p  38.3   0.0  0.01   0.5  11.0   1:42a    NW
 5  35.0  56.6   3:47p  18.1   1:36a  30.0   0.0  0.29   1.9  15.0   2:46p   SSW
 6  49.3  67.8   3:43p  29.4   6:49a  15.7   0.0  0.00   2.6  25.0   1:19p   SSW
 7  41.0  51.1   1:37p  27.2  11:57p  24.0   0.0  0.00   2.3  19.0   9:48a   WNW
 8  38.6  54.5   2:50p  21.8   7:13a  26.4   0.0  0.00   3.8  23.0   3:25p     E
 9  33.6  42.8  12:00a  23.2  11:06p  31.4   0.0  0.03   2.5  18.0  12:43a   NNE
10  25.2  30.1   4:39p  18.8  11:54p  39.8   0.0  0.00   1.1  12.0   1:24a   NNW
11  30.4  51.4   4:07p  14.4   6:24a  34.6   0.0  0.07   0.5  10.0   1:50p     W
12  39.4  62.1   3:30p  20.8   6:50a  25.6   0.0  0.00   1.6  14.0  10:06a    SW
13  50.6  68.1   4:00p  31.2   5:22a  14.4   0.0  0.00   3.7  24.0  10:41a    SW
14  56.7  72.1   3:16p  45.8   6:37a   8.3   0.0  0.00   1.9  18.0  10:46a   SSW
15  61.2  71.5   4:32p  53.6   2:12a   3.8   0.0  0.00   1.6  15.0  12:17p     S
16  61.3  70.4   3:43p  53.9   2:43a   3.7   0.0  0.00   2.1  17.0  11:33a   SSE
17  65.3  71.8   3:41p  59.3  12:32a   0.0   0.3  0.00   3.2  19.0   9:40p     S
18  67.6  77.9   2:39p  60.9   8:33p   0.0   2.6  0.00   2.5  20.0  10:55a   SSW
19  64.0  74.9   3:30p  56.6   9:25p   1.0   0.0  0.00   1.4  15.0   1:07p     S
20  66.5  76.8   3:06p  60.1   1:54a   0.0   1.5  0.00   4.1  25.0   2:29p     S
21  67.9  77.4   3:00p  58.9  11:57p   0.0   2.9  0.00   4.4  24.0   1:17p   SSW
22  59.0  71.5   3:05p  44.6   7:02a   6.0   0.0  0.00   2.6  17.0   1:24p   ENE
23  64.5  76.8   4:25p  57.2   6:49a   0.5   0.0  0.00   1.3  12.0   3:24p   ESE
24  68.1  78.6   1:50p  59.8   5:47p   0.0   3.1  0.41   4.0  28.0   1:40p     S
25  50.1  61.3  12:00a  40.8  11:52p  14.9   0.0  0.00   1.1  11.0   4:48a     N
26  54.7  67.9  12:21p  38.6   4:17a  10.3   0.0  0.00   1.1  16.0  12:16p   SSE
27  71.0  79.2   1:45p  63.9   1:10a   0.0   6.0  0.01   4.5  24.0  12:28p   SSE
28  63.2  72.3   2:35a  47.7  11:59p   1.8   0.0  0.05   3.3  24.0   2:20a     W
----------------------------------------------------------------------------------
    50.0  79.2    27    14.4    11   436.2  16.4  1.64   2.4  30.0     1     SSW

Max >= 100.0:  0
Max <=  32.0:  3
Min <=  32.0: 13
Min <=  20.0:  5
Max Rain: 0.77 on day 1
Days of Rain: 8 (> 0.01 in)  3 (> 0.10 in)  0 (> 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.