Home Weather Links


 
Current Conditions
Clear
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 95%
Dew Point: 34 °F
Pressure: 1025.5 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.33 in
Rain Year: 73.58 in
 
Outlook
Overnight

Overnight: Clear
Clear
Thursday

Thursday: Sunny
Sunny
Lo 35 °FHi 67 °F

Annual and Monthly Reports

Report for 2014 February
                   Monthly Climatological Summary for Feb 2014

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 54"   Lon: W 094° 31' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  62.5  68.6   2:10p  57.0   4:23a   3.0   0.5  0.01   1.7  17.0  12:52a   SSE
 2  43.7  65.2  12:00a  37.8   7:19p  21.2   0.0  0.56   2.3  19.0   1:43p   NNW
 3  39.1  43.1   2:14p  36.3   5:58a  25.9   0.0  0.00   3.2  17.0   6:35p    NE
 4  38.5  42.5   7:56p  33.8  11:59p  26.3   0.0  0.43   1.8  13.0  12:15a   ENE
 5  35.4  42.1   2:03p  30.3  10:50p  29.6   0.0  0.00   2.2  22.0  11:54a   NNW
 6  30.6  32.7   3:33p  28.7   7:20a  34.3   0.0  0.00   2.1  17.0  11:56a   NNE
 7  32.6  35.6  12:25p  29.7   6:27a  32.4   0.0  0.10   1.5  14.0   6:32a   ENE
 8  40.9  51.3   3:37p  33.7  12:00a  24.1   0.0  0.04   0.6  12.0   3:55p    SE
 9  51.9  64.7   3:49p  43.6  12:00a  13.1   0.0  0.00   1.3  14.0   1:16a     S
10  38.1  49.4  12:00a  32.2  11:02p  26.9   0.0  0.12   3.0  16.0   8:35a    NE
11  32.6  38.6   1:07p  29.5  11:57p  32.3   0.0  0.26   2.6  18.0  11:57a   NNE
12  33.7  46.0   4:20p  28.2   7:20a  31.2   0.0  0.05   0.5  13.0   3:07p    NW
13  41.4  62.4   3:38p  24.1   6:52a  23.6   0.0  0.00   1.3  16.0  11:27a    SW
14  53.3  73.2   4:06p  39.9   5:40a  12.9   1.3  0.00   3.2  24.0  10:17a    SW
15  48.7  66.1   3:09p  30.4   7:14a  16.4   0.1  0.00   1.3  12.0   9:16a    SE
16  56.4  73.2   2:41p  37.8   4:28a  10.3   1.7  0.00   0.8  15.0   2:58p   SSE
17  66.4  78.6   4:10p  51.6  11:58p   2.5   3.8  0.00   2.6  21.0   9:35a    SW
18  60.6  76.1   4:22p  44.2   6:42a   7.3   2.9  0.00   2.0  23.0   1:11p   SSW
19  68.1  77.4   3:01p  61.0   5:09a   0.9   4.0  0.00   2.7  25.0   2:24p     S
20  66.2  77.7   1:02p  50.2  11:59p   1.9   3.1  0.26   4.7  28.0   2:09p   SSW
21  49.1  66.8   3:03p  31.8   7:05a  16.0   0.1  0.00   0.6  12.0  10:52a     E
22  53.1  70.1   2:55p  35.2   6:57a  12.7   0.9  0.00   1.0  19.0   1:42p   SSE
23  63.0  76.8   3:41p  51.1  12:04a   4.6   2.6  0.00   0.8  13.0   9:23p   WSW
24  58.3  64.3   3:50p  53.3   3:04a   6.7   0.0  0.00   2.2  15.0   4:42a   ENE
25  52.9  59.2  12:04a  46.8  11:58p  12.1   0.0  0.71   1.7  12.0  11:54a   ENE
26  41.1  46.8  12:00a  30.0  11:57p  23.9   0.0  0.18   2.7  26.0   6:21a   NNE
27  38.9  55.9   4:02p  23.3   6:49a  26.1   0.0  0.00   0.7  10.0   3:22p     E
28  49.2  60.2  11:46p  34.1   5:43a  15.8   0.0  0.05   1.3  26.0   2:15p   SSE
----------------------------------------------------------------------------------
    48.1  78.6    17    23.3    27   494.0  21.0  2.77   1.9  28.0    20       E

Max >=  90.0:  0
Max <=  50.0:  9
Min <=  32.0: 10
Min <=  20.0:  0
Max Rain: 0.71 on day 25
Days of Rain: 12 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.