Home Weather Links


 
Current Conditions
Clear
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 94%
Dew Point: 33 °F
Pressure: 1025.6 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.33 in
Rain Year: 73.58 in
 
Outlook
Overnight

Overnight: Clear
Clear
Thursday

Thursday: Sunny
Sunny
Lo 35 °FHi 67 °F

Annual and Monthly Reports

Report for 2015 February
                   Monthly Climatological Summary for Feb 2015

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 54"   Lon: W 094° 31' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  57.5  71.3  12:39p  39.2  11:54p   8.0   0.6  0.02   3.0  23.0  10:53a   WSW
 2  35.9  47.3   3:09p  26.9   7:20a  29.1   0.0  0.00   1.4  15.0  12:38a   NNW
 3  39.6  51.7   2:22p  29.5  12:00a  25.3   0.0  0.00   0.5   9.0  12:42p    SE
 4  46.0  53.2   2:09p  39.6   7:07a  19.0   0.0  0.03   0.3   9.0  10:05a   SSE
 5  45.9  48.8  12:33a  41.8  11:40p  19.1   0.0  0.04   0.5  10.0  11:56a   NNE
 6  45.2  53.1   1:26p  39.1  11:04p  19.7   0.0  0.00   0.7  13.0   1:22p   SSW
 7  52.0  68.4   3:30p  33.4   6:20a  13.3   0.4  0.00   3.1  23.0  11:20a   SSW
 8  61.3  73.3   4:12p  53.6   9:50p   5.2   1.6  0.00   3.0  21.0   1:01p    SW
 9  59.2  78.5   2:09p  43.5   5:40a   9.6   3.8  0.00   0.9  19.0   2:26p   NNW
10  52.3  69.6   3:36p  41.6   7:29a  13.3   0.5  0.00   1.4  12.0   9:38a     E
11  56.4  76.0   3:40p  39.9   3:40a  10.9   2.2  0.00   0.6  10.0  10:47a   SSE
12  49.5  61.0   2:42p  35.5  11:58p  15.4   0.0  0.00   1.9  16.0   9:11a   NNE
13  43.9  62.3   4:13p  27.9   7:09a  21.1   0.0  0.00   1.1  16.0   2:44p   SSW
14  54.4  76.7   3:15p  36.5   6:47a  13.2   2.6  0.00   0.8  12.0   1:02p     W
15  50.6  57.2  12:55p  43.9   1:47a  14.3   0.0  0.17   2.3  12.0   3:57p     E
16  45.1  63.4   7:28a  31.9  11:54p  19.9   0.0  0.79   2.1  17.0   6:08p   WNW
17  35.6  50.1   4:20p  29.8   4:32a  29.4   0.0  0.00   1.1  14.0  12:27a   NNE
18  42.6  58.9   4:13p  27.9   7:06a  22.4   0.0  0.00   1.6  17.0   2:18p     W
19  41.9  56.2   4:16p  30.3   7:01a  23.0   0.0  0.00   3.3  16.0   9:44a     E
20  54.8  65.0   9:32p  43.2   6:21a  10.1   0.0  0.02   3.2  23.0  12:31p   SSE
21  65.2  70.1   4:51p  51.9  11:58p   1.5   1.6  0.04   4.2  24.0   1:04p   SSW
22  43.8  51.9  12:00a  37.9  11:49p  21.2   0.0  0.32   3.5  17.0   9:57a   ENE
23  32.3  37.9  12:00a  28.4  11:49p  32.6   0.0  0.03   2.9  19.0   2:31a   NNE
24  31.2  35.3   2:57p  27.2   3:52a  33.8   0.0  0.01   0.5  10.0   3:00a     W
25  34.6  38.8   3:23p  32.7   9:31a  30.4   0.0  0.62   0.2   8.0   2:16p   NNE
26  34.6  40.5  11:27a  29.1  11:43p  30.3   0.0  0.00   1.0  14.0   4:39p     N
27  33.4  39.9   2:10p  28.2   1:40a  31.6   0.0  0.00   4.1  21.0   9:30a   ENE
28  40.7  50.1   4:30p  32.2   3:01a  24.3   0.0  0.08   3.7  13.0   7:10a     E
----------------------------------------------------------------------------------
    45.9  78.5     9    26.9     2   547.0  13.3  2.17   1.9  24.0    21       E

Max >=  90.0:  0
Max <=  50.0:  7
Min <=  32.0: 11
Min <=  20.0:  0
Max Rain: 0.79 on day 16
Days of Rain: 12 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.