Home Weather Links


 
Current Conditions
Mostly Cloudy
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 73%
Dew Point: 41 °F
Pressure: 1034.6 mb
Solar: 355 W/m2
UV Index: 2.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 0.00 in
Rain Year: 73.58 in
 
Outlook
Today

Today: Sunny
Sunny
Tonight

Tonight: Partly Cloudy
Partly Cloudy
Hi 59 °FLo 39 °F

Annual and Monthly Reports

Report for 2017 February
                   Monthly Climatological Summary for Feb 2017

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 54"   Lon: W 094° 31' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  64.2  77.0   4:18p  54.7   3:05a   3.6   2.7  0.00   2.3  22.0   1:16p    SW
 2  56.7  66.4   9:58a  43.2  11:54p   8.3   0.1  0.00   0.9  15.0   2:06p     N
 3  46.0  56.9   3:22p  40.6   7:10a  18.9   0.0  0.00   1.7  13.0  12:06p    NE
 4  46.3  53.2   2:43p  39.8   6:42a  18.7   0.0  0.00   2.4  15.0   1:27a     E
 5  61.8  73.2   2:51p  52.9  12:00a   5.2   2.0  0.10   0.5  15.0   2:37p    SW
 6  69.5  75.8   3:22p  65.2   7:01a   0.0   4.5  0.00   2.3  19.0   4:33p     S
 7  69.3  80.7   1:44p  51.3  11:59p   2.0   6.4  0.00   5.0  25.0  12:53p    SW
 8  64.5  81.1   3:06p  50.5  12:55a   4.8   4.3  0.00   3.2  19.0  11:46a   WSW
 9  50.7  65.0   3:47p  39.3  11:59p  14.3   0.0  0.00   2.0  18.0   9:40a   ENE
10  55.7  71.6   4:10p  35.5   6:29a  10.8   1.4  0.00   1.6  16.0   3:50p     S
11  73.5  84.0   3:37p  67.4  12:00a   0.0   8.5  0.00   4.0  24.0   1:28p    SW
12  71.6  80.7   1:56p  65.3  11:55p   0.0   6.6  0.00   3.4  19.0   1:02a    SW
13  61.2  69.9   3:31p  51.1  10:37p   4.3   0.5  0.00   4.2  19.0   1:14a     E
14  54.6  61.6   9:13a  46.8  11:51p  10.4   0.0  1.10   1.3  19.0   2:53p   WNW
15  50.5  64.0   4:15p  41.3  11:58p  14.5   0.0  0.00   1.1  17.0   2:36p    NW
16  47.9  67.1   3:19p  30.7   7:01a  17.3   0.2  0.00   0.6  11.0  11:30a    SW
17  53.0  68.1   2:11p  37.0   5:34a  12.3   0.2  0.00   0.9  12.0   5:51p   SSE
18  65.0  80.1   3:54p  53.9   3:33a   3.4   3.4  0.00   1.4  14.0  11:46a   SSE
19  69.3  77.7   2:16p  62.6   4:00a   0.5   4.8  0.00   2.7  18.0  10:51a   ESE
20  61.6  69.9   2:46a  56.7  11:56p   4.4   1.0  0.81   1.2  17.0   4:50a    SE
21  61.8  73.5   4:22p  54.8   9:52p   4.7   1.5  0.00   1.2  18.0   2:37p   WSW
22  64.4  82.4   4:11p  49.9   7:12a   5.1   4.5  0.00   0.3  10.0  12:32p     E
23  66.4  81.6   3:17p  53.2   7:14a   3.9   5.3  0.00   2.3  19.0   7:57p     S
24  65.1  79.8   1:54p  52.3  11:56p   3.3   3.5  0.00   2.7  19.0   9:38a   WSW
25  49.2  62.1   3:52p  38.8  11:27p  15.8   0.0  0.00   1.0  15.0   1:37p     N
26  54.0  70.3   3:49p  32.9   6:15a  11.7   0.7  0.00   2.0  19.0  11:54a   SSE
27  71.1  81.6   2:55p  63.5   6:43a   0.3   6.4  0.00   1.2  14.0   8:22p   SSE
28  74.2  81.6   2:14p  70.1  12:00a   0.0   9.2  0.00   2.7  27.0   1:25p     S
----------------------------------------------------------------------------------
    60.7  84.0    11    30.7    16   198.5  77.7  2.01   2.0  27.0    28     SSW

Max >=  90.0:  0
Max <=  50.0:  0
Min <=  32.0:  1
Min <=  20.0:  0
Max Rain: 1.10 on day 14
Days of Rain: 3 (>= 0.01 in)  3 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.