Home Weather Links


 
Current Conditions
Clear
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 94%
Dew Point: 33 °F
Pressure: 1025.5 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.33 in
Rain Year: 73.58 in
 
Outlook
Overnight

Overnight: Clear
Clear
Thursday

Thursday: Sunny
Sunny
Lo 35 °FHi 67 °F

Annual and Monthly Reports

Report for 2019 February
                   Monthly Climatological Summary for Feb 2019

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 54"   Lon: W 094° 31' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  55.5  67.8   2:46p  42.5  12:35a   9.7   0.2  0.00   1.2  11.0   8:53p   ESE
 2  55.1  67.4   3:19p  47.2   5:47a  10.0   0.1  0.00   1.2  13.0   3:20p   ESE
 3  58.1  65.6   3:38p  46.8   3:30a   6.9   0.0  0.00   1.5  14.0  12:04p   SSE
 4  65.8  75.3   2:38p  58.9   9:16p   1.4   2.3  0.03   2.3  19.0   2:48p    SW
 5  70.0  77.5   2:22p  66.0  12:22a   0.0   5.0  0.02   2.6  19.0   2:31p   SSW
 6  70.8  75.6   3:25p  67.1   1:49a   0.0   5.8  0.01   2.6  19.0   1:29p     S
 7  55.4  72.0   1:53a  34.0  11:57p  12.1   2.4  0.68   3.7  22.0   4:03a   WSW
 8  31.5  34.4   2:27p  28.9   7:07a  33.5   0.0  0.00   2.9  15.0  12:48a   NNE
 9  33.8  37.9  10:02p  30.8   6:02a  31.2   0.0  0.06   2.9  12.0   6:26a   ENE
10  53.0  67.5   3:25p  37.6  12:00a  12.2   0.1  0.00   2.6  12.0  11:52a   ESE
11  63.9  69.5   2:11p  60.1  10:35p   1.7   0.6  0.34   2.0  17.0   6:05a     S
12  53.2  61.6   2:15a  35.4  11:49p  11.8   0.0  0.01   3.0  20.0   7:46a   WNW
13  46.8  63.5   3:13p  29.1   7:05a  18.1   0.0  0.00   2.1  18.0  11:06p   SSW
14  59.5  72.1   3:13p  47.5   4:38a   7.0   1.5  0.00   4.5  28.0  11:39a    SW
15  64.0  76.1   3:51p  53.0  12:35a   3.7   2.7  0.00   2.7  17.0   2:56p    SW
16  48.9  56.9  12:00a  45.9   4:49a  16.1   0.0  0.00   3.5  13.0  10:00a   ENE
17  48.3  53.1   2:27p  40.9   9:28p  16.7   0.0  0.02   1.8  14.0  10:08a     N
18  45.6  55.2   2:19p  40.4  11:56p  19.4   0.0  0.00   4.3  21.0  11:51a   ENE
19  41.8  43.9   8:41p  38.5   8:07a  23.2   0.0  0.43   5.1  23.0  11:48a   ENE
20  44.9  58.9   3:49p  36.4  11:45p  20.1   0.0  0.06   1.2  13.0  11:12a   WNW
21  43.9  47.5  10:27a  36.4  12:32a  21.1   0.0  0.59   3.6  20.0   8:43p   ENE
22  50.1  55.7   2:34p  44.9  12:00a  14.9   0.0  0.56   1.5  11.0  12:06a   ENE
23  62.9  71.2   9:51a  53.6  11:58p   3.7   1.6  0.07   3.9  26.0   9:53a   WSW
24  49.1  62.1   3:32p  35.3  12:00a  15.9   0.0  0.00   2.3  15.0   1:47a     N
25  47.5  61.8   3:41p  33.3   4:52a  17.5   0.0  0.00   2.8  18.0   9:18a     E
26  54.0  58.2   2:45p  49.5   6:26a  11.0   0.0  0.08   3.1  12.0  10:16a     E
27  60.4  64.6   3:29p  55.9   3:21a   4.6   0.0  0.04   0.6   6.0   8:33a   ESE
28  45.0  62.6  12:16a  40.4  11:54p  20.1   0.0  0.01   1.4   9.0   8:39a    NW
----------------------------------------------------------------------------------
    52.8  77.5     5    28.9     8   363.6  22.3  3.01   2.6  28.0    14     ESE

Max >=  90.0:  0
Max <=  50.0:  4
Min <=  32.0:  3
Min <=  20.0:  0
Max Rain: 0.68 on day 7
Days of Rain: 16 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.