Home Weather Links


 
Current Conditions
Clear
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 93%
Dew Point: 33 °F
Pressure: 1025.7 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.33 in
Rain Year: 73.58 in
 
Outlook
Overnight

Overnight: Clear
Clear
Thursday

Thursday: Sunny
Sunny
Lo 35 °FHi 67 °F

Annual and Monthly Reports

Report for 2020 February
                   Monthly Climatological Summary for Feb 2020

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31 41 53   Lon: W 094 31 23

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  45.2  64.3  2:58PM  29.7  5:48AM  19.8   0.0  0.00   1.3  15.0 12:19PM   WSW
02  53.9  76.3  3:12PM  32.8  5:52AM  13.4   2.3  0.00   1.8  14.0 12:48PM    SW
03  60.8  70.9  2:02PM  47.7  4:11AM   5.2   1.0  0.00   3.0  21.0  7:08PM     S
04  65.9  75.4  1:40PM  51.9 11:57PM   2.0   2.9  0.00   2.3  17.0 12:15PM   SSW
05  44.0  51.9 12:00AM  38.4 11:43PM  21.1   0.0  0.01   1.8  16.0 11:56PM    NW
06  35.2  41.7  4:33PM  26.9 11:10PM  29.8   0.0  0.10   1.8  15.0  3:34PM     W
07  44.9  67.4  3:03PM  24.5  4:56AM  20.2   0.1  0.00   2.2  17.0 12:15PM    SW
08  50.9  66.0  3:22PM  32.7  7:10AM  14.1   0.0  0.00   2.7  14.0 10:12AM     E
09  61.0  69.5  1:58PM  45.8  4:52AM   4.9   0.8  0.03   2.7  18.0 11:22AM    SE
10  65.3  73.0  2:25PM  50.0  9:50PM   2.6   2.9  0.50   1.8  31.0  7:03PM    SW
11  47.6  50.7 12:00AM  44.6  9:39PM  17.4   0.0  1.23   2.8  16.0  1:56PM    NE
12  46.9  49.7  1:05PM  43.0 11:54PM  17.7   0.0  0.27   2.6  15.0  2:19AM     E
13  43.7  51.0  2:29PM  38.3  4:48AM  21.3   0.0  0.00   2.0  16.0 10:23AM     N
14  40.8  54.2  3:54PM  31.2  6:51AM  24.2   0.0  0.00   2.2  16.0  9:17AM   ENE
15  46.7  62.3  4:02PM  28.4  4:46AM  18.3   0.0  0.00   1.4  14.0  1:02PM   SSE
16  57.6  63.9  3:20PM  52.1 10:11PM   7.4   0.0  0.01   1.2  12.0  4:13PM   SSE
17  63.4  68.6  1:31PM  56.9  5:21AM   2.7   1.1  0.00   2.0  16.0  9:45AM     S
18  64.7  74.5  3:09PM  48.6 11:46PM   3.4   3.0  0.40   1.7  16.0  8:55PM    SW
19  44.7  48.7 12:00AM  42.4 11:50PM  20.3   0.0  2.31   3.4  16.0  9:59AM   ENE
20  43.6  49.9  2:51PM  37.6 11:59PM  21.4   0.0  0.70   3.2  21.0 12:15PM   NNE
21  39.0  50.7  3:57PM  30.4 11:41PM  26.0   0.0  0.00   1.6  13.0  3:11PM    NE
22  41.9  57.8  2:56PM  28.6  3:48AM  23.1   0.0  0.00   1.1  13.0  9:37AM    SE
23  49.6  59.2 11:45PM  37.4  5:32AM  15.4   0.0  0.00   1.6  18.0  9:46PM   ESE
24  59.8  68.6  2:50PM  45.0 11:30PM   5.9   0.6  0.25   2.9  19.0  1:20PM    SW
25  51.5  65.7  2:57PM  37.3  6:39AM  13.5   0.0  0.00   1.3  14.0  2:48PM   WNW
26  43.6  51.7 12:00AM  29.2 11:59PM  21.4   0.0  0.00   2.3  20.0 12:33PM   WNW
27  38.6  55.5  3:47PM  24.3  6:29AM  26.4   0.0  0.00   1.4  14.0 12:40PM   WSW
28  48.6  67.7  3:23PM  32.0 12:50AM  16.5   0.2  0.00   2.0  14.0  5:36AM     W
29  54.3  74.0  3:05PM  32.8  6:25AM  12.4   1.8  0.00   2.1  17.0 11:30AM   SSW
----------------------------------------------------------------------------------
    50.1  76.3     2    24.3    27   447.8  16.7  5.81   2.1  31.0    10       S

Max >=  90.0  0
Max <=  50.0  4
Min <=  32.0 10
Min <=  20.0  0
Max Rain: 2.31 on day 19
Days of Rain: 11 (>= 0.01 in)  8 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.