Home Weather Links


 
Current Conditions
Clear
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 93%
Dew Point: 33 °F
Pressure: 1025.7 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.33 in
Rain Year: 73.58 in
 
Outlook
Overnight

Overnight: Clear
Clear
Thursday

Thursday: Sunny
Sunny
Lo 35 °FHi 67 °F

Annual and Monthly Reports

Report for 2021 February
                   Monthly Climatological Summary for Feb 2021

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 53"   Lon: W 094° 31' 23"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  44.2  60.1  3:09PM  34.1  7:01AM  20.8   0.0  0.00   1.1  12.0 11:49AM    NW
02  43.0  59.3  3:28PM  30.7  4:23AM  22.0   0.0  0.00   0.8   9.0 11:28AM   ESE
03  48.4  64.9  3:08PM  30.4  7:22AM  16.6   0.0  0.00   1.8  14.0 11:18AM    SE
04  60.2  75.5  3:42PM  48.9 11:46PM   6.7   1.9  0.00   3.0  19.0  2:20PM    SW
05  45.9  55.0  3:22PM  37.2 10:01PM  19.1   0.0  0.00   2.4  15.0 10:34AM     E
06  46.8  57.0  2:45PM  39.0  3:32AM  18.2   0.0  0.00   2.0  17.0  8:10PM   ENE
07  46.5  59.7  3:50PM  37.2 11:58PM  18.5   0.0  0.00   3.0  17.0  9:03AM     E
08  49.8  64.9 12:34PM  33.4  4:02AM  15.2   0.0  0.00   1.4  15.0 11:25AM    SE
09  57.4  64.8 12:36PM  49.2 11:58PM   7.6   0.0  0.00   0.7   9.0  2:56PM   NNW
10  47.1  55.3  1:52PM  41.8 11:21PM  17.9   0.0  0.46   1.3  11.0  7:00PM   NNE
11  37.7  42.0 12:01AM  33.2 11:45PM  27.3   0.0  0.12   2.2  15.0 12:57PM     N
12  33.4  35.3  2:31PM  31.6 11:59PM  31.6   0.0  0.00   2.6  15.0  9:20AM   NNE
13  33.3  40.8  3:37PM  29.5  6:53AM  31.7   0.0  0.00   2.6  15.0 11:13AM   NNE
14  27.9  32.1 12:53AM  22.7 11:50PM  37.1   0.0  0.00   2.8  18.0  7:59AM   NNE
15  14.0  23.0 12:00AM   6.0 10:13PM  50.8   0.0  0.85   2.0  15.0  1:04PM   WNW
16  15.5  28.6  4:39PM  -1.2  5:41AM  49.5   0.0  0.01   1.8  13.0  4:19PM     E
17  29.0  32.3  1:39PM  23.5 12:00AM  36.1   0.0  1.14   1.1  14.0  7:25AM   ENE
18  26.3  31.6  3:45PM  22.6  1:30AM  38.7   0.0  0.04   0.0   0.0 12:00AM     N
19  26.4  34.0  1:50PM  16.1  7:05AM  38.6   0.0  0.26   0.2   8.0  1:15PM    SW
20  36.2  55.6  4:00PM  18.2  7:20AM  28.8   0.0  0.05   1.1  12.0  3:25PM   SSE
21  52.5  68.7  3:47PM  31.6  2:00AM  12.7   0.3  0.01   2.0  20.0  2:55PM   SSW
22  50.6  69.7  3:28PM  34.1  7:00AM  14.5   0.5  0.00   0.7  11.0 10:30AM   NNE
23  55.1  76.9  3:03PM  32.1  7:04AM  12.5   2.6  0.00   2.0  18.0  3:28PM   SSW
24  62.0  78.4  4:07PM  50.8  4:33AM   5.8   2.8  0.00   2.3  17.0 12:32PM   SSW
25  58.5  67.1 12:50PM  50.8  4:30AM   6.7   0.2  0.18   1.4  11.0  9:26AM     E
26  60.9  74.7  3:03PM  49.1  6:14AM   5.8   1.7  0.26   1.5  14.0  2:31PM    SE
27  67.2  78.6  4:12PM  57.9  7:06AM   2.3   4.5  0.02   1.9  17.0 12:27PM   SSE
28  71.4  79.2  2:16PM  67.8  6:32AM   0.0   6.4  0.02   2.1  23.0  2:17PM     S
----------------------------------------------------------------------------------
    44.5  79.2    28    -1.2    16   593.1  20.9  3.42   1.7  23.0    28       E

Max >=  90.0  0
Max <=  50.0  9
Min <=  32.0 12
Min <=  20.0  4
Max Rain: 1.14 on day 17
Days of Rain: 13 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.