Home Weather Links


 
Current Conditions
Clear
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 93%
Dew Point: 33 °F
Pressure: 1025.7 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.33 in
Rain Year: 73.58 in
 
Outlook
Overnight

Overnight: Clear
Clear
Thursday

Thursday: Sunny
Sunny
Lo 35 °FHi 67 °F

Annual and Monthly Reports

Report for 2022 February
                   Monthly Climatological Summary for Feb 2022

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 53"   Lon: W 094° 31' 23"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  56.4  69.7 12:22PM  45.0 12:36AM   9.0   0.3  0.15   2.1  20.0 11:45AM   ESE
02  60.2  67.4  2:57PM  43.2 11:58PM   5.0   0.2  0.40   2.0  14.0  9:45PM     E
03  34.9  43.2 12:00AM  26.6 11:59PM  30.1   0.0  0.58   1.9  17.0  5:47AM    NW
04  27.9  32.0  1:16PM  25.1  6:19AM  37.3   0.0  0.00   1.5  13.0 12:50PM    NW
05  31.7  49.6  3:03PM  18.0  6:39AM  33.5   0.0  0.00   0.7  11.0 10:43AM     E
06  35.9  55.6  3:40PM  20.1  7:05AM  29.0   0.0  0.00   0.8  11.0 10:58AM   SSE
07  41.9  61.4  2:08PM  25.7  6:55AM  23.2   0.0  0.00   0.8  13.0  1:52PM    NW
08  43.3  63.6  3:38PM  25.4  6:13AM  21.7   0.0  0.00   0.6  11.0  2:13PM   SSW
09  47.8  70.3  3:18PM  30.9  6:48AM  17.8   0.6  0.00   0.9  14.0  9:47AM   WSW
10  49.7  71.5  3:01PM  30.0  6:45AM  16.5   1.2  0.00   0.8  10.0  9:54AM    SW
11  54.7  72.1  3:47PM  42.1  6:52AM  11.6   1.4  0.00   1.5  16.0  9:44AM    SW
12  39.9  50.4  8:11AM  28.3 11:59PM  25.1   0.0  0.32   1.2  22.0 12:23PM     N
13  37.7  58.2  3:25PM  22.2  5:14AM  27.3   0.0  0.00   0.7  11.0  1:43PM   WSW
14  46.8  68.5  3:18PM  26.7  6:30AM  18.6   0.4  0.00   1.3  13.0  1:03PM    SW
15  53.3  69.7  2:16PM  31.9  5:58AM  12.2   0.5  0.00   2.3  20.0  2:07PM   SSE
16  66.6  76.9  2:02PM  59.1  4:54AM   1.8   3.4  0.05   3.8  31.0  1:39PM   SSE
17  57.5  70.4 10:31AM  35.4 11:57PM   8.8   1.2  0.51   3.2  21.0  1:59PM   WSW
18  39.2  53.9  3:53PM  29.9 11:59PM  25.8   0.0  0.00   2.0  14.0  2:18AM     N
19  42.9  64.4  3:15PM  25.1  7:05AM  22.0   0.0  0.00   1.2  15.0  2:20PM   ENE
20  48.7  62.4  1:58PM  29.6  6:36AM  16.3   0.0  0.00   1.3  16.0 11:14AM   SSE
21  67.0  79.0  3:00PM  54.9  3:28AM   2.7   4.7  0.13   2.5  23.0 12:57PM     S
22  68.6  77.6  4:08PM  50.4 11:46PM   2.4   6.0  0.02   3.5  26.0  3:16AM    SW
23  42.4  50.5 12:00AM  35.1 11:57PM  22.6   0.0  0.01   2.1  12.0  9:43AM   NNE
24  36.8  42.4  1:47PM  33.9  3:42AM  28.2   0.0  0.02   1.3  12.0 11:44PM     N
25  36.5  41.6  2:19PM  31.4  6:32AM  28.5   0.0  0.00   2.9  14.0  5:44AM    NE
26  35.8  38.9 12:00AM  32.6  7:51AM  29.2   0.0  0.78   1.9  14.0  4:35AM   ENE
27  40.4  55.0  3:54PM  31.4 11:49PM  24.6   0.0  0.05   1.0  12.0  2:19PM   NNW
28  43.5  64.9  3:07PM  25.4  6:47AM  21.5   0.0  0.00   0.8  11.0 10:17AM   ENE
----------------------------------------------------------------------------------
    46.0  79.0    21    18.0     5   552.3  19.9  3.02   1.7  31.0    16     SSE

Max >=  90.0  0
Max <=  50.0  6
Min <=  32.0 18
Min <=  20.0  1
Max Rain: 0.78 on day 26
Days of Rain: 12 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.