Home Weather Links


 
Current Conditions
Clear
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 94%
Dew Point: 33 °F
Pressure: 1025.6 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.33 in
Rain Year: 73.58 in
 
Outlook
Overnight

Overnight: Clear
Clear
Thursday

Thursday: Sunny
Sunny
Lo 35 °FHi 67 °F

Annual and Monthly Reports

Report for 2023 February
                   Monthly Climatological Summary for Feb 2023

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 52"   Lon: W 094° 31' 23"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  35.4  36.8  2:02PM  33.9  7:41AM  29.6   0.0  0.98   1.5  11.0  9:08AM   NNE
02  37.2  40.0  6:49PM  34.5  6:36AM  27.8   0.0  1.30   1.5  12.0 11:15AM     N
03  43.3  56.7  3:13PM  32.3 11:46PM  21.7   0.0  0.00   1.2  13.0 10:13AM   NNE
04  41.8  60.0  3:45PM  27.6  7:05AM  23.2   0.0  0.00   0.9  12.0 12:22PM   SSE
05  51.7  70.1  3:13PM  35.9  4:15AM  13.9   0.6  0.00   0.9  11.0  1:04PM   SSW
06  58.3  72.2  2:12PM  43.8  5:17AM   8.0   1.3  0.00   1.6  17.0  2:10PM   SSE
07  62.1  72.0  2:23PM  55.1  6:35AM   4.0   1.1  0.00   1.9  17.0  1:30PM   ESE
08  61.3  77.5 12:30PM  39.7 11:27PM   6.0   2.4  0.05   2.8  22.0 11:31AM   SSW
09  49.6  68.3  3:24PM  34.5  7:30AM  15.8   0.3  0.00   0.7  10.0  3:51PM   SSE
10  44.2  53.5  9:35AM  37.5  5:28AM  20.8   0.0  0.00   1.2  15.0  9:36AM    NW
11  41.8  48.8  4:46PM  36.1  9:55PM  23.2   0.0  0.02   1.1  15.0  3:55PM    NW
12  46.0  64.3  3:11PM  29.9  6:21AM  19.0   0.0  0.00   0.6   9.0  1:41PM   WSW
13  52.6  69.9  3:17PM  34.8  3:39AM  13.0   0.6  0.00   1.1  14.0 11:54AM   SSW
14  62.0  75.8  4:03PM  53.7 10:45PM   4.7   1.7  0.16   2.1  23.0  4:19PM   SSW
15  67.1  75.6  3:37PM  56.6  1:08AM   1.8   4.0  0.00   1.9  15.0  1:00PM    SE
16  55.1  71.0 12:04AM  38.6 11:56PM  11.2   1.3  0.25   2.3  16.0  5:34AM   WNW
17  38.1  50.8  3:46PM  28.8 11:49PM  26.9   0.0  0.00   1.8  17.0  9:14AM     N
18  40.5  54.2  3:36PM  24.4  7:08AM  24.5   0.0  0.00   1.0  15.0 10:57AM    SE
19  55.1  69.8  3:28PM  42.4  2:08AM  10.5   0.6  0.00   1.6  18.0 11:04AM    SW
20  69.8  81.4  3:16PM  59.3 12:00AM   1.1   5.9  0.00   4.5  23.0  4:29AM    SW
21  72.8  83.1  2:45PM  65.2  6:16AM   0.0   7.8  0.00   3.9  20.0  9:24AM   SSW
22  70.5  77.3  5:10PM  65.2  2:33PM   0.0   5.5  0.11   2.3  23.0  7:38AM     S
23  71.7  79.4 12:59PM  66.0 11:54PM   0.0   6.7  0.00   1.9  14.0  9:02PM     E
24  63.6  71.7  2:13PM  56.0 11:28PM   2.5   1.1  0.00   3.6  15.0  9:22AM   ENE
25  57.3  67.5  4:00PM  53.6  7:02AM   7.7   0.1  0.00   1.3   9.0  1:14AM    NE
26  67.5  80.3  3:16PM  54.9 12:00AM   2.8   5.4  0.00   2.3  22.0  3:42PM   SSE
27  66.0  77.4  1:17PM  46.8 11:59PM   3.2   4.1  0.01   2.0  18.0  1:41AM    SW
28  61.7  83.6  4:18PM  39.7  6:33AM   8.2   4.9  0.00   1.2  13.0 11:32AM   SSW
----------------------------------------------------------------------------------
    55.1  83.6    28    24.4    18   331.1  55.4  2.88   1.8  23.0    14       S

Max >=  90.0  0
Max <=  50.0  3
Min <=  32.0  4
Min <=  20.0  0
Max Rain: 1.30 on day 2
Days of Rain: 8 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.