Home Weather Links


 
Current Conditions
Overcast
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.10 in
Wind Chill
Humidity: 95%
Dew Point: 41 °F
Pressure: 1023.2 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.18 in
Rain Rate: 0.00 in/hr
Rain Month: 5.33 in
Rain Year: 9.41 in
 
Outlook
Overnight

Overnight: Chance Rain Showers
Chance Rain Showers
Sunday

Sunday: Chance Rain Showers
Chance Rain Showers
Lo 38 °FHi 47 °F

Annual and Monthly Reports

Report for 2025 February
                   Monthly Climatological Summary for Feb 2025

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 52"   Lon: W 094° 31' 23"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  49.1  70.6  3:02PM  33.1  7:27AM  16.6   0.7  0.00   0.8  12.0 11:21AM   SSW
02  56.8  76.1  3:44PM  37.7  7:28AM  10.5   2.3  0.00   1.8  17.0  1:15PM   SSW
03  65.9  76.0  4:01PM  59.4  6:22AM   1.7   2.6  0.00   2.2  17.0  2:44PM   SSW
04  70.8  79.7  2:10PM  63.3 10:39PM   0.0   5.9  0.00   1.3  13.0 12:09PM    SW
05  70.1  80.3  3:11PM  65.8  1:06AM   0.0   5.0  0.00   1.9  15.0  2:15PM   SSW
06  70.9  81.9  2:39PM  61.6 10:53PM   0.3   6.2  0.00   3.4  22.0  9:53AM    SW
07  71.4  80.3  4:15PM  63.9 12:06AM   0.0   6.4  0.00   1.9  17.0 11:33AM   SSW
08  74.4  84.7  3:07PM  68.1  7:35AM   0.0   9.4  0.00   4.5  26.0 11:27AM    SW
09  65.3  78.2  1:41PM  48.9 11:23PM   3.0   3.2  0.00   1.3  13.0  7:45PM   NNE
10  47.0  49.5  5:06PM  43.8  8:43AM  18.0   0.0  0.00   3.9  14.0  2:55AM   ENE
11  48.4  51.5  5:27AM  45.5 10:25PM  16.6   0.0  1.87   1.3  13.0  8:07AM   ENE
12  48.9  56.4  6:22AM  40.6 11:59PM  16.1   0.0  1.14   1.3  21.0  4:17AM     E
13  39.8  48.5  2:10PM  33.7  7:35AM  25.2   0.0  0.00   0.9  12.0  6:24AM   NNE
14  42.8  51.6  1:48PM  35.5  5:50AM  22.2   0.0  0.18   3.0  13.0  7:46AM     E
15  61.7  75.8 12:33PM  47.7 12:00AM   5.7   2.4  0.72   2.5  24.0  5:25PM    SW
16  41.4  51.3  3:27PM  31.6 11:44PM  23.6   0.0  0.00   1.8  15.0  1:58AM    NW
17  40.9  56.9  3:53PM  28.5  6:51AM  24.1   0.0  0.00   2.0  16.0 11:37AM     E
18  47.9  57.6  3:11PM  37.6 11:58PM  17.1   0.0  0.80   3.4  15.0  9:05PM   ENE
19  29.5  37.6 12:00AM  25.9  9:43PM  35.6   0.0  0.03   2.2  17.0  5:15PM   NNW
20  27.0  37.2  4:10PM  18.9  7:29AM  38.0   0.0  0.00   1.9  17.0  3:02PM   NNE
21  29.6  35.1  3:18PM  22.9  5:42AM  35.4   0.0  0.00   1.6  14.0  6:53AM   ENE
22  38.5  44.6  4:35PM  33.4  5:31AM  26.5   0.0  0.41   0.7   9.0  1:36PM     E
----------------------------------------------------------------------------------
    51.7  84.7     8    18.9    20   336.2  44.1  5.15   2.1  26.0     8      SE

Max >=  90.0  0
Max <=  50.0  6
Min <=  32.0  5
Min <=  20.0  1
Max Rain: 1.87 on day 11
Days of Rain: 7 (>= 0.01 in)  6 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.