Home Weather Links


 
Current Conditions
Clear
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 94%
Dew Point: 33 °F
Pressure: 1025.5 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.33 in
Rain Year: 73.58 in
 
Outlook
Overnight

Overnight: Clear
Clear
Thursday

Thursday: Sunny
Sunny
Lo 35 °FHi 67 °F

Annual and Monthly Reports

Report for 2022 April
                   Monthly Climatological Summary for Apr 2022

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 53"   Lon: W 094° 31' 23"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  54.6  72.5  4:43PM  38.0  6:04AM  11.8   1.4  0.00   2.6  15.0  3:56PM     E
02  62.0  79.1  4:57PM  46.7  3:42AM   6.7   3.7  0.02   1.0  12.0  6:02PM     E
03  65.1  81.5  5:28PM  47.7  6:54AM   5.4   5.5  0.00   1.4  12.0 12:28PM    SE
04  66.8  78.3  1:46PM  51.7  4:04AM   2.8   4.7  0.06   1.0  13.0 11:45AM    SE
05  72.9  85.7  5:36PM  60.2  6:13AM   0.9   8.8  0.37   2.0  16.0  3:14AM   SSW
06  69.6  74.3 10:08AM  57.7 11:54PM   0.7   5.3  0.00   3.0  16.0  6:58AM   WSW
07  58.0  71.0  4:06PM  44.4 11:58PM   7.9   0.9  0.00   2.5  21.0  1:44PM     W
08  54.2  67.2  2:50PM  42.4  1:53AM  11.0   0.2  0.00   1.6  27.0  2:31PM     W
09  58.9  80.2  5:16PM  33.5  6:50AM  10.6   4.5  0.00   1.6  15.0  1:38PM    SW
10  69.3  81.4  3:12PM  59.3  6:09AM   1.5   5.8  0.00   3.8  26.0  3:49PM     S
11  73.6  85.6  1:44PM  64.8  1:04AM   0.0   8.6  0.06   3.0  20.0  4:38PM   SSE
12  71.8  78.0  4:10PM  61.2 10:03PM   0.3   7.2  3.99   2.9  38.0 11:55PM    SE
13  68.9  74.3  2:00PM  50.2 11:50PM   1.4   5.2  1.13   2.9  40.0 12:00AM     S
14  60.6  75.7  4:14PM  49.3  3:20AM   7.1   2.7  0.00   3.3  18.0 12:11PM     E
15  63.7  75.4  5:52PM  49.2  6:41AM   5.3   4.1  0.02   1.1  12.0 11:05AM   ESE
16  76.2  84.1  1:39PM  70.9  1:10AM   0.0  11.2  0.00   1.3  15.0 12:45AM   SSW
17  73.8  83.0  2:23PM  62.0 11:59PM   0.0   8.8  0.00   1.7  15.0  2:08PM    SW
18  61.1  72.1  4:18PM  52.8 11:53PM   5.0   1.2  0.00   3.1  18.0 11:51AM   ENE
19  59.2  72.1  3:56PM  45.6  6:44AM   7.1   1.3  0.00   3.4  21.0 10:17AM     E
20  69.2  79.9  2:25PM  57.4 12:54AM   1.3   5.5  0.00   3.1  22.0  2:27PM    SE
21  73.7  81.7  4:02PM  68.2 11:58PM   0.0   8.7  0.00   2.8  17.0 12:15AM   ESE
22  73.3  82.8  3:26PM  65.9  4:50AM   0.0   8.3  0.00   3.1  20.0  2:47PM   ESE
23  73.3  83.4  3:26PM  66.4  6:31AM   0.0   8.3  0.00   3.4  19.0 10:19AM   ESE
24  75.1  84.0  2:53PM  68.7  6:35AM   0.0  10.1  0.00   2.2  17.0  2:15PM    SE
25  65.5  72.7  2:00AM  61.4 11:01PM   1.6   2.0  1.48   0.9  15.0  7:45AM   ESE
26  62.7  73.2  3:36PM  51.3 11:58PM   4.3   2.0  0.00   2.1  16.0  2:31PM   ENE
27  60.4  76.7  4:25PM  44.6  6:45AM   7.6   3.0  0.00   1.8  15.0 11:34AM     E
28  66.7  81.7  4:31PM  49.7  6:35AM   4.6   6.3  0.00   1.4  12.0 12:11PM    SE
29  71.9  83.3  4:06PM  60.1  4:21AM   0.8   7.6  0.00   1.9  16.0  4:19PM   SSE
30  74.8  84.3  4:16PM  67.7  3:59AM   0.0   9.8  0.00   1.4  15.0 10:08AM   SSW
----------------------------------------------------------------------------------
    66.9  85.7     5    33.5     9   105.7 162.7  7.13   2.3  40.0    13      SE

Max >=  90.0  0
Max <=  50.0  0
Min <=  32.0  0
Min <=  20.0  0
Max Rain: 3.99 on day 12
Days of Rain: 8 (>= 0.01 in)  4 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.