Home Weather Links


 
Current Conditions
Partly Cloudy
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 74%
Dew Point: 41 °F
Pressure: 1034.6 mb
Solar: 448 W/m2
UV Index: 2.2
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 0.00 in
Rain Year: 73.58 in
 
Outlook
Today

Today: Sunny
Sunny
Tonight

Tonight: Partly Cloudy
Partly Cloudy
Hi 59 °FLo 39 °F

Annual and Monthly Reports

Report for 2024 April
                   Monthly Climatological Summary for Apr 2024

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 52"   Lon: W 094° 31' 23"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  73.2  79.3  4:16PM  68.0  3:35AM   0.0   8.2  0.00   2.8  20.0  1:18PM   SSE
02  67.4  77.3  1:28PM  53.3 11:59PM   1.9   4.3  0.01   2.3  23.0  1:41PM   WSW
03  57.8  74.5  3:17PM  42.7  6:23AM   9.3   2.0  0.00   2.0  25.0  3:51PM   WSW
04  58.4  79.1  4:03PM  38.0  7:07AM  10.4   3.8  0.00   1.3  16.0  5:43PM   WSW
05  63.8  83.6  4:42PM  46.7  6:55AM   6.6   5.4  0.00   1.1  11.0  3:37PM     S
06  64.8  81.1  4:08PM  47.5  6:19AM   5.3   5.1  0.00   2.5  23.0 12:53PM    SE
07  71.1  82.0  4:55PM  64.1 11:27PM   0.0   6.2  0.00   2.0  16.0  2:31PM    SW
08  69.7  79.5 12:56PM  63.6  5:44AM   0.1   4.8  0.71   2.3  20.0  4:18PM     E
09  65.5  68.9  3:44AM  61.6 11:41PM   1.0   1.5  1.75   4.1  17.0  7:04PM     E
10  63.2  71.4  2:31PM  57.3 11:49PM   2.8   1.0  1.42   3.4  31.0  3:57PM   SSW
11  62.4  75.8  2:52PM  51.8  7:02AM   5.4   2.8  0.00   2.5  19.0 12:48AM   WSW
12  61.1  78.7  4:40PM  44.0  7:02AM   7.6   3.8  0.00   0.7   9.0  1:02PM   SSE
13  66.1  82.2  4:32PM  48.5  7:05AM   4.5   5.6  0.00   1.8  20.0  2:35PM   SSE
14  69.5  81.8  4:16PM  59.3  4:54AM   1.5   6.0  0.00   2.4  18.0  1:24PM   SSW
15  71.2  77.9  4:46PM  66.1  3:20AM   0.0   6.2  0.00   2.1  16.0  9:05PM   ESE
16  73.4  81.7  3:21PM  67.4  6:46AM   0.0   8.4  0.00   2.5  23.0 12:03AM   SSE
17  73.1  76.4  1:06PM  69.1 11:58PM   0.0   8.1  0.00   1.1  11.0  4:35PM   ESE
18  74.6  83.4  4:09PM  69.1 12:00AM   0.0   9.6  0.00   1.6  13.0  3:59PM   SSE
19  71.3  78.9  3:05PM  65.5 11:57PM   0.0   6.3  0.01   1.3  10.0  3:07PM     E
20  57.7  65.5 12:00AM  48.9 10:56PM   7.4   0.0  1.26   3.8  20.0  3:13PM   ENE
21  56.3  66.9  2:37PM  47.4 11:41PM   8.9   0.2  0.03   2.4  16.0 12:52AM   ENE
22  55.5  70.6  5:29PM  40.4  6:49AM  10.5   1.0  0.00   1.1  11.0 11:54AM    SE
23  62.5  77.8  4:39PM  44.7  6:40AM   6.3   3.9  0.00   1.7  14.0 11:57AM     S
24  71.2  82.2  4:49PM  63.7 11:59PM   0.1   6.3  0.00   0.8  10.0 12:33PM     S
25  69.5  79.6  4:57PM  58.4  6:43AM   1.1   5.6  0.00   1.7  15.0  4:55PM   ESE
26  74.6  82.1  4:52PM  69.8  4:56AM   0.0   9.7  0.00   3.4  21.0  3:31PM    SE
27  76.1  82.5  3:24PM  72.1  5:27AM   0.0  11.1  0.00   4.5  22.0 11:15AM   ESE
28  73.0  81.9  3:50PM  63.7  9:25PM   0.0   8.1  2.27   3.4  24.0  9:02PM     E
29  69.2  80.9  5:09PM  62.9 11:59PM   0.4   4.6  0.16   1.6  13.0  2:23AM   SSE
30  71.3  84.1  4:35PM  60.4  2:34AM   0.5   6.8  0.00   1.5  13.0  2:35PM    SE
----------------------------------------------------------------------------------
    67.2  84.1    30    38.0     4    91.6 156.3  7.62   2.2  31.0    10      SE

Max >=  90.0  0
Max <=  50.0  0
Min <=  32.0  0
Min <=  20.0  0
Max Rain: 2.27 on day 28
Days of Rain: 9 (>= 0.01 in)  6 (>= 0.10 in)  4 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.