Home Weather Links


 
Current Conditions
Mostly Cloudy
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 88%
Dew Point: 51 °F
Pressure: 1019.5 mb
Solar: 23 W/m2
UV Index: 0.0
Rain Today: 0.14 in
Rain Rate: 0.00 in/hr
Rain Month: 3.63 in
Rain Year: 3.63 in
 
Outlook
This
Afternoon
This Afternoon: Mostly Cloudy
Mostly Cloudy
Tonight

Tonight: Patchy Fog
Patchy Fog
Hi 59 °FLo 48 °F

Annual and Monthly Reports

Report for 2024 May
                   Monthly Climatological Summary for May 2024

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 52"   Lon: W 094° 31' 23"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  72.5  84.9  3:25PM  58.1  5:47AM   1.3   8.8  0.08   1.6  17.0  2:40PM   ESE
02  70.6  76.7  5:06PM  65.3  8:11AM   0.0   5.6  4.33   2.0  17.0  1:53PM     S
03  69.6  76.9 11:01AM  62.6 11:59PM   0.1   4.7  0.00   1.1  22.0  6:22AM   SSE
04  70.6  82.6  2:29PM  60.8  4:27AM   0.9   6.5  0.00   1.5  14.0  2:51PM   ESE
05  71.6  80.1  3:22PM  66.1  8:22AM   0.0   6.6  1.56   1.6  17.0  7:50AM    SE
06  74.2  83.1  1:49PM  64.9  2:09AM   0.0   9.2  0.00   2.0  16.0 10:36AM   ESE
07  80.0  88.8  2:51PM  74.3 12:00AM   0.0  15.0  0.00   2.4  15.0 12:01PM   SSW
08  78.7  86.4  4:03PM  73.5  5:43AM   0.0  13.7  0.00   2.0  16.0  1:18PM   SSE
09  78.2  86.2  3:23PM  70.1  6:13AM   0.0  13.2  0.00   1.7  25.0  9:55PM     E
10  73.8  83.7  4:12PM  64.5  6:43AM   0.0   8.8  0.00   2.1  16.0 12:17PM   ENE
11  71.7  81.1  1:42PM  64.8  7:18AM   0.0   6.6  0.00   2.0  14.0  1:24PM     E
12  64.5  67.0 12:44AM  63.4 12:14PM   0.6   0.1  3.23   3.1  26.0  8:41PM     E
13  68.6  73.7  2:48PM  65.0 11:58PM   0.0   3.6  1.69   1.0  17.0 12:24AM     E
14  72.3  83.8  3:47PM  60.0 11:57PM   0.3   7.6  0.01   1.7  17.0  1:40PM   WSW
15  72.1  88.5  3:42PM  55.8  5:45AM   2.4   9.6  0.00   0.8  11.0  3:42PM     E
16  70.0  83.7 12:08PM  64.9  1:26AM   0.0   5.0  1.56   2.9  19.0  6:11PM     E
17  70.9  81.0  5:22PM  64.3  5:52AM   0.0   6.0  0.00   1.0  12.0 10:39AM     E
18  75.2  89.0  5:01PM  62.3  5:47AM   0.2  10.4  0.00   0.8  10.0  9:13AM    SW
19  77.2  90.2  4:19PM  64.8  5:57AM   0.0  12.2  0.00   0.9  12.0 11:54AM     E
20  77.3  89.7  3:38PM  65.1  6:09AM   0.0  12.3  0.00   1.4  18.0  3:01PM    SE
21  80.5  90.3  4:00PM  73.2  1:59AM   0.0  15.5  0.00   2.3  15.0 10:25PM   SSE
22  80.4  89.6  3:48PM  69.7 10:05PM   0.0  15.3  0.48   2.5  29.0  9:42PM   SSE
23  78.7  84.1  3:26PM  72.9 12:00AM   0.0  13.7  0.00   2.2  13.0 12:01AM   SSE
24  81.1  89.8  2:03PM  74.8  1:29AM   0.0  16.1  0.00   2.1  16.0  1:33PM     S
25  81.8  91.0  4:21PM  75.2  5:51AM   0.0  16.8  0.00   1.7  11.0 12:30AM   SSE
26  81.4  89.8  4:34PM  75.5  5:29AM   0.0  16.4  0.00   3.2  23.0  2:29PM   SSW
27  81.3  90.0  5:15PM  76.0  3:43AM   0.0  16.3  0.00   1.0  10.0  3:30PM   SSE
28  72.1  77.9  5:43PM  64.6  1:48PM   0.0   7.1  0.31   2.0  26.0  1:48PM     E
29  71.7  82.1  4:55PM  64.9  1:22AM   0.0   6.7  0.31   1.7  12.0 11:49AM     E
30  73.9  88.3  3:24PM  66.0  8:05PM   0.0   9.0  1.30   1.7  19.0  9:25PM   ESE
31  70.5  79.5  5:50PM  64.7  2:50AM   0.0   5.5  0.05   1.1  20.0 10:30AM   ESE
----------------------------------------------------------------------------------
    74.6  91.0    25    55.8    15     5.8 303.9 14.91   1.8  29.0    22      SE

Max >=  90.0  4
Max <=  50.0  0
Min <=  32.0  0
Min <=  20.0  0
Max Rain: 4.33 on day 2
Days of Rain: 12 (>= 0.01 in)  9 (>= 0.10 in)  6 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.