Home Weather Links


 
Current Conditions
Clear
Current temperature, daily max/min °F
Wind
 
Gusting to
Rain (hour)
0.00 in
Wind Chill
Humidity: 94%
Dew Point: 33 °F
Pressure: 1025.4 mb
Solar: 0 W/m2
UV Index: 0.0
Rain Today: 0.00 in
Rain Rate: 0.00 in/hr
Rain Month: 5.33 in
Rain Year: 73.58 in
 
Outlook
Overnight

Overnight: Clear
Clear
Thursday

Thursday: Sunny
Sunny
Lo 35 °FHi 67 °F

Annual and Monthly Reports

Report for 2011 June
                   Monthly Climatological Summary for Jun 2011

Name: Waffelow Creek   City: Nacogdoches   State: Texas
Elevation: 363 ft  Lat: N 31° 41' 55"   Lon: W 094° 31' 25"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  82.3  96.6   2:52p  69.1   6:47a   0.0  17.3  0.00   0.7  12.0   2:53p     S
 2  83.0  98.5   3:33p  66.8   6:32a   0.0  18.0  0.00   1.0  14.0   2:50p     E
 3  86.0  98.0   4:26p  72.3   6:57a   0.0  21.0  0.00   1.6  23.0   1:10p    SE
 4  82.3  98.7   3:26p  65.0   6:32a   0.0  17.3  0.20   1.2  20.0   2:50p     E
 5  83.3  99.9   3:56p  70.4   6:15a   0.0  18.3  0.04   1.2  22.0   7:35p    NE
 6  83.1 101.0   3:01p  66.8   6:19a   0.0  18.1  0.00   1.3  20.0   6:04p   ENE
 7  82.9  97.3   2:14p  66.4   6:31a   0.0  17.9  0.00   1.5  16.0   5:38p     S
 8  83.8  95.4   3:36p  74.4   6:03a   0.0  18.8  0.00   1.9  16.0   5:42p   SSW
 9  81.9  94.9   3:22p  67.4   6:20a   0.0  16.9  0.00   1.9  20.0   7:37p     S
10  82.6  96.6   3:00p  67.6   6:46a   0.0  17.6  0.00   1.6  16.0   4:19p     S
11  84.0  97.5   2:53p  68.3   6:51a   0.0  19.0  0.00   1.8  20.0   3:01p   SSW
12  85.0  98.7   3:12p  69.8   7:01a   0.0  20.0  0.00   2.3  24.0   2:00p   SSW
13  85.7 100.4   4:07p  69.3   6:51a   0.0  20.7  0.00   2.7  19.0  11:25p    SW
14  87.0 101.0   3:36p  72.8   6:52a   0.0  22.0  0.00   4.0  21.0  12:34p    SW
15  86.6  99.0   4:35p  76.3   6:36a   0.0  21.6  0.00   3.3  23.0   9:29a    SW
16  87.9 101.2   4:30p  75.8   6:29a   0.0  22.9  0.00   3.9  22.0   4:30p   SSW
17  88.2 101.2   3:44p  78.5   5:19a   0.0  23.2  0.00   4.8  27.0   9:36a   SSW
18  89.7 101.7   2:16p  79.9   5:45a   0.0  24.7  0.00   5.4  24.0  11:42a    SW
19  88.7 102.0   3:23p  79.0   2:25a   0.0  23.7  0.00   5.5  24.0  11:20a   SSW
20  87.5 100.4   3:44p  79.2   2:23a   0.0  22.5  0.00   4.5  22.0  10:44a     S
21  80.1  94.9   2:01p  67.8   6:04p   0.0  15.1  2.59   3.3  31.0   6:04p   SSE
22  73.0  79.4   4:38p  68.8   6:54a   0.0   8.0  0.46   1.1  24.0   3:06a    SW
23  78.6  91.4   5:15p  67.4   3:43a   0.0  13.6  0.00   0.6  10.0   1:20p    SE
24  83.3  93.8   5:13p  72.0   6:15a   0.0  18.3  0.00   1.4  16.0   3:16p   SSE
25  84.0  94.5   4:40p  73.3   5:28a   0.0  19.0  0.00   2.1  19.0   1:16p   SSW
26  84.6  95.4   4:26p  74.9   5:00a   0.0  19.6  0.00   2.5  18.0   1:30p   SSW
27  85.1  95.1   4:32p  77.6   5:50a   0.0  20.1  0.00   3.5  21.0   9:27a   SSW
28  84.1  94.0   3:35p  74.7   6:48a   0.0  19.1  0.00   1.9  14.0   2:16a   SSW
29  84.4  95.1   4:08p  74.2   7:00a   0.0  19.4  0.00   1.1  13.0   2:20a    SW
30  84.6  96.6   4:12p  73.3   5:58a   0.0  19.6  0.00   1.2  11.0   2:22p   SSW
----------------------------------------------------------------------------------
    84.1 102.0    19    65.0     4     0.0 573.3  3.29   2.4  31.0    21     SSW

Max >= 100.0:  8
Max <=  32.0:  0
Min <=  32.0:  0
Min <=  20.0:  0
Max Rain: 2.59 on day 21
Days of Rain: 4 (> 0.01 in)  3 (> 0.10 in)  1 (> 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration
* Updated at midnight.